
| BASQUE COUNTRY | BIZKAIA | GIPUZKOA | ||||
| Nº | % | Nº | % | Nº | % | |
| TOTAL | ||||||
| Fleet | 245 | 100,0 | 146 | 100,0 | 99 | 100,0 |
| Personnel onboard | 2.455 | 100,0 | 1.417 | 100,0 | 1.038 | 100,0 |
| Total Gross Tonnage (G.R.T) | 59.721 | 100,0 | 47.850 | 100,0 | 11.871 | 100,0 |
| Total power (b.h.p) | 190.135 | 100,0 | 142.003 | 100,0 | 48.132 | 100,0 |
| INSHORE FISHING | ||||||
| Inshore fishing fleet (Nº of boats) | 187 | 76,3 | 96 | 65,8 | 91 | 91,9 |
| Personnel onboard | 1.324 | 53,9 | 463 | 32,7 | 861 | 83,0 |
| Total Gross Tonnage (G.R.T) | 11.621 | 19,5 | 4.190 | 8,8 | 7.431 | 62,6 |
| Total power (b.h.p) | 57.374 | 30,2 | 21.509 | 15,2 | 35.865 | 74,5 |
| DEEP SEA FISHING. | ||||||
| Trawler fleet (fresh) | 28 | 11,4 | 28 | 17,8 | (*) ## | (*) ## |
| Personnel onboard | 329 | 13,4 | 329 | 21,5 | (*) ## | (*) ## |
| Total Gross Tonnage (G.R.T) | 5.660 | 9,5 | 5.660 | 11,3 | (*) ## | (*) ## |
| Total power (b.h.p) | 15.829 | 8,3 | 15.829 | 10,6 | (*) ## | (*) ## |
| TUNA FLEET (FROZEN) | ||||||
| Tuna fishing fleet (frozen) | 24 | 9,8 | 24 | 16,4 | - | - |
| Personnel onboard | 649 | 26,4 | 649 | 45,8 | - | - |
| Total Gross Tonnage (G.R.T) | 38.233 | 64,0 | 38.233 | 79,9 | - | - |
| Total power (b.h.p) | 105.517 | 55,5 | 105.517 | 74,3 | - | - |
| COD FISHING | ||||||
| Cod fishing fleet | 6 | 2,5 | - | - | 6 | 6,1 |
| Personnel onboard | 153 | 6,2 | - | - | 153 | 14,7 |
| Total Gross Tonnage (G.R.T) | 4.207 | 7,0 | - | - | 4.207 | 35,4 |
| Total power (b.h.p) | 11.415 | 6,0 | - | - | 11.415 | 23,7 |
(*)Data corresponding to Gipuzkoa has been added to the Bizkaia column to safeguard statistical confidentiality
Date May 15, 2012
Source: Department of the Environment, Regional Planning, Agriculture and Fisheries (Basque Government)
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires