| Agro - fishery | Industry | Construction | services | Total Intermediate Outputs | Household Final Consumption Expenditure | Public Administration Final Consumption Expenditure | Total Final Consumption Expenditure | Gross fixed capital formation | Stock variation | Gross capital formation | Exports to the rest of the State | EU Exports | Exports to the rest of the world | Exports abroad | Total exports | Final demand | Total jobs | |
| AGRO-FISHERY | ||||||||||||||||||
| Basque Country | 35156 | 223142 | 15779 | 53611 | 327688 | 125.922 | 0 | 125.922 | 13.149 | 0 | 13.149 | 51.366 | 52.243 | 3.530 | 55.773 | 107.139 | 246.210 | 573.898 |
| Rest of State | 37.457 | 556.919 | 12.559 | 267.736 | 874.671 | 554.703 | 0 | 554.703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 554.703 | 1.429.374 |
| Foreign | 4.561 | 124.300 | 3.621 | 37.267 | 169.749 | 139.089 | 0 | 139.089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139.089 | 308.838 |
| Total | 77.174 | 904.361 | 31.959 | 358.614 | 1.372.108 | 819.714 | 0 | 819.714 | 13.149 | 0 | 13.149 | 51.366 | 52.243 | 3.530 | 55.773 | 107.139 | 940.002 | 2.312.110 |
| INDUSTRY | ||||||||||||||||||
| Basque Country | 130.936 | 11.074.282 | 3.103.681 | 3.460.344 | 17.769.243 | 3.807.103 | 14.647 | 3.821.750 | 1.254.295 | 112.426 | 1.366.721 | 9.445.633 | 9.282.445 | 5.668.807 | 14.951.252 | 24.396.885 | 29.585.356 | 47.354.599 |
| Rest of State | 66.437 | 6.218.598 | 1.324.856 | 1.792.232 | 9.402.123 | 2.276.945 | 403.727 | 2.680.672 | 1.100.638 | 0 | 1.100.638 | 0 | 0 | 0 | 0 | 0 | 3.781.310 | 13.183.433 |
| Foreign | 37.681 | 7.978.334 | 240.353 | 566.160 | 8.822.528 | 1.486.843 | 0 | 1.486.843 | 1.680.680 | 0 | 1.680.680 | 0 | 0 | 0 | 0 | 0 | 3.167.523 | 11.990.051 |
| Total | 235.054 | 25.271.214 | 4.668.890 | 5.818.736 | 35.993.894 | 7.570.891 | 418.374 | 7.989.265 | 4.035.613 | 112.426 | 4.148.039 | 9.445.633 | 9.282.445 | 5.668.807 | 14.951.252 | 24.396.885 | 36.534.189 | 72.528.083 |
| CONSTRUCTION | ||||||||||||||||||
| Basque Country | 4.538 | 256.421 | 4.394.846 | 2.782.832 | 7.438.637 | 823.240 | 0 | 823.240 | 8.388.420 | 0 | 8.388.420 | 0 | 0 | 0 | 0 | 0 | 9.211.660 | 16.650.297 |
| Rest of State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foreign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4.538 | 256.421 | 4.394.846 | 2.782.832 | 7.438.637 | 823.240 | 0 | 823.240 | 8.388.420 | 0 | 8.388.420 | 0 | 0 | 0 | 0 | 0 | 9.211.660 | 16.650.297 |
| Commerce, hotel and catering, transport and telecommunications SERVICES | ||||||||||||||||||
| Basque Country | 51.406 | 2.027.592 | 725.106 | 5.872.484 | 8.676.588 | 11.818.802 | 354.913 | 12.173.715 | 433.852 | 0 | 433.852 | 3.745.575 | 724.930 | 349.034 | 1.073.964 | 4.819.539 | 17.427.106 | 26.103.694 |
| Rest of State | 26.210 | 2.268.772 | 421.827 | 1.372.291 | 4.089.100 | 1.485.872 | 0 | 1.485.872 | 119.088 | 0 | 119.088 | 0 | 0 | 0 | 0 | 0 | 1.604.960 | 5.694.060 |
| Foreign | 3.803 | 37.547 | 2.513 | 41.937 | 85.800 | 20.072 | 0 | 20.072 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.072 | 105.872 |
| Total | 81.419 | 4.333.911 | 1.149.446 | 7.286.712 | 12.851.488 | 13.324.746 | 354.913 | 13.679.659 | 552.940 | 0 | 552.940 | 3.745.575 | 724.930 | 349.034 | 1.073.964 | 4.819.539 | 19.052.138 | 31.903.626 |
| Financial brokerage, real estate and business services | ||||||||||||||||||
| Basque Country | 26.294 | 2.517.422 | 872.464 | 7.206.853 | 10.623.033 | 7.167.203 | 119.701 | 7.286.904 | 2.224.254 | 0 | 2.224.254 | 3.629.587 | 234.309 | 251.515 | 485.824 | 4.115.411 | 13.626.569 | 24.249.602 |
| Rest of State | 2.764 | 242.462 | 161.005 | 877.402 | 1.283.633 | 478.295 | 0 | 478.295 | 19.032 | 0 | 19.032 | 0 | 0 | 0 | 0 | 0 | 497.327 | 1.780.960 |
| Foreign | 582 | 19.113 | 9.668 | 39.359 | 68.722 | 905 | 0 | 905 | 1.404 | 0 | 1.404 | 0 | 0 | 0 | 0 | 0 | 2.309 | 71.031 |
| Total | 29.640 | 2.778.997 | 1.043.137 | 8.123.614 | 11.975.388 | 7.646.403 | 119.701 | 7.766.104 | 2.244.690 | 0 | 2.244.690 | 3.629.587 | 234.309 | 251.515 | 485.824 | 4.115.411 | 14.126.205 | 26.101.593 |
| OTHER SERVICES | ||||||||||||||||||
| Basque Country | 5.332 | 80.336 | 48.995 | 867.164 | 1.001.827 | 3.927.998 | 10.723.478 | 14.651.476 | 88.546 | 0 | 88.546 | 32.401 | 37 | 68.857 | 68.894 | 101.295 | 14.841.317 | 15.843.144 |
| Rest of State | 0 | 2.377 | 0 | 217.770 | 220.147 | 440.699 | 0 | 440.699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440.699 | 660.846 |
| Foreign | 0 | 20 | 0 | 1.947 | 1.967 | 218 | 0 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 2.185 |
| Total | 5.332 | 82.733 | 48.995 | 1.086.881 | 1.223.941 | 4.368.915 | 10.723.478 | 15.092.393 | 88.546 | 0 | 88.546 | 32.401 | 37 | 68.857 | 68.894 | 101.295 | 15.282.234 | 16.506.175 |
| TOTAL INTERMEDIATE INPUTS | ||||||||||||||||||
| Basque Country | 253.662 | 16.179.195 | 9.160.871 | 20.243.288 | 45.837.016 | 27.670.268 | 11.212.739 | 38.883.007 | 12.402.516 | 112.426 | 12.514.942 | 16.904.562 | 10.293.964 | 6.341.743 | 16.635.707 | 33.540.269 | 84.938.218 | 130.775.234 |
| Rest of State | 132.868 | 9.289.128 | 1.920.247 | 4.527.431 | 15.869.674 | 5.236.514 | 403.727 | 5.640.241 | 1.238.758 | 0 | 1.238.758 | 0 | 0 | 0 | 0 | 0 | 6.878.999 | 22.748.673 |
| Foreign | 46.627 | 8.159.314 | 256.155 | 686.670 | 9.148.766 | 1.647.127 | 0 | 1.647.127 | 1.682.084 | 0 | 1.682.084 | 0 | 0 | 0 | 0 | 0 | 3.329.211 | 12.477.977 |
| Total | 433.157 | 33.627.637 | 11.337.273 | 25.457.389 | 70.855.456 | 34.553.909 | 11.616.466 | 46.170.375 | 15.323.358 | 112.426 | 15.435.784 | 16.904.562 | 10.293.964 | 6.341.743 | 16.635.707 | 33.540.269 | 95.146.428 | 166.001.884 |
| Net tax on products | 9.509 | 381.142 | 60.508 | 939.043 | 1.390.202 | 3.206.571 | 37.127 | 3.243.698 | 693.310 | 0 | 693.310 | 370.508 | 0 | -1.689 | -1.689 | 368.819 | 4.305.827 | 5.696.029 |
| Non-resident purchases in the economic territory | 0 | 0 | 0 | 0 | 0 | -1.812.104 | 0 | -1.812.104 | 0 | 0 | 0 | 879.949 | 794.789 | 137.366 | 932.155 | 1.812.104 | 0 | 0 |
| Resident purchases outside the economic territory | 0 | 0 | 0 | 0 | 0 | 4.072.139 | 0 | 4.072.139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.072.139 | 4.072.139 |
| Total regional at purchase price | 442.666 | 34.008.779 | 11.397.781 | 26.396.432 | 72.245.658 | 40.020.515 | 11.653.593 | 51.674.108 | 16.016.668 | 112.426 | 16.129.094 | 18.155.019 | 11.088.753 | 6.477.420 | 17.566.173 | 35.721.192 | 103.524.394 | 175.770.052 |
| Remuneration of salaried workers | 126.708 | 8.960.255 | 3.583.708 | 20.593.644 | 33.264.315 | |||||||||||||
| Wages and gross salaries | 98.277 | 7.010.121 | 2.830.632 | 15.977.091 | 25.916.121 | |||||||||||||
| Social Contributions | 28.431 | 1.950.134 | 753.076 | 4.616.553 | 7.348.194 | |||||||||||||
| Other taxes on production | 10.915 | 162.682 | 71.749 | 159.769 | 405.115 | |||||||||||||
| Other production subsidies | 48.310 | 304.257 | 3.796 | 190.358 | 546.721 | |||||||||||||
| Consumption of fixed assets | 79.823 | 2.497.738 | 283.146 | 3.001.647 | 5.862.354 | |||||||||||||
| Net operating surplus/Mixed income | 213.992 | 2.628.866 | 1.170.203 | 15.531.452 | 19.544.513 | |||||||||||||
| Gross Added Value at Basic Prices | 383.128 | 13.945.284 | 5.105.010 | 39.096.154 | 58.529.576 | |||||||||||||
| Production at basic prices | 825.794 | 47.954.063 | 16.502.791 | 65.492.586 | 130.775.234 | |||||||||||||
| Total jobs | ||||||||||||||||||
| Total | 22.582 | 226.269 | 88.787 | 644.544 | 982.182 | |||||||||||||
| Salaried | ||||||||||||||||||
| Total jobs equivalent to full-time | ||||||||||||||||||
| Total | ||||||||||||||||||
| Salaried | ||||||||||||||||||
| Hours worked (thousands) | ||||||||||||||||||
| Gross fixed capital formation |
(1)SEC-95 origin and destination Input-Output tables are available on the data bank and the latest published tables may be also seen in "reports and documents".
Date September 13, 2011
Source: EUSTAT. Input-Output tables for the Basque Country
Graphs
Microdata file
Codes and nomenclatures
Questionnaires