| Index | m / m-12 | Am / A(m-12) | |
| GENERAL INDEX | 75,8 | -2,4 | 2,0 |
| MINING AND QUARRYING | 26,0 | -23,0 | -18,8 |
| Mining and quarrying | 26,0 | -23,0 | -18,8 |
| MANUFACTURING INDUSTRY | 75,5 | -1,9 | 3,3 |
| Manufacture of food products, beverages and tobacco products | 100,7 | 8,4 | -2,6 |
| Textile industry, garments, leather & shoes | 29,5 | -36,0 | 6,3 |
| Manufacture of wood and paper products, and printing. | 68,0 | -4,2 | 2,0 |
| Manufacture of coke and refined petroleum products | 55,9 | -46,0 | -5,6 |
| Chemical industry | 63,3 | 1,7 | 5,3 |
| Manufacture of pharmaceutical products | 128,5 | 6,8 | 5,2 |
| Rubber, plastic and other non-metallic mineral products | 72,3 | -2,4 | 2,5 |
| Metallurgy and metal products | 62,7 | -7,4 | 1,7 |
| Manufacture of computer, electronic and optical products | 61,1 | -13,5 | -0,2 |
| Manufacture of electrical equipment | 75,8 | 1,7 | 0,6 |
| fabricación de maquinaria y equipo n.e.c. | 98,5 | 20,5 | 13,9 |
| Manufacture of transport material | 115,9 | 0,7 | 11,0 |
| Furniture; other industries; repair and installation | 60,7 | -6,0 | -10,1 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 82,5 | -7,0 | -6,9 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 82,5 | -7,0 | -6,9 |
| ECONOMIC DESTINATION GOODS | |||
| Consumer goods | 76,1 | 7,0 | -1,7 |
| Durable consumer goods | 48,9 | 11,3 | -7,7 |
| Non-durable consumer goods | 88,2 | 6,0 | 0,0 |
| Equipment goods | 89,5 | 2,5 | 6,0 |
| Intermediate goods | 68,2 | -4,5 | 3,3 |
| Energy | 77,8 | -14,5 | -7,5 |
| ÁLAVA | |||
| General index | 81,7 | 12,0 | 6,1 |
| Mining and quarrying | 22,0 | -6,4 | -15,6 |
| Manufacturing industry | 81,3 | 12,5 | 5,8 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 96,3 | 6,2 | 12,6 |
| BIZKAIA | |||
| General index | 69,6 | -8,5 | -0,9 |
| Mining and quarrying | 19,1 | -50,1 | -18,9 |
| Manufacturing industry | 69,3 | -8,0 | 1,2 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 77,0 | -10,1 | -12,4 |
| GIPUZKOA | |||
| General index | 79,1 | -3,3 | 3,0 |
| Mining and quarrying | 39,5 | 13,2 | -21,6 |
| Manufacturing industry | 78,4 | -3,2 | 3,9 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 85,5 | -7,7 | -5,1 |
Base 2005=100
(p)Provisional data
m / m-12 Year-on-year variation rate of the last observed month (m) compared to the same month of the previous year (m-12)
Am / A(m-12) Year-on-year variation rate for the accumulated period from January to the last month observed (Am) with respect to the same accumulated period in the previous year (A(m-12))
Date Februay 6, 2012
Source: EUSTAT. Industrial Production Index (IPI)