| LIQUIDATION 09 | TOTAL CONSOLIDATED | PROVINCIAL COUNCIL | Provincial Welfare Institute | Provincial Institute for Youth | |
| RESIDUES | 151.708 | 134.204 | 17.440 | 64 | |
| BOX | 224.762 | 225.034 | -296 | 24 | |
| TOTAL | 2.463.479 | 2.392.022 | 215.617 | 5.975 | |
| 1 | DIRECT TAXES | 876.018 | 876.018 | 0 | 0 |
| 11 | INCOME TAX | 867.954 | 867.954 | - | - |
| PERSONAL INCOME TAX | 650.575 | 650.575 | - | - | |
| COMPANIES | 217.379 | 217.379 | - | - | |
| 12 | CAPITAL TAXES | 8.064 | 8.064 | - | - |
| INHERITANCE AND DONATIONS | 7.280 | 7.280 | - | - | |
| ASSETS | 784 | 784 | - | - | |
| 2 | INDIRECT TAXES | 1.212.440 | 1.212.440 | 0 | 0 |
| 21 | ASSET TRANSACTIONS AND AJD | 28.140 | 28.140 | - | - |
| 22 | VAT | 929.622 | 929.622 | - | - |
| 23 | SPECIAL TAXES | 245.493 | 245.493 | - | - |
| Acc/ determined means of transport | 5.626 | 5.626 | - | - | |
| Acc/ lacohol, beverages and beer | 13.908 | 13.908 | - | - | |
| Acc/ hydrocarbon | 133.748 | 133.748 | - | - | |
| Acc/Hydrocarbon retail sales | 9.072 | 9.072 | - | - | |
| Acc/ work with tabacco | 70.306 | 70.306 | - | - | |
| According to electricity | 12.833 | 12.833 | - | - | |
| 24 | OVER INSURANCE PREMIUMS | 9.185 | 9.185 | - | - |
| 29 | OUTDATED TAXES | 0 | 0 | - | - |
| 3 | RETAIL PRICES AND TAXES | 49.929 | 25.442 | 22.592 | 1.895 |
| 31 | FISCAL TAXES | 7.400 | 7.400 | - | - |
| 32 | PENALTY SURCHARGES AND INTERESTS ON ARREARS | 11.082 | 11.082 | - | - |
| 34 | FEES FOR PUBLIC SERVICES | 1.280 | 1.280 | - | - |
| 36 | PUBLIC PRICES FOR THE SALE OF GOODS. | 43 | 43 | 0 | - |
| 37 | PUBLIC PRICE FOR SERVICES OFFERED | 24.652 | 197 | 22.561 | 1.894 |
| 38 | REFUNDS | 692 | 692 | 0 | 0 |
| 39 | OTHER INCOME | 4.780 | 4.748 | 31 | 1 |
| 4 | CURRENT TRANSFERS | 224.704 | 177.906 | 191.480 | 3.957 |
| 40 | FROM THE STATE | 119.169 | 104.305 | 14.864 | 0 |
| 42 | FROM THE AUT. COM BAS. CONTRY. | 65.408 | 33.799 | 31.609 | 0 |
| 43 | FROM THE TH ALAVA | 39.171 | 39.072 | 144.781 | 3.957 |
| 45 | FROM PRIVATE BUSINESSES | 0 | 0 | 0 | 0 |
| 46 | FROM FAMILY AND EHLABE TRAINING COURSE AID | 259 | 259 | 0 | 0 |
| 47 | OF THE EU | 567 | 471 | 96 | 0 |
| 48 | CURRENT AID RETURNS | 130 | 0 | 130 | 0 |
| 5 | PROPERTY INCOME | 1.793 | 1.765 | 19 | 9 |
| 52 | INTERESTS ON ADVANCES | 20 | 20 | 0 | 0 |
| 54 | INTEREST ON DEPOSITS | 787 | 759 | 19 | 9 |
| 55 | DIVIDENDS AND HOLDINGS | 689 | 689 | 0 | 0 |
| 56 | INCOME FROM REAL ESTATE | 36 | 36 | 0 | 0 |
| 57 | CONCESSIONS AND SPECIAL PROVISIONS | 93 | 93 | 0 | 0 |
| 59 | OTHER EQUITY INCOME | 168 | 168 | 0 | 0 |
| 6 | INVESTMENT TRANSFERENCE | 64 | 64 | 0 | 0 |
| 60 | TANGIBLE ASSET TRANSFERENCE | 33 | 33 | 0 | 0 |
| 61 | INVESTMENT TRANSFERENCE | 31 | 31 | 0 | 0 |
| 7 | CAPITAL TRANSFERS | 14.224 | 14.224 | 1.396 | 100 |
| 70 | FROM THE STATE | 1.000 | 1.000 | 0 | 0 |
| 72 | FROM THE AUT. COM BAS. CONTRY. | 9.791 | 9.791 | 0 | 0 |
| 73 | FROM THE TH ALAVA | 1.028 | 1.028 | 1.396 | 100 |
| 76 | FROM FAMILIES AND ISFL (INST WITHOUT LUC. ENDS) | 1.116 | 1.116 | 0 | 0 |
| 77 | OF THE UE (EUROPEAN UNION) | 1.289 | 1.289 | 0 | 0 |
| 78 | RETROCESSION OF CAPITAL SUBSIDIES | 0 | 0 | 0 | 0 |
| 79 | UNSPECIFIED TRANSFERS | 0 | 0 | 0 | 0 |
| 8 | VARIATIONS FINANCIAL ASSETS | 307 | 163 | 130 | 14 |
| 81 | DEBT TRANSFERENCE | 0 | 0 | 0 | 0 |
| 82 | ADVANCED REPAYMENTS AND SHORT TERM LOANS | 0 | 0 | 0 | 0 |
| 83 | ADVANCED REPAYMENTS AND LONG TERM LOANS | 307 | 163 | 130 | 14 |
| 84 | SHARE TRANSFERENCE S/T | 0 | 0 | 0 | 0 |
| 85 | SHARE TRANSFERENCE L/T | 0 | 0 | 0 | 0 |
| 86 | LONG TERM REPAYMENT OF FINANCE | 0 | 0 | ||
| 9 | VARIATION FINANCIAL LIABILITIES | 84.000 | 84.000 | 0 | 0 |
| 91 | PROVINCIAL COUNCIL BOND ISSUES | 0 | 0 | 0 | 0 |
| 93 | LONG TERM LOAN | 84.000 | 84.000 | 0 | 0 |
Date June 29, 2011
Source: EUSTAT. Public sector budgetary statistics
Microdata file
Codes and nomenclatures
Questionnaires