| TOTAL BUDGET | Expenditures on personnel | Purchase of current goods and services | Financial costs | Transfers and current subsidies | TANGIBLE INVESTMENT | Transfers and capital subsidies | FINANCIAL ASSETS | PASSIVE FINANCING | |
| TOTAL | 2.159.759,3 | 60.828,3 | 45.130,0 | 14.241,0 | 1.849.383,7 | 44.176,4 | 109.312,8 | 11.845,9 | 24.841,3 |
| General Juntas | 5.431,6 | - | - | - | 5.431,6 | - | - | - | - |
| General Deputation | 8.177,2 | 2.909,8 | 4.867,4 | - | 400,0 | - | - | - | - |
| Economic Innovation and Promotion | - | - | - | - | - | - | - | - | - |
| Local administration | 224.941,6 | 1.652,4 | 809,1 | 243,5 | 181.926,3 | 759,4 | 39.419,9 | 131,1 | - |
| Inland Revenue, Sureties and Budgets | 1.606.227,0 | 15.750,4 | 4.828,3 | 13.997,5 | 1.491.741,5 | 507,7 | 54.560,5 | - | 24.841,3 |
| Economic Promotion and Provincial administratio | 53.956,5 | 16.287,7 | 15.678,2 | - | 2.755,5 | 7.512,9 | 3.921,6 | 7.800,6 | - |
| Agriculture | 19.724,1 | 5.839,2 | 1.665,5 | - | 4.692,5 | 2.893,9 | 4.628,2 | 4,8 | - |
| Public Works and Transportation | 39.829,1 | 5.406,6 | 7.557,0 | - | 4.060,8 | 18.802,5 | 585,8 | 3.416,4 | - |
| Environment and Town Planning | 26.582,1 | 5.859,6 | 7.044,1 | - | 456,1 | 11.146,1 | 1.883,2 | 193,0 | - |
| Basque, Culture and Sport | 22.057,0 | 6.153,6 | 2.463,9 | - | 10.096,2 | 1.068,3 | 2.275,0 | - | - |
| Social services | 152.268,0 | 969,1 | 216,5 | - | 147.823,1 | 920,7 | 2.038,6 | 299,9 | - |
| Others | 565,0 | - | - | - | - | 565,0 | - | - | - |
Date March 5, 2012
Source: Provincial Council of Araba. Spending and income budget.
Data Bank. Historical series
Graphs
Press Releases
Reports
Microdata file
Codes and nomenclatures
Questionnaires