| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||
| Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | Index | At/At-1(1) | |
| 2010 | ||||||||
| IV. quarter | 112,1 | 8,6 | 111,2 | 11,1 | 112,2 | 6,3 | 112,5 | 11,5 |
| 2011(p) | ||||||||
| I quarter | 112,1 | 8,3 | 112,9 | 17,0 | 109,5 | 5,5 | 116,6 | 8,9 |
| II quarter | 111,1 | 5,2 | 110,7 | 10,9 | 109,2 | 3,3 | 114,8 | 5,8 |
| III quarter | 101,0 | 4,6 | 95,6 | 9,4 | 100,5 | 3,1 | 104,7 | 5,0 |
| IV. quarter | 112,8 | 3,5 | 111,4 | 6,9 | 110,3 | 1,8 | 118,2 | 5,0 |
| 2005 | 100,0 | - | 100,0 | - | 100,0 | - | 100,0 | - |
| 2006 | 111,6 | 11,6 | 111,8 | 11,8 | 112,3 | 12,3 | 110,1 | 10,1 |
| 2007 | 120,9 | 8,4 | 121,7 | 8,9 | 123,5 | 10,0 | 115,7 | 5,1 |
| 2008 | 119,7 | -1,0 | 117,2 | -3,6 | 123,6 | 0,1 | 113,9 | -1,5 |
| 2009 | 97,2 | -18,8 | 90,7 | -22,7 | 99,2 | -19,8 | 97,0 | -14,8 |
| 2010 | 105,5 | 8,6 | 100,7 | 11,1 | 105,5 | 6,3 | 108,2 | 11,5 |
| 2011 | 109,2 | 3,5 | 107,6 | 6,9 | 107,4 | 1,8 | 113,6 | 5,0 |
Base 2005=100
(p)Provisional data
(1)Interannual variation rate for the accumulated period between the first quarter until the last quarter of year (t) compared with the same period from year (t-1)
Date Februay 9, 2012
Source: EUSTAT. Interior Commerce Index (ICI)