| BASQUE COUNTRY | VITORIA-GASTEIZ | BILBAO | DONOSTIA-SAN SEBASTIÁN | |||||
| Nº | % | Nº | % | Nº | % | Nº | % | |
| AIRCRAFT | 58.454 | 100,0 | 5.058 | 100,0 | 46.825 | 100,0 | 6.571 | 100,0 |
| Standard | 51.155 | 87,5 | 651 | 12,9 | 44.169 | 94,3 | 6.335 | 96,4 |
| Non standard | 7.299 | 12,5 | 4.407 | 87,1 | 2.656 | 5,7 | 236 | 3,6 |
| PASSENGERS (thousand) | 4.194 | 100,0 | 40 | 100,0 | 3.876 | 100,0 | 278 | 100,0 |
| Domestic | 3.171 | 75,6 | 37 | 92,5 | 2.857 | 73,7 | 277 | 99,6 |
| Standard | 2.992 | 71,3 | 10 | 25,0 | 2.708 | 69,9 | 274 | 98,6 |
| Non standard | 179 | 4,3 | 27 | 67,5 | 149 | 3,8 | 3 | 1,1 |
| International | 1.023 | 24,4 | 3 | 7,5 | 1.019 | 26,3 | 1 | 0,4 |
| Standard | 959 | 22,9 | 0 | 0,0 | 958 | 24,7 | 1 | 0,4 |
| Non standard | 64 | 1,5 | 3 | 7,5 | 61 | 1,6 | 0 | 0,0 |
| Merchandise (Tm) | 15.479 | 100,0 | 12.912 | 100,0 | 2.548 | 100,0 | 19 | 100,0 |
| Domestic | 3.889 | 25,1 | 1.761 | 13,6 | 2.110 | 82,8 | 18 | 94,7 |
| Standard | 2.161 | 14,0 | 33 | 0,3 | 2.110 | 82,8 | 18 | 94,7 |
| Non standard | 1.728 | 11,2 | 1.728 | 13,4 | 0 | 0,0 | 0 | 0,0 |
| International | 11.589 | 74,9 | 11.151 | 86,4 | 437 | 17,2 | 1 | 5,3 |
| Standard | 637 | 4,1 | 208 | 1,6 | 428 | 16,8 | 1 | 5,6 |
| Non standard | 10.954 | 70,8 | 10.944 | 84,8 | 10 | 0,4 | 0 | 0,0 |
(*)Provisional data
Date March 6, 2012
Source: Ministerio de Fomento. Dirección General de Aviación Civil.
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Codes and nomenclatures
Questionnaires