| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| 2010 | ||||||||||||
| IV. | 942,1 | 519,7 | 422,4 | 142,3 | 79,1 | 63,2 | 491,4 | 270,3 | 221,1 | 308,4 | 170,3 | 138,1 |
| 2011 | ||||||||||||
| I | 940,0 | 515,3 | 424,7 | 141,2 | 78,0 | 63,1 | 489,1 | 267,3 | 221,7 | 309,7 | 169,9 | 139,8 |
| II | 943,2 | 516,3 | 426,9 | 145,4 | 81,4 | 64,0 | 486,8 | 265,9 | 220,9 | 311,0 | 169,0 | 142,0 |
| III | 938,6 | 509,8 | 428,8 | 145,4 | 82,1 | 63,4 | 485,0 | 260,7 | 224,3 | 308,2 | 167,1 | 141,1 |
| IV. | 928,7 | 500,1 | 428,6 | 142,8 | 80,5 | 62,3 | 478,9 | 254,5 | 224,4 | 307,0 | 165,1 | 141,9 |
| 2001 | 859,2 | 533,0 | 326,2 | 131,7 | 80,0 | 51,7 | 438,3 | 275,1 | 163,2 | 289,3 | 177,9 | 111,3 |
| 2002 | 902,2 | 550,4 | 351,8 | 137,9 | 82,8 | 55,1 | 462,0 | 287,0 | 175,0 | 302,3 | 180,6 | 121,7 |
| 2003 | 915,2 | 547,3 | 367,9 | 139,9 | 83,6 | 56,3 | 467,2 | 282,0 | 185,2 | 308,1 | 181,7 | 126,5 |
| 2004 | 930,6 | 545,0 | 385,7 | 140,6 | 81,6 | 59,0 | 480,1 | 285,1 | 195,0 | 310,0 | 178,3 | 131,7 |
| 2005 | 945,2 | 552,6 | 392,7 | 143,7 | 84,9 | 58,9 | 484,6 | 283,5 | 201,1 | 316,9 | 184,2 | 132,7 |
| 2006 | 961,0 | 553,3 | 407,7 | 145,7 | 84,9 | 60,8 | 492,6 | 282,5 | 210,1 | 322,7 | 185,9 | 136,8 |
| 2007 | 977,4 | 564,8 | 412,6 | 147,8 | 86,6 | 61,3 | 503,8 | 290,7 | 213,1 | 325,9 | 187,5 | 138,3 |
| 2008 | 987,1 | 560,9 | 426,2 | 150,2 | 88,1 | 62,1 | 510,6 | 287,5 | 223,1 | 326,3 | 185,3 | 141,0 |
| 2009 | 951,5 | 530,7 | 420,8 | 144,1 | 82,6 | 61,5 | 495,6 | 276,1 | 219,5 | 311,8 | 171,9 | 139,9 |
| 2010 | 948,9 | 524,9 | 424,0 | 143,8 | 79,7 | 64,0 | 495,8 | 273,1 | 222,7 | 309,3 | 172,0 | 137,3 |
| 2011 | 937,6 | 510,4 | 427,2 | 143,7 | 80,5 | 63,2 | 484,9 | 262,1 | 222,8 | 309,0 | 167,8 | 141,2 |
(1)Data obtained with the new revised population (Base 2006)
Date January 19, 2012
Source: EUSTAT Population with relation to activity survey