| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||||||||||||||
| Total | Agriculture | Industry | Construction | services | Total | Agriculture | Industry | Construction | services | Total | Agriculture | Industry | Construction | services | Total | Agriculture | Industry | Construction | services | |
| 2011 | ||||||||||||||||||||
| I | 940,0 | 8,8 | 227,8 | 67,6 | 635,8 | 141,2 | 3,5 | 40,2 | 8,3 | 89,1 | 489,1 | 3,2 | 98,6 | 38,1 | 349,2 | 309,7 | 2,1 | 89,1 | 21,1 | 197,5 |
| II | 943,2 | 7,5 | 226,2 | 69,0 | 640,4 | 145,4 | 3,2 | 40,3 | 9,8 | 92,1 | 486,8 | 3,0 | 96,8 | 38,4 | 348,5 | 311,0 | 1,4 | 89,1 | 20,7 | 199,8 |
| III | 938,6 | 7,8 | 222,5 | 67,8 | 640,5 | 145,4 | 2,5 | 41,0 | 10,6 | 91,3 | 485,0 | 3,5 | 97,0 | 35,3 | 349,1 | 308,2 | 1,8 | 84,5 | 21,9 | 200,1 |
| IV. | 928,7 | 7,4 | 218,0 | 64,9 | 638,5 | 142,8 | 2,0 | 41,5 | 9,3 | 89,9 | 478,9 | 3,0 | 94,4 | 34,5 | 347,1 | 307,0 | 2,4 | 82,0 | 21,1 | 201,4 |
| 2012 | ||||||||||||||||||||
| I | 912,3 | 7,1 | 218,9 | 60,8 | 625,6 | 142,0 | 2,0 | 40,9 | 8,7 | 90,4 | 468,8 | 2,8 | 98,6 | 31,8 | 335,7 | 301,5 | 2,3 | 79,4 | 20,4 | 199,5 |
| 2001 | 859,2 | 14,8 | 260,6 | 75,9 | 508,0 | 131,7 | 5,1 | 47,5 | 8,2 | 70,9 | 438,3 | 5,0 | 115,5 | 44,0 | 273,8 | 289,3 | 4,7 | 97,6 | 23,7 | 163,2 |
| 2002 | 902,2 | 16,0 | 256,4 | 83,2 | 546,6 | 137,9 | 4,6 | 46,5 | 8,9 | 77,9 | 462,0 | 5,9 | 112,6 | 48,9 | 294,6 | 302,3 | 5,5 | 97,3 | 25,4 | 174,1 |
| 2003 | 915,2 | 18,9 | 252,7 | 87,4 | 556,1 | 139,9 | 6,8 | 43,5 | 11,6 | 78,1 | 467,2 | 7,8 | 110,9 | 49,5 | 299,0 | 308,1 | 4,4 | 98,4 | 26,3 | 179,1 |
| 2004 | 930,6 | 16,1 | 250,8 | 85,9 | 577,8 | 140,6 | 5,4 | 43,3 | 9,6 | 82,4 | 480,1 | 6,5 | 112,4 | 49,7 | 311,4 | 310,0 | 4,2 | 95,1 | 26,6 | 184,0 |
| 2005 | 945,2 | 11,2 | 247,9 | 83,0 | 603,1 | 143,7 | 2,7 | 49,0 | 12,6 | 79,4 | 484,6 | 4,9 | 106,5 | 43,8 | 329,4 | 316,9 | 3,6 | 92,5 | 26,6 | 194,3 |
| 2006 | 961,0 | 12,6 | 246,5 | 81,2 | 620,8 | 145,7 | 3,1 | 46,6 | 11,9 | 84,2 | 492,6 | 5,9 | 104,3 | 45,1 | 337,4 | 322,7 | 3,6 | 95,6 | 24,2 | 199,2 |
| 2007 | 977,4 | 12,1 | 248,9 | 84,6 | 631,8 | 147,8 | 4,2 | 46,0 | 10,6 | 87,0 | 503,8 | 4,7 | 107,9 | 47,9 | 343,3 | 325,9 | 3,3 | 95,0 | 26,1 | 201,5 |
| 2008 | 987,1 | 12,2 | 252,3 | 82,9 | 639,6 | 150,2 | 3,2 | 49,2 | 10,5 | 87,3 | 510,6 | 5,3 | 108,3 | 45,3 | 351,8 | 326,3 | 3,8 | 94,8 | 27,2 | 200,5 |
| 2009 | 951,5 | 8,9 | 225,3 | 77,8 | 639,4 | 144,1 | 2,7 | 42,7 | 9,8 | 88,9 | 495,6 | 4,6 | 97,5 | 43,7 | 349,8 | 311,8 | 1,6 | 85,1 | 24,3 | 200,8 |
| 2010 | 948,9 | 8,7 | 225,0 | 72,5 | 642,7 | 143,8 | 3,1 | 40,9 | 8,8 | 91,0 | 495,8 | 3,6 | 97,4 | 42,3 | 352,5 | 309,3 | 2,0 | 86,7 | 21,4 | 199,2 |
| 2011 | 937,6 | 7,9 | 223,6 | 67,3 | 638,8 | 143,7 | 2,8 | 40,7 | 9,5 | 90,6 | 484,9 | 3,2 | 96,7 | 36,6 | 348,5 | 309,0 | 1,9 | 86,2 | 21,2 | 199,7 |
(1)Data obtained with the new revised population (Base 2006)
Date April 19, 2012
Source: EUSTAT Population with relation to activity survey