| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||
| Nº | % | Nº | % | Nº | % | Nº | % | |
| TOTALS | 2.341.720 | 100,0 | 367.483 | 100,0 | 1.131.322 | 100,0 | 842.915 | 100,0 |
| State total | 1.578.668 | 67,4 | 277.685 | 75,6 | 767.436 | 67,8 | 533.547 | 63,3 |
| Andalusia | 76.833 | 3,3 | 16.830 | 4,6 | 37.867 | 3,3 | 22.136 | 2,6 |
| Aragón | 54.690 | 2,3 | 10.817 | 2,9 | 21.585 | 1,9 | 22.288 | 2,6 |
| Asturias | 52.081 | 2,2 | 7.037 | 1,9 | 28.254 | 2,5 | 16.790 | 2,0 |
| Balearic islands | 18.120 | 0,8 | 1.907 | 0,5 | 10.341 | 0,9 | 5.872 | 0,7 |
| Canary Islands | 19.744 | 0,8 | 2.638 | 0,7 | 11.777 | 1,0 | 5.329 | 0,6 |
| Cantabria | 33.547 | 1,4 | 6.388 | 1,7 | 15.307 | 1,4 | 11.852 | 1,4 |
| Castilla-La Mancha | 33.814 | 1,4 | 7.338 | 2,0 | 14.750 | 1,3 | 11.726 | 1,4 |
| Castilla - Leon | 93.853 | 4,0 | 20.530 | 5,6 | 40.563 | 3,6 | 32.760 | 3,9 |
| Catalonia | 256.111 | 10,9 | 41.369 | 11,3 | 114.200 | 10,1 | 100.542 | 11,9 |
| Community of Valencia | 74.660 | 3,2 | 16.913 | 4,6 | 31.889 | 2,8 | 25.858 | 3,1 |
| Extremadura | 13.835 | 0,6 | 2.647 | 0,7 | 5.307 | 0,5 | 5.881 | 0,7 |
| Galicia | 61.832 | 2,6 | 12.444 | 3,4 | 29.034 | 2,6 | 20.354 | 2,4 |
| Rioja (La) | 23.107 | 1,0 | 3.726 | 1,0 | 10.537 | 0,9 | 8.844 | 1,0 |
| Madrid | 311.161 | 13,3 | 52.491 | 14,3 | 155.227 | 13,7 | 103.443 | 12,3 |
| Murcia | 12.736 | 0,5 | 2.271 | 0,6 | 6.140 | 0,5 | 4.325 | 0,5 |
| Navarra | 54.059 | 2,3 | 7.729 | 2,1 | 23.239 | 2,1 | 23.091 | 2,7 |
| Basque Country | 386.393 | 16,5 | 64.343 | 17,5 | 210.229 | 18,6 | 111.821 | 13,3 |
| Ceuta and Mellia | 2.092 | 0,1 | 267 | 0,1 | 1.190 | 0,1 | 635 | 0,1 |
| Foreign total | 763.052 | 32,6 | 89.798 | 24,4 | 363.886 | 32,2 | 309.368 | 36,7 |
| Germany | 67.228 | 2,9 | 8.010 | 2,2 | 37.460 | 3,3 | 21.758 | 2,6 |
| Austria | 6.505 | 0,3 | 538 | 0,1 | 3.812 | 0,3 | 2.155 | 0,3 |
| Belgium | 20.779 | 0,9 | 3.539 | 1,0 | 10.240 | 0,9 | 7.000 | 0,8 |
| Denmark | 4.879 | 0,2 | 465 | 0,1 | 2.742 | 0,2 | 1.672 | 0,2 |
| Finland | 4.918 | 0,2 | 312 | 0,1 | 2.810 | 0,2 | 1.796 | 0,2 |
| France | 190.507 | 8,1 | 23.891 | 6,5 | 75.028 | 6,6 | 91.588 | 10,9 |
| Greece | 3.165 | 0,1 | 138 | 0,0 | 1.958 | 0,2 | 1.069 | 0,1 |
| Holland | 27.689 | 1,2 | 4.000 | 1,1 | 13.245 | 1,2 | 10.444 | 1,2 |
| Ireland | 11.279 | 0,5 | 825 | 0,2 | 5.299 | 0,5 | 5.155 | 0,6 |
| Italy | 53.341 | 2,3 | 4.385 | 1,2 | 31.159 | 2,8 | 17.797 | 2,1 |
| Luxembourg | 1.271 | 0,1 | 186 | 0,1 | 627 | 0,1 | 458 | 0,1 |
| Portugal | 37.441 | 1,6 | 8.255 | 2,2 | 16.721 | 1,5 | 12.465 | 1,5 |
| United Kingdon | 70.574 | 3,0 | 10.037 | 2,7 | 37.494 | 3,3 | 23.043 | 2,7 |
| Sweden | 8.865 | 0,4 | 579 | 0,2 | 4.601 | 0,4 | 3.685 | 0,4 |
| Rest of Europe | 53.561 | 2,3 | 5.130 | 1,4 | 24.942 | 2,2 | 23.489 | 2,8 |
| Latin America | 63.400 | 2,7 | 6.964 | 1,9 | 29.430 | 2,6 | 27.006 | 3,2 |
| USA-Canada | 61.250 | 2,6 | 6.797 | 1,8 | 24.214 | 2,1 | 30.239 | 3,6 |
| Japan | 8.718 | 0,4 | 372 | 0,1 | 4.217 | 0,4 | 4.129 | 0,5 |
| Other countries | 67.682 | 2,9 | 5.375 | 1,5 | 37.887 | 3,3 | 24.420 | 2,9 |
Date January 20, 2012
Source: EUSTAT Tourist accommodating establishments survey.