| Destination | |||||
| Basque Country | Araba / Alava | Bizkaia | Gipuzkoa | To outside the Basque Country | |
| 2.010 | |||||
| Basque Country | 47.544 | 4.299 | 29.116 | 14.129 | 21.206 |
| Araba / Alava | 3.986 | 2.705 | 877 | 404 | 3.333 |
| Bizkaia | 29.334 | 1.104 | 27.159 | 1.071 | 11.629 |
| Gipuzkoa | 14.224 | 490 | 1.080 | 12.654 | 6.244 |
| From outside the A.C. of th Basque Country | 34.234 | 6.922 | 18.409 | 8.903 | |
| 2009 year | |||||
| Basque Country | 45.372 | 4.217 | 27.461 | 13.694 | 21.232 |
| Araba / Alava | 4.070 | 2.701 | 972 | 397 | 3.237 |
| Bizkaia | 27.471 | 977 | 25.487 | 1.007 | 11.532 |
| Gipuzkoa | 13.831 | 539 | 1.002 | 12.290 | 6.463 |
| From outside the A.C. of th Basque Country | 34.486 | 6.760 | 18.936 | 8.790 | |
| 2008 YEAR | |||||
| Basque Country | 44.176 | 3.994 | 26.957 | 13.225 | 22.389 |
| Araba / Alava | 3.847 | 2.546 | 940 | 361 | 3.554 |
| Bizkaia | 26.938 | 1.011 | 25.013 | 914 | 12.037 |
| Gipuzkoa | 13.391 | 437 | 1.004 | 11.950 | 6.798 |
| From outside the A.C. of th Basque Country | 39.190 | 7.761 | 20.810 | 10.619 | |
| 2007 Year | |||||
| Basque Country | 44.978 | 4.133 | 27.323 | 13.522 | 23.669 |
| Araba / Alava | 3.961 | 2.733 | 907 | 321 | 3.633 |
| Bizkaia | 27.434 | 948 | 25.461 | 1.025 | 12.872 |
| Gipuzkoa | 13.583 | 452 | 955 | 12.176 | 7.164 |
| From outside the A.C. of th Basque Country | 41.361 | 7.857 | 22.081 | 11.423 | |
| 2006 Year | |||||
| Basque Country | 46.318 | 4.385 | 28.091 | 13.842 | 22.689 |
| Araba / Alava | 3.932 | 2.525 | 581 | 826 | 3.759 |
| Bizkaia | 28.596 | 1.248 | 24.533 | 2.815 | 12.733 |
| Gipuzkoa | 13.790 | 611 | 2.977 | 10.202 | 6.197 |
| From outside the A.C. of th Basque Country | 37.147 | 7.030 | 20.754 | 9.363 | |
| 2005 Year | |||||
| Basque Country | 44.523 | 4.091 | 26.881 | 13.551 | 20.553 |
| Araba / Alava | 3.830 | 2.302 | 621 | 907 | 3.362 |
| Bizkaia | 27.187 | 1.189 | 23.223 | 2.775 | 11.316 |
| Gipuzkoa | 13.505 | 600 | 3.037 | 9.869 | 5.875 |
| From outside the A.C. of th Basque Country | 33.817 | 6.390 | 18.919 | 8.508 | |
| 2004 Year | |||||
| Basque Country | 41.231 | 4.000 | 25.547 | 11.684 | 21.304 |
| Araba / Alava | 3.380 | 2.161 | 570 | 649 | 3.343 |
| Bizkaia | 25.366 | 1.208 | 21.780 | 2.377 | 12.181 |
| Gipuzkoa | 12.486 | 631 | 3.197 | 8.658 | 5.780 |
| From outside the A.C. of th Basque Country | 30.328 | 6.298 | 17.349 | 6.681 | |
| 2003 Year | |||||
| Basque Country | 38.934 | 3.890 | 23.810 | 11.234 | 22.216 |
| Araba / Alava | 3.477 | 2.148 | 628 | 701 | 3.542 |
| Bizkaia | 23.408 | 1.079 | 19.936 | 2.393 | 12.778 |
| Gipuzkoa | 12.049 | 663 | 3.246 | 8.140 | 5.896 |
| From outside the A.C. of th Basque Country | 28.467 | 5.370 | 16.395 | 6.702 | |
| 2002 Year | |||||
| Basque Country | 37.186 | 3.688 | 22.459 | 11.039 | 19.730 |
| Araba / Alava | 3.279 | 1.897 | 538 | 844 | 3.136 |
| Bizkaia | 22.196 | 1.055 | 18.820 | 2.321 | 11.395 |
| Gipuzkoa | 11.710 | 736 | 3.101 | 7.873 | 5.199 |
| From outside the A.C. of th Basque Country | 25.967 | 5.437 | 14.557 | 5.973 | |
| 2001 Year | |||||
| Basque Country | 35.102 | 3.183 | 20.213 | 11.706 | 18.696 |
| Araba / Alava | 3.145 | 1.961 | 752 | 433 | 2.791 |
| Bizkaia | 20.305 | 755 | 18.551 | 1.000 | 11.226 |
| Gipuzkoa | 11.652 | 467 | 911 | 10.273 | 4.679 |
| From outside the A.C. of th Basque Country | 25.775 | 5.069 | 14.502 | 6.204 | |
Date January 23, 2012
Source: EUSTAT Migratory movement statistics.