| Index | m / december | |
| 2010 | ||
| December | 121,1 | 1,4 |
| 2011 | ||
| January | 122,9 | 1,5 |
| February | 122,9 | 1,5 |
| March | 122,9 | 1,5 |
| April | 122,9 | 1,5 |
| May | 122,9 | 1,5 |
| June | 122,9 | 1,5 |
| July | 122,9 | 1,5 |
| August | 122,9 | 1,5 |
| September | 122,9 | 1,5 |
| October | 122,9 | 1,5 |
| November | 122,9 | 1,5 |
| December | 122,9 | 1,5 |
| Annual mean | ||
| 2005 | 100,0 | - |
| 2006 | 105,3 | 5,3 |
| 2007 | 109,7 | 4,2 |
| 2008 | 116,6 | 6,3 |
| 2009 | 119,4 | 2,4 |
| 2010 | 121,1 | 1,4 |
| 2011 | 122,9 | 1,5 |
Base 2005=100
(p)Provisional data
m / December Variation rate of the last observed month (m) compared to December of the previous year
Date January 30, 2012
Source: EUSTAT Construction costs index