| Index | m / m-1 | |
| GENERAL INDEX | 85,0 | -0,3 |
| MINING AND QUARRYING | 36,0 | -9,7 |
| Mining and quarrying | 36,0 | -9,7 |
| MANUFACTURING INDUSTRY | 85,7 | -0,6 |
| Manufacture of food products, beverages and tobacco products | 101,7 | 4,9 |
| Textile industry, garments, leather & shoes | 54,2 | 8,6 |
| Manufacture of wood and paper products, and printing. | 76,3 | -1,0 |
| Manufacture of coke and refined petroleum products | 55,9 | -6,7 |
| Chemical industry | 76,8 | 7,7 |
| Manufacture of pharmaceutical products | 161,6 | 6,7 |
| Rubber, plastic and other non-metallic mineral products | 86,6 | -2,6 |
| Metallurgy and metal products | 77,8 | -1,0 |
| Manufacture of computer, electronic and optical products | 56,9 | -0,7 |
| Manufacture of electrical equipment | 84,2 | -1,9 |
| fabricación de maquinaria y equipo n.e.c. | 97,4 | 2,7 |
| Manufacture of transport material | 126,4 | -3,2 |
| Furniture; other industries; repair and installation | 60,7 | 3,4 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 82,5 | 3,2 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 82,5 | 3,2 |
| ECONOMIC DESTINATION GOODS | ||
| Consumer goods | 80,8 | 5,7 |
| Durable consumer goods | 54,6 | 7,1 |
| Non-durable consumer goods | 92,4 | 5,4 |
| Equipment goods | 94,7 | -0,3 |
| Intermediate goods | 81,9 | -2,7 |
| Energy | 76,9 | 0,0 |
| ÁLAVA | ||
| General index | 91,1 | 4,4 |
| Mining and quarrying | 44,7 | -17,3 |
| Manufacturing industry | 90,7 | 4,6 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 98,8 | 0,5 |
| BIZKAIA | ||
| General index | 79,0 | -0,2 |
| Mining and quarrying | 29,0 | -14,0 |
| Manufacturing industry | 79,6 | -0,7 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 76,1 | 6,4 |
| GIPUZKOA | ||
| General index | 88,1 | -2,7 |
| Mining and quarrying | 40,1 | 3,9 |
| Manufacturing industry | 89,0 | -3,1 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 85,9 | 0,2 |
Base 2005=100
(p)Provisional data
m / m-1 Variation rate of the last observed month (m) compared to the previous month (m-1)
Date Februay 6, 2012
Source: EUSTAT. Industrial Production Index (IPI)