| TOTAL | CONSUMER GOODS | EQUIPMENT GOODS | INTERMEDIATE GOODS | ENERGY | ||||||||||
| Total | Durable consumer goods | Non-durable consumer goods | ||||||||||||
| Index | m / m-12 | Index | m / m-12 | Index | m / m-12 | Index | m / m-12 | Index | m / m-12 | Index | m / m-12 | Index | m / m-12 | |
| 2010 | ||||||||||||||
| December | 77,3 | 2,9 | 72,7 | -9,0 | 44,5 | -17,8 | 84,4 | -6,7 | 85,4 | 6,1 | 71,2 | 9,0 | 93,6 | -8,9 |
| 2011(p) | ||||||||||||||
| January | 82,1 | 2,9 | 66,4 | -6,9 | 52,8 | -7,1 | 72,0 | -6,9 | 84,1 | 1,5 | 82,5 | 9,7 | 94,5 | -7,7 |
| February | 91,0 | 6,8 | 79,6 | 1,3 | 56,2 | -10,5 | 89,4 | 4,9 | 94,2 | 1,9 | 91,7 | 10,9 | 94,8 | 9,9 |
| March | 102,3 | 9,4 | 100,3 | 5,2 | 62,3 | -9,2 | 116,2 | 9,1 | 106,7 | 8,8 | 103,2 | 12,3 | 93,2 | 5,8 |
| April | 83,9 | 0,3 | 73,4 | -7,8 | 46,3 | -15,7 | 84,8 | -5,8 | 88,9 | 2,7 | 82,6 | 1,8 | 91,2 | -2,7 |
| May | 98,8 | 7,5 | 88,4 | 3,7 | 63,2 | 4,9 | 98,9 | 3,4 | 106,9 | 11,8 | 99,7 | 7,8 | 89,9 | -0,4 |
| June | 96,1 | 2,7 | 90,2 | 0,0 | 63,4 | -10,7 | 101,4 | 3,2 | 99,7 | 3,5 | 97,4 | 5,3 | 89,2 | -8,4 |
| July | 96,4 | -3,3 | 88,7 | -5,6 | 66,2 | -11,4 | 98,1 | -3,8 | 104,9 | -0,9 | 96,1 | -1,8 | 89,7 | -12,8 |
| August | 49,7 | 1,3 | 53,9 | -1,2 | 21,4 | -3,1 | 67,4 | -0,9 | 42,1 | 12,3 | 44,2 | 2,9 | 85,7 | -9,3 |
| September | 91,6 | -0,7 | 88,5 | -0,7 | 59,5 | -10,3 | 100,5 | 2,0 | 103,1 | 10,0 | 90,0 | -3,1 | 79,4 | -13,2 |
| October | 86,2 | -2,4 | 77,6 | -5,7 | 50,6 | -16,4 | 88,9 | -2,7 | 95,6 | 6,9 | 85,4 | -4,2 | 79,0 | -12,0 |
| November | 92,5 | -3,3 | 84,4 | -10,9 | 57,1 | -8,4 | 95,8 | -11,5 | 109,0 | 7,1 | 90,6 | -3,2 | 75,0 | -20,7 |
| December | 73,4 | -5,1 | 74,7 | 2,8 | 47,6 | 6,9 | 86,0 | 1,8 | 86,0 | 0,7 | 66,0 | -7,3 | 76,8 | -17,9 |
| 2005 | 100,0 | - | 100,0 | - | 100,0 | - | 100,0 | - | 100,0 | - | 100,0 | - | 100,0 | - |
| 2006 | 105,5 | 5,5 | 100,5 | 0,5 | 99,1 | -0,9 | 101,0 | 1,0 | 109,8 | 9,8 | 105,4 | 5,4 | 103,3 | 3,3 |
| 2007 | 110,6 | 4,8 | 102,6 | 2,1 | 98,6 | -0,5 | 104,3 | 3,3 | 120,0 | 9,3 | 110,0 | 4,4 | 102,6 | -0,7 |
| 2008 | 107,4 | -2,9 | 95,5 | -6,9 | 82,1 | -16,7 | 101,1 | -3,1 | 118,8 | -1,0 | 105,5 | -4,1 | 106,2 | 3,5 |
| 2009 | 84,0 | -21,8 | 81,5 | -14,7 | 58,3 | -29,0 | 91,3 | -9,7 | 91,2 | -23,2 | 78,1 | -26,0 | 98,8 | -7,0 |
| 2010 | 85,8 | 2,1 | 82,3 | 1,0 | 58,7 | 0,7 | 92,1 | 0,9 | 88,8 | -2,6 | 83,6 | 7,0 | 93,7 | -5,2 |
| 2011(p) | 87,0 | 1,4 | 80,5 | -2,2 | 53,9 | -8,2 | 91,6 | -0,5 | 93,4 | 5,2 | 85,8 | 2,6 | 86,5 | -7,7 |
Base 2005=100
(p)Provisional data
m / m-12 Year-on-year variation rate of the last observed month (m) compared to the same month of the previous year (m-12)
Date Februay 6, 2012
Source: EUSTAT. Industrial Production Index (IPI)