| Mining and quarrying | Manufacturing industry | Electricity, gas and steam | ||||
| Index | m / december | Index | m / december | Index | m / december | |
| 2011 | ||||||
| April | 120,6 | -1,5 | 120,4 | 4,0 | 153,3 | 16,0 |
| May | 118,0 | -3,6 | 119,9 | 3,6 | 151,1 | 14,2 |
| June | 117,4 | -4,1 | 120,1 | 3,8 | 153,7 | 16,3 |
| July | 118,5 | -3,2 | 120,4 | 4,0 | 155,7 | 17,7 |
| August | 119,9 | -2,1 | 120,1 | 3,7 | 156,7 | 18,5 |
| September | 120,0 | -2,0 | 120,2 | 3,8 | 158,3 | 19,7 |
| October | 120,4 | -1,6 | 120,2 | 3,8 | 159,2 | 20,4 |
| November | 120,4 | -1,6 | 120,0 | 3,7 | 160,2 | 21,1 |
| December | 123,1 | 0,6 | 119,7 | 3,4 | 161,3 | 22,0 |
| 2012(p) | ||||||
| January | 121,7 | -1,1 | 121,2 | 1,3 | 162,8 | 1,0 |
| February | 121,9 | -1,0 | 121,7 | 1,6 | 172,6 | 7,0 |
| March | 123,5 | 0,3 | 122,4 | 2,2 | 171,7 | 6,5 |
| April | 122,0 | -0,9 | 122,1 | 2,0 | 171,4 | 6,3 |
| 2005 | 100,0 | - | 100,0 | - | 100,0 | - |
| 2006 | 102,6 | 2,6 | 104,9 | 4,9 | 117,9 | 17,9 |
| 2007 | 105,3 | 2,6 | 110,6 | 5,4 | 118,2 | 0,3 |
| 2008 | 121,4 | 15,3 | 116,0 | 4,9 | 131,2 | 11,0 |
| 2009 | 128,1 | 5,5 | 108,5 | -6,5 | 129,2 | -1,5 |
| 2010 | 126,5 | -1,2 | 112,6 | 3,8 | 127,4 | -1,4 |
| 2011 | 120,4 | -4,8 | 119,8 | 6,4 | 155,5 | 22,1 |
Base 2005=100
(p)Provisional data
m / December Variation rate of the last observed month (m) compared to December of the previous year
Date May 24, 2012
Source: EUSTAT Industrial prices index