| Index | m / m-1 | |
| GENERAL INDEX | 82,5 | -2,4 |
| MINING AND QUARRYING | 31,7 | -4,4 |
| Mining and quarrying | 31,7 | -4,4 |
| MANUFACTURING INDUSTRY | 82,0 | -2,9 |
| Manufacture of food products, beverages and tobacco products | 106,1 | 7,4 |
| Textile industry, garments, leather & shoes | 56,7 | -10,2 |
| Manufacture of wood and paper products, and printing. | 75,1 | -0,1 |
| Manufacture of coke and refined petroleum products | 28,6 | -45,9 |
| Chemical industry | 74,3 | 0,9 |
| Manufacture of pharmaceutical products | 154,4 | 5,6 |
| Rubber, plastic and other non-metallic mineral products | 82,1 | -0,2 |
| Metallurgy and metal products | 76,7 | -3,3 |
| Manufacture of computer, electronic and optical products | 56,2 | -1,5 |
| Manufacture of electrical equipment | 86,5 | 4,7 |
| fabricación de maquinaria y equipo n.e.c. | 91,8 | -0,4 |
| Manufacture of transport material | 113,5 | -6,8 |
| Furniture; other industries; repair and installation | 52,2 | -2,3 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 90,1 | 1,3 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 90,1 | 1,3 |
| ECONOMIC DESTINATION GOODS | ||
| Consumer goods | 79,4 | 3,9 |
| Durable consumer goods | 50,4 | 0,1 |
| Non-durable consumer goods | 92,3 | 4,9 |
| Equipment goods | 87,9 | -3,9 |
| Intermediate goods | 81,9 | -1,1 |
| Energy | 78,8 | -2,3 |
| ÁLAVA | ||
| General index | 86,1 | 1,5 |
| Mining and quarrying | 50,4 | 16,6 |
| Manufacturing industry | 85,5 | 1,9 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 97,6 | -0,5 |
| BIZKAIA | ||
| General index | 79,9 | -0,9 |
| Mining and quarrying | 20,5 | -14,9 |
| Manufacturing industry | 79,0 | -1,7 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 89,5 | 2,5 |
| GIPUZKOA | ||
| General index | 83,3 | -5,8 |
| Mining and quarrying | 34,4 | -12,1 |
| Manufacturing industry | 83,1 | -6,4 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 87,9 | 0,2 |
Base 2005=100
(p)Provisional data
m / m-1 Variation rate of the last observed month (m) compared to the previous month (m-1)
Date May 4, 2012
Source: EUSTAT. Industrial Production Index (IPI)