| LIQUIDATION 2009 | CONSOLIDATED TOTAL | PROVINCIAL COUNCIL | ULIAZPI FUND. | |
| RESIDUES | 105.383 | 105.090 | 293 | |
| TOTAL | 3.871.870 | 3.870.200 | 16.020 | |
| 1 | DIRECT TAXES | 1.641.348 | 1.641.348 | 0 |
| 11 | INCOME TAX | 1.567.760 | 1.567.760 | - |
| PERSONAL INCOME TAX | 1.246.134 | 1.246.134 | - | |
| COMPANIES | 321.626 | 321.626 | - | |
| - | ||||
| 12 | CAPITAL TAXES | 73.588 | 73.588 | |
| - | ||||
| INHERITANCE AND DONATION | 26.946 | 26.946 | ||
| ASSETS | 46.642 | 46.642 | - | |
| 13 | LOCAL TAX SURCHARGES | 0 | 0 | - |
| 19 | EXCISE DUTIES | 0 | 0 | - |
| 2 | INDIRECT TAXES | 1.753.711 | 1.753.711 | 0 |
| 21 | ASSET TRANSACTIONS AND AJD | 80.597 | 80.597 | - |
| 22 | VAT | 1.169.600 | 1.169.600 | - |
| 23 | CONSUMER TAXES | 479.717 | 479.717 | - |
| Acc/ determined means of transport | 11.411 | 11.411 | - | |
| Acc/ lacohol, beverages and beer | 27.265 | 27.265 | - | |
| Acc/ hydrocarbon | 262.516 | 262.516 | - | |
| Acc/hydrocarbon retail sale | 17.051 | 17.051 | - | |
| Acc/ work with tabacco | 137.826 | 137.826 | - | |
| According to electricity | 23.648 | 23.648 | - | |
| 24 | OVER INSURANCE PREMIUMS | 23.797 | 23.797 | - |
| 29 | OUTDATED TAXES | 0 | 0 | - |
| 3 | LEVIES AND OTHER INCOME | 55.271 | 53.695 | 1.576 |
| 30 | SALE OF GOODS | 7 | 7 | 0 |
| 31 | LEVIES | 607 | 607 | 0 |
| 32 | FISCAL TAXES | 16.732 | 16.732 | 0 |
| 34 | PUBLIC PRICE FOR SERVICES OFFERED | 8.527 | 6.964 | 1.563 |
| 35 | PUBLIC PRICES, PRIVATE USE, SPECIAL PURPOSES. | 6 | 6 | 0 |
| 36 | EXCEPTIONAL PAYMENT, FIRE EXTINGUISHING SERVICES | 1.640 | 1.640 | 0 |
| 38 | REFUNDS | 1.976 | 1.976 | 0 |
| 39 | OTHER INCOME | 25.776 | 25.763 | 13 |
| 4 | CURRENT TRANSFERS | 261.260 | 261.260 | 13.377 |
| 40 | FROM THE STATE | 153.016 | 153.016 | 0 |
| 41 | OF THE UE (EUROPEAN UNION) | 414 | 414 | 0 |
| 45 | FROM THE AUT. COM BAS. CONTRY. | 107.685 | 107.685 | 0 |
| 46 | FROM THE TH GUIPUZCOA | 145 | 145 | 13.377 |
| 47 | TRANSFERS FROM PRIVATE COMPANIES | 0 | 0 | 0 |
| 48 | FROM FAMILIES AND ISFL (INST WITHOUT LUC. ENDS) | 0 | 0 | 0 |
| 49 | OTHER TRANSFERS | 0 | 0 | 0 |
| 5 | PROPERTY INCOME | 1.447 | 1.397 | 50 |
| 52 | INT. FROM CREDITS AND LOANS TO ST | 3 | 3 | 0 |
| 53 | INTEREST ADVANCED AND LONG TERM LOANS GRANTED | 0 | 0 | 0 |
| 54 | INTEREST ON DEPOSITS | 1.409 | 1.359 | 50 |
| 55 | DIVIDENDS AND PROFIT SHARING | 0 | 0 | 0 |
| 56 | LETTING URBAN PROPERTY | 35 | 35 | 0 |
| 59 | OTHER EQUITY INCOME | 0 | 0 | |
| 6 | INVESTMENT TRANSFERENCE | 262 | 262 | 0 |
| 60 | LAND AND ASSETS | 208 | 208 | 0 |
| 61 | OTHER TANGIBLE INVESTMENTS | 54 | 54 | 0 |
| 7 | CAPITAL TRANSFERS | 46.196 | 46.196 | 973 |
| 70 | FROM THE STATE | 7.976 | 7.976 | 0 |
| 71 | OF THE UE (EUROPEAN UNION) | 1.658 | 1.658 | 0 |
| 75 | FROM THE AUT. COM BAS. CONTRY. | 23.920 | 23.920 | 0 |
| 76 | FROM THE TH GUIPUZCOA | 11.519 | 11.519 | 973 |
| 77 | FROM PRIVATE BUSINESSES | 40 | 40 | 0 |
| 78 | FROM FAMILIES AND ISFL (INST WITHOUT LUC. ENDS) | 1.083 | 1.083 | 0 |
| 8 | VARIATIONS FINANCIAL ASSETS | 30.375 | 30.331 | 44 |
| 82 | LOAN REFUND | 2.015 | 2.015 | 0 |
| 83 | LONG TERM REPAYMENT OF LOANS | 28.360 | 28.316 | 44 |
| 85 | SHARE TRANSFERENCE | 0 | 0 | 0 |
| 9 | VARIATION FINANCIAL LIABILITIES | 82.000 | 82.000 | 0 |
| 93 | LONG TERM LOANS RECEIVED | 82.000 | 82.000 | 0 |
Date June 29, 2011
Source: EUSTAT. Public sector budgetary statistics
Microdata file
Codes and nomenclatures
Questionnaires