| LIQUIDATION 2008 | CONSOLIDATED TOTAL | BASQUE GOVERNMENT | IVAP | HABE | EUSTAT | EMAKUNDE | POLICE ACADEMY | OSALAN | |
| RESULTS | 154.215 | 153.123 | 421 | 656 | 6 | 2 | 5 | 2 | |
| TOTAL | 8.945.524 | 8.930.381 | 20.725 | 43.001 | 13.898 | 6.952 | 11.421 | 19.326 | |
| 2 | INDIRECT TAXES | 4.641 | 4.641 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | TAX ON BINGO | 4.641 | 4.641 | - | - | - | - | - | - |
| 3 | LEVIES AND OTHER INCOME | 184.601 | 169.758 | 1.753 | 12.906 | 56 | 3 | 99 | 26 |
| 31 | LEVIES | 17.944 | 17.761 | 70 | 69 | 0 | 0 | 44 | 0 |
| 32 | PUBLIC PRICES | 35.384 | 21.019 | 1.676 | 12.557 | 56 | 0 | 53 | 23 |
| 38 | REFUNDS | 26.335 | 26.046 | 7 | 279 | 0 | 3 | 0 | 0 |
| 39 | VARIOUS INCOME IN PUBLIC DOMAIN | 104.938 | 104.932 | 0 | 1 | 0 | 0 | 2 | 3 |
| 4 | CURRENT TRANSFERS | 7.181.967 | 7.181.789 | 18.953 | 30.085 | 11.997 | 6.937 | 11.306 | 18.428 |
| 41 | FROM ACE PUBLIC ADMINISTRATION | 229 | 809 | 18.953 | 30.085 | 11.779 | 6.763 | 11.306 | 18.062 |
| 42 | FROM BODIES OF BASQUE PUBLIC SECTOR | 7.079.982 | 7.079.982 | 0 | 0 | 0 | 0 | 0 | 0 |
| 421 | From Provincial Councils | 7.078.125 | 7.078.125 | 0 | 0 | 0 | 0 | 0 | 0 |
| 421.01 | Alava | 1.197.022 | 1.197.022 | 0 | 0 | 0 | 0 | 0 | 0 |
| 421.02 | Gipuzkoa | 2.346.534 | 2.346.534 | 0 | 0 | 0 | 0 | 0 | 0 |
| 421.03 | Bizkaia | 3.534.569 | 3.534.569 | 0 | 0 | 0 | 0 | 0 | 0 |
| 422 | From Local Bodies | 1.857 | 1.857 | 0 | 0 | 0 | 0 | 0 | 0 |
| 429 | From other Public bodies in the Basque Public Sector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | FROM SPANISH PUBLIC SECTOR BODIES | 34.111 | 33.893 | 0 | 0 | 218 | 0 | 0 | 0 |
| 431 | From Central State Administration | 10.275 | 10.057 | 0 | 0 | 218 | 0 | 0 | 0 |
| 432 | From Social Security management bodies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 433 | From Autonomous Communities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 439 | From other Spanish Public Sector Bodies | 23.836 | 23.836 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | FROM THE EXTERIOR | 62.786 | 62.612 | 0 | 0 | 174 | 0 | 0 | |
| 45 | FROM FAMILY, OTHER SECTORS AND BODIES. | 4.859 | 4.493 | 0 | 0 | 0 | 0 | 0 | 366 |
| 5 | PROPERTY INCOME | 48.990 | 48.974 | 4 | 2 | 2 | 1 | 4 | 3 |
| 51 | FINANCIAL INVESTMENT IN PUBLIC ADMIN. ACBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | FINANCIAL INVESTMENTS IN OTHER BODIES | 1.780 | 1.780 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | FINANCIAL INCOME, INTERMEDIATE BANK ACCOUNTS | 29.123 | 29.109 | 4 | 2 | 2 | 1 | 2 | 3 |
| 54 | FIXED ASSETS INCOME AND OTHER FINANCIAL INCOME | 18.085 | 18.085 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | SALES | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | INVESTMENT TRANSFERENCE | 387 | 386 | 0 | 0 | 0 | 0 | 1 | 0 |
| 61 | TANGIBLE TRANSFER INVESTMENTS | 387 | 386 | 0 | 0 | 0 | 0 | 1 | 0 |
| 62 | INTANGIBLE TRANSFER INVESTMENTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CAPITAL TRANSFERS | 93.420 | 93.420 | 0 | 0 | 1.833 | 0 | 0 | 819 |
| 71 | FROM PUBLIC ADMINISTRATION ACE | 298 | 298 | 0 | 0 | 1.833 | 0 | 0 | 819 |
| 72 | FROM BASQUE PUBLIC SECTOR BODIES | 15.466 | 15.466 | 0 | 0 | 0 | 0 | 0 | 0 |
| 721 | From Provincial Councils | 13.733 | 13.733 | 0 | 0 | 0 | 0 | 0 | 0 |
| 721.01 | Alava | 3.762 | 3.762 | 0 | 0 | 0 | 0 | 0 | 0 |
| 721.02 | Gipuzkoa | 3.978 | 3.978 | 0 | 0 | 0 | 0 | 0 | 0 |
| 721.03 | Bizkaia | 5.993 | 5.993 | 0 | 0 | 0 | 0 | 0 | 0 |
| 722 | From Local Bodies | 1.733 | 1.733 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | FROM SPANISH PUBLIC SECTOR BODIES | 58.827 | 58.827 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | FROM THE EXTERIOR | 18.830 | 18.830 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | FROM FAMILY, OTHER SECTORS AND BODIES. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | VARIATIONS FINANCIAL ASSETS | 20.518 | 20.413 | 15 | 8 | 10 | 11 | 11 | 50 |
| 81 | FINANCIAL INVESTMENTS IN THE ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | FINANCIAL INVESTMENTS IN OTHER BODIES | 20.518 | 20.413 | 15 | 8 | 10 | 11 | 11 | 50 |
| 87 | TREASUARY REMAINDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | SECURITIES AND CONSTITUTED DEPOSITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | VARIATION FINANCIAL LIABILITIES | 1.411.000 | 1.411.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | LOANS AND ANALOGOUS ISSUES | 886.000 | 886.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | CREDIT INSTITUTION DEBTS | 525.000 | 525.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Date June 29, 2011
Source: EUSTAT. Public sector budgetary statistics
Microdata file
Codes and nomenclatures
Questionnaires