| Total | 1. Live animals and products from the animal kingdom | 2. Vegetable kingdom products | 3. Mineral or vegetable grease and oils | 4. Food and tobacco industry products | 5. Energy products and minerals | 6. Chemical products | 7. Plastic and rubber | 8. Fur, leather, animal skins and manufactured products | 9. Wood, vegetable coal, cork and manufactured products | 10. Paper | 11. Textile materials and manufactured products | 12. Footwear and clothing accessories | 13. Construction material, ceramics and glass | 14. Jewelry and precious stones | 15. Common metals and manufactured products | 16. Machinery and appliances | 17. Transport material | 18. Optical and precision instruments and appliances | 19. Arms and munitions, spare parts and accessories | 20. Merchandise and diverse products | 21. Objects of art, collections or antiques | Not classified | |
| 2009 (p) | |||||||||||||||||||||||
| IV. quarter | 3.263.367 | 89.052 | 32.543 | 17.799 | 77.527 | 1.013.467 | 109.036 | 162.511 | 5.326 | 22.123 | 80.922 | 51.054 | 8.200 | 27.241 | 5.338 | 714.840 | 587.852 | 154.809 | 57.989 | 5.504 | 32.931 | 183 | 7.120 |
| 2010 (p) | |||||||||||||||||||||||
| I quarter | 3.363.802 | 78.814 | 25.895 | 20.486 | 73.817 | 1.114.655 | 127.344 | 179.751 | 5.609 | 17.721 | 72.299 | 73.553 | 14.988 | 24.717 | 4.571 | 760.190 | 512.309 | 171.521 | 48.686 | 3.541 | 26.891 | 919 | 5.525 |
| II quarter | 4.110.921 | 79.086 | 25.888 | 22.167 | 78.475 | 1.432.152 | 149.064 | 236.316 | 5.030 | 22.082 | 99.630 | 54.946 | 12.231 | 27.694 | 5.972 | 948.708 | 652.596 | 159.685 | 52.310 | 6.358 | 33.867 | 89 | 6.576 |
| III quarter | 3.721.289 | 86.476 | 21.574 | 23.885 | 83.818 | 1.330.491 | 127.124 | 190.890 | 8.798 | 20.551 | 96.546 | 96.067 | 18.249 | 27.253 | 4.870 | 811.542 | 529.644 | 147.052 | 51.147 | 6.126 | 32.454 | 136 | 6.597 |
| IV. quarter | 4.061.159 | 107.859 | 31.223 | 21.512 | 76.394 | 1.432.719 | 142.293 | 214.543 | 7.109 | 18.609 | 92.856 | 55.246 | 12.835 | 32.297 | 17.458 | 887.421 | 640.207 | 141.599 | 61.596 | 6.252 | 52.701 | 122 | 8.306 |
| 2011 (p) | |||||||||||||||||||||||
| I quarter | 4.470.599 | 77.282 | 30.181 | 28.095 | 73.351 | 1.716.543 | 163.891 | 223.951 | 6.386 | 17.990 | 101.576 | 87.809 | 17.339 | 31.506 | 5.793 | 1.108.330 | 543.302 | 143.762 | 53.045 | 3.119 | 30.615 | 206 | 6.528 |
| II quarter | 4.542.988 | 86.329 | 28.927 | 36.381 | 93.289 | 1.616.970 | 179.462 | 284.483 | 4.390 | 14.807 | 120.990 | 54.913 | 9.391 | 36.200 | 8.558 | 1.100.737 | 588.015 | 177.033 | 63.750 | 3.440 | 27.761 | 243 | 6.919 |
| III quarter | 4.147.631 | 96.741 | 27.234 | 13.961 | 78.102 | 1.462.153 | 211.018 | 324.814 | 8.563 | 15.843 | 118.725 | 94.094 | 26.598 | 35.420 | 10.135 | 828.432 | 551.009 | 142.540 | 60.756 | 4.094 | 30.329 | 75 | 6.995 |
| 1987 | 2.945.604 | 160.763 | 87.149 | 9.610 | 27.614 | 920.471 | 142.291 | 200.672 | 10.877 | 37.876 | 109.168 | 46.182 | 5.131 | 39.886 | 9.342 | 560.065 | 386.022 | 111.026 | 65.787 | 2.893 | 12.614 | 168 | - |
| 1988 | 3.254.449 | 175.579 | 80.323 | 11.009 | 37.576 | 784.055 | 171.904 | 237.947 | 12.026 | 49.179 | 115.761 | 47.917 | 10.272 | 41.651 | 11.185 | 771.798 | 450.240 | 161.392 | 60.221 | 4.594 | 18.854 | 965 | - |
| 1989 | 4.012.328 | 219.766 | 102.043 | 10.034 | 38.376 | 1.089.675 | 186.894 | 264.964 | 13.317 | 58.941 | 122.424 | 56.891 | 5.467 | 47.191 | 11.223 | 898.274 | 566.617 | 217.516 | 71.004 | 6.117 | 24.579 | 1.014 | - |
| 1990 | 3.969.451 | 238.116 | 107.067 | 8.787 | 48.231 | 1.008.146 | 186.330 | 275.898 | 9.133 | 57.876 | 123.796 | 74.663 | 6.150 | 55.836 | 23.931 | 827.116 | 646.004 | 157.284 | 71.292 | 6.082 | 30.756 | 4.048 | 2.909 |
| 1991 | 3.941.930 | 280.525 | 88.382 | 8.624 | 60.560 | 940.705 | 169.791 | 245.153 | 9.094 | 52.274 | 122.222 | 88.935 | 12.304 | 58.569 | 25.997 | 772.534 | 694.012 | 186.467 | 76.064 | 8.019 | 38.219 | 751 | 2.727 |
| 1992 | 4.170.158 | 293.616 | 88.280 | 6.002 | 81.147 | 1.044.686 | 177.021 | 310.925 | 9.167 | 57.374 | 129.915 | 116.143 | 21.383 | 61.023 | 13.012 | 754.761 | 720.013 | 162.273 | 69.665 | 6.466 | 44.134 | 647 | 2.506 |
| 1993 | 4.249.092 | 288.567 | 95.945 | 9.036 | 85.642 | 1.282.344 | 197.845 | 205.336 | 9.913 | 42.142 | 145.142 | 117.812 | 24.484 | 54.953 | 7.878 | 773.239 | 582.531 | 210.969 | 56.560 | 8.481 | 41.633 | 7.640 | 999 |
| 1994 | 4.918.388 | 309.040 | 125.218 | 15.387 | 92.229 | 976.700 | 285.009 | 283.690 | 11.119 | 55.653 | 206.371 | 150.820 | 28.239 | 63.814 | 9.369 | 1.051.513 | 714.021 | 400.640 | 67.403 | 7.641 | 62.168 | 1.091 | 1.254 |
| 1995 | 5.775.625 | 312.159 | 242.713 | 15.677 | 90.273 | 732.801 | 329.333 | 394.185 | 9.832 | 64.462 | 338.012 | 157.727 | 29.892 | 82.028 | 8.571 | 1.500.363 | 902.425 | 424.455 | 83.028 | 7.393 | 48.696 | 228 | 1.369 |
| 1996 | 5.813.017 | 313.525 | 211.407 | 12.627 | 97.849 | 930.387 | 299.281 | 389.192 | 11.507 | 61.966 | 225.402 | 161.193 | 26.414 | 91.310 | 9.445 | 1.280.469 | 1.023.362 | 431.262 | 91.346 | 11.440 | 52.705 | 304 | 80.624 |
| 1997 | 6.416.032 | 330.236 | 151.782 | 14.553 | 118.305 | 937.893 | 311.917 | 435.152 | 12.852 | 71.943 | 275.854 | 169.814 | 24.320 | 112.871 | 11.167 | 1.537.453 | 1.172.942 | 511.646 | 107.096 | 13.414 | 69.831 | 9.724 | 15.265 |
| 1998 | 6.937.406 | 336.393 | 175.469 | 18.362 | 113.960 | 815.762 | 316.448 | 474.239 | 12.170 | 88.715 | 263.881 | 194.066 | 27.968 | 107.869 | 15.765 | 1.743.392 | 1.375.737 | 632.177 | 117.296 | 14.633 | 74.437 | 7.241 | 11.428 |
| 1999 | 7.532.613 | 349.796 | 116.993 | 14.829 | 128.805 | 1.010.535 | 287.506 | 462.950 | 13.929 | 112.842 | 224.238 | 195.256 | 27.904 | 101.626 | 12.796 | 1.665.278 | 1.709.463 | 868.624 | 123.685 | 16.698 | 81.387 | 1.565 | 5.906 |
| 2000 | 10.323.975 | 381.362 | 164.692 | 12.323 | 143.278 | 2.433.582 | 359.131 | 509.526 | 21.593 | 132.737 | 285.234 | 221.341 | 34.066 | 110.410 | 11.130 | 2.164.344 | 1.883.172 | 1.163.894 | 119.858 | 18.805 | 100.971 | 2.334 | 50.195 |
| 2001 | 10.017.209 | 374.568 | 174.528 | 12.340 | 165.218 | 2.008.708 | 378.396 | 485.654 | 23.227 | 149.957 | 258.403 | 243.384 | 31.526 | 113.154 | 10.322 | 2.248.684 | 2.141.005 | 754.959 | 126.388 | 20.425 | 107.156 | 144.921 | 44.285 |
| 2002 | 10.171.079 | 391.372 | 200.387 | 16.080 | 305.098 | 2.068.281 | 371.727 | 518.520 | 23.245 | 150.493 | 298.209 | 232.371 | 31.860 | 114.975 | 10.868 | 2.180.865 | 1.925.122 | 994.470 | 129.515 | 24.198 | 114.337 | 32.913 | 36.173 |
| 2003 | 10.494.702 | 376.073 | 190.093 | 18.924 | 334.524 | 2.178.005 | 407.231 | 550.121 | 23.891 | 153.644 | 280.742 | 255.998 | 61.311 | 115.285 | 12.273 | 2.396.675 | 1.940.504 | 868.836 | 129.720 | 30.343 | 125.059 | 923 | 44.527 |
| 2004 | 12.573.203 | 337.772 | 182.455 | 37.818 | 248.306 | 2.956.847 | 444.411 | 603.716 | 23.515 | 148.907 | 322.749 | 253.429 | 35.605 | 111.214 | 15.655 | 3.177.175 | 2.135.441 | 1.185.502 | 139.874 | 27.589 | 138.597 | 1.881 | 44.745 |
| 2005 | 14.536.671 | 349.493 | 138.101 | 34.018 | 291.038 | 4.497.557 | 450.137 | 643.100 | 25.135 | 148.846 | 330.936 | 264.956 | 43.281 | 126.201 | 16.903 | 3.374.592 | 2.193.413 | 1.240.266 | 145.535 | 29.357 | 151.105 | 2.031 | 40.671 |
| 2006 | 17.478.105 | 361.243 | 109.508 | 35.461 | 305.873 | 5.975.432 | 541.096 | 792.096 | 30.614 | 151.342 | 368.467 | 283.504 | 49.436 | 143.056 | 25.473 | 4.287.925 | 2.469.102 | 1.172.820 | 166.029 | 35.637 | 152.176 | 2.325 | 19.489 |
| 2007 | 18.902.660 | 379.005 | 124.178 | 58.340 | 301.887 | 5.783.767 | 487.362 | 868.294 | 36.570 | 164.239 | 403.296 | 312.049 | 55.778 | 156.162 | 28.818 | 5.161.694 | 2.617.831 | 1.550.466 | 173.640 | 40.933 | 173.952 | 6.717 | 17.681 |
| 2008 | 20.118.006 | 372.120 | 123.633 | 81.077 | 335.840 | 7.108.103 | 617.156 | 850.828 | 36.037 | 107.051 | 386.386 | 282.985 | 59.110 | 132.802 | 23.996 | 5.101.681 | 2.693.797 | 1.382.569 | 200.111 | 35.533 | 164.289 | 1.544 | 21.359 |
| 2009 | 12.294.455 | 335.863 | 103.447 | 63.160 | 318.779 | 4.256.738 | 419.701 | 614.065 | 28.888 | 70.815 | 276.266 | 251.302 | 44.696 | 102.676 | 15.352 | 2.395.189 | 2.112.791 | 544.414 | 182.585 | 21.903 | 115.141 | 1.067 | 19.617 |
| 2010 | 15.430.506 | 353.275 | 105.041 | 86.835 | 313.692 | 5.304.126 | 564.151 | 878.606 | 26.911 | 79.869 | 366.360 | 294.298 | 58.818 | 111.992 | 33.347 | 3.435.229 | 2.386.226 | 618.952 | 215.186 | 22.835 | 146.209 | 1.266 | 27.281 |
(p)The quarterly information is provisional
TARIC Customs duty sections (Integrated Community Tariff)
Date December 26, 2011
Source: EUSTAT. Foreign Trade Statistics