| 2001/2000 | 2002/2001 | 2003/2002 | 2004/2003 | 2005/2004 | 2006/2005 | 2007/2006 | 2008/2007 | 2009/2008 | 2010(a)/2009 | |
| AGRO-FISHERY | 10,3 | -0,7 | -6,1 | 31,3 | -13,8 | -4,4 | 0,0 | -6,1 | -5,5 | 24,7 |
| INDUSTRY | 2,5 | 1,1 | 1,2 | 2,9 | 4,9 | 4,2 | 3,1 | -0,6 | -12,7 | 1,8 |
| CONSTRUCTION | 9,2 | 5,2 | 4,9 | 4,4 | 4,7 | 4,2 | 11,3 | -5,8 | -7,4 | -9,8 |
| SERVICES | 3,1 | 2,7 | 3,3 | 3,3 | 3,5 | 4,5 | 4,1 | 3,3 | -0,1 | 0,6 |
| - Market services | 3,2 | 2,7 | 3,6 | 3,5 | 3,5 | 4,8 | 3,9 | 2,5 | -0,9 | 0,1 |
| - Non-Market services | 2,8 | 2,6 | 1,7 | 2,0 | 3,4 | 3,3 | 4,8 | 6,9 | 3,9 | 2,8 |
| Gross Value Added at basic prices | 3,4 | 2,3 | 2,7 | 3,6 | 3,8 | 4,3 | 4,4 | 1,2 | -4,3 | 0,1 |
| NET TAX ON PRODUCTS | 2,1 | 2,6 | 7,6 | 4,5 | 5,0 | 4,8 | 2,8 | 2,3 | -0,2 | 2,0 |
| ## | ||||||||||
| GROSS DOMESTIC PRODUCT at market prices | 3,3 | 2,4 | 3,1 | 3,7 | 4,0 | 4,4 | 4,2 | 1,3 | -3,9 | 0,3 |
| EXPENDITURE ON FINAL CONSUMPTION | 3,7 | 2,5 | 4,1 | 4,4 | 3,8 | 3,8 | 4,1 | 1,9 | -2,0 | 1,2 |
| - Expenditure on Final Consumption by households | 2,6 | 2,5 | 3,7 | 4,6 | 4,1 | 3,7 | 3,6 | 0,6 | -3,9 | 0,9 |
| - Expenditure on final consumption by Public Administrations | 8,2 | 2,5 | 5,8 | 3,7 | 2,7 | 4,3 | 6,4 | 7,0 | 5,0 | 2,3 |
| GROSS CAPITAL FORMATION | 5,1 | 5,0 | 5,1 | 7,5 | 6,1 | 5,9 | 4,6 | -2,2 | -15,2 | -6,0 |
| - Gross Formation of Fixed Capital | 4,7 | 6,1 | 6,7 | 6,6 | 6,3 | 5,8 | 5,9 | -3,2 | -14,1 | -7,0 |
| - Variations in Stock | - | - | - | - | - | - | - | - | - | - |
| INTERNAL DEMAND | 4,0 | 3,2 | 4,4 | 5,2 | 4,4 | 4,4 | 4,3 | 0,7 | -5,6 | -0,5 |
| EXPORTS OF GOODS AND SERVICES | 1,7 | -0,9 | -0,8 | 4,8 | 5,1 | 6,2 | 5,4 | 0,0 | -13,2 | 7,6 |
| - Rest of the State | 1,8 | -1,4 | -1,0 | 6,1 | 6,6 | 3,4 | 0,1 | -3,4 | -9,6 | 2,1 |
| - Foreign | 1,5 | -0,4 | -0,6 | 3,4 | 3,3 | 9,5 | 11,4 | 3,4 | -16,6 | 13,2 |
| IMPORTS OF GOODS AND SERVICES | 2,8 | 0,3 | 1,3 | 7,3 | 5,8 | 6,1 | 5,4 | -0,8 | -14,9 | 5,5 |
| - Rest of the State | 3,4 | 2,8 | 1,0 | 4,8 | 5,5 | 2,0 | 5,3 | -0,4 | -7,4 | 2,5 |
| - Foreign | 1,6 | -4,3 | 1,8 | 12,0 | 6,3 | 12,8 | 5,6 | -1,2 | -25,4 | 11,4 |
| FOREIGN BALANCES | - | - | - | - | - | - | - | - | - | - |
| - Rest of the State | - | - | - | - | - | - | - | - | - | - |
| - Foreign | - | - | - | - | - | - | - | - | - | - |
| ## | ||||||||||
| GROSS DOMESTIC PRODUCT at market prices | 3,3 | 2,4 | 3,1 | 3,7 | 4,0 | 4,4 | 4,2 | 1,3 | -3,9 | 0,3 |
Base 2005
(a)Advance
Date September 13, 2011
Source: EUSTAT Economic accounts
Graphs
Microdata file
Codes and nomenclatures
Questionnaires