| TOTAL BUDGET | Expenditures on personnel | Purchase of current goods and services | Financial costs | CURRENT TRANSFERS | TANGIBLE INVESTMENT | CAPITAL TRANSFERS | FINANCIAL ASSETS | PASSIVE FINANCING | |
| TOTAL | 4.054.886,2 | 107.595,0 | 101.862,6 | 18.900,0 | 3.627.259,2 | 78.125,6 | 70.571,8 | 1.946,9 | 48.625,0 |
| General Deputation | 16.545,9 | 2.386,5 | 6.498,7 | - | 5.413,2 | 371,2 | 1.876,2 | - | - |
| Culture, Youth and Sport | 46.784,6 | 8.038,3 | 11.314,4 | - | 16.567,5 | 3.292,4 | 7.572,0 | - | - |
| Social policy | 323.216,0 | 13.671,0 | 51.284,8 | 249.791,4 | 4.072,0 | 4.396,9 | |||
| Provincial administration and Public Function | 38.487,4 | 23.888,9 | 7.644,1 | - | 1.723,7 | 3.730,7 | - | 1.500,0 | - |
| Inland Revenue and Sureties | 3.243.617,6 | 30.376,9 | 7.681,3 | 18.900,0 | 3.309.755,1 | 6.304,7 | 1.974,6 | - | 48.625,0 |
| Innovation, Rural development and Tourism | 62.767,4 | 12.219,5 | 6.115,7 | - | 14.233,1 | 3.181,1 | 26.571,1 | 446,9 | - |
| Environment and Regional Planning | 39.107,2 | 7.100,0 | 4.426,5 | - | 1.283,7 | 6.308,8 | 19.988,1 | - | - |
| Mobiligy and Assorted infrastructures | 96.479,1 | 9.017,2 | 6.897,2 | - | 21.635,1 | 50.864,6 | 8.065,0 | - | - |
| General Juntas | 6.984,4 | - | - | - | 6.856,4 | - | 128,0 | - | - |
| Expenditure, various departments | 896,7 | 896,7 | - | - | - | - | - | - | - |
Date March 5, 2012
Source: Provincial Council of Gipuzkoa. Spending and income budget
Data Bank. Historical series
Graphs
Press Releases
Reports
Microdata file
Codes and nomenclatures
Questionnaires