| Province | Sex | Age | |||||||
| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | Males | Females | 16-24 years old | 25-44 years old | 45 years and over | |
| 2011 | |||||||||
| I | 64,6 | 64,5 | 62,8 | 67,7 | 70,2 | 58,9 | 23,4 | 77,4 | 62,2 |
| II | 64,9 | 66,1 | 62,6 | 68,1 | 70,2 | 59,5 | 24,0 | 77,6 | 62,4 |
| III | 64,5 | 65,9 | 62,5 | 67,3 | 69,3 | 59,6 | 23,4 | 77,4 | 61,9 |
| IV. | 64,0 | 64,9 | 61,8 | 67,3 | 68,2 | 59,7 | 21,3 | 75,9 | 62,8 |
| 2012 | |||||||||
| I | 62,9 | 64,5 | 60,4 | 66,3 | 67,5 | 58,2 | 21,4 | 75,1 | 61,4 |
| 2001 | 59,6 | 64,6 | 56,6 | 62,6 | 73,3 | 45,7 | 29,8 | 76,3 | 52,1 |
| 2002 | 62,7 | 67,4 | 59,9 | 65,4 | 75,8 | 49,4 | 32,6 | 78,3 | 56,0 |
| 2003 | 63,6 | 67,9 | 60,5 | 66,8 | 75,4 | 51,6 | 31,6 | 78,6 | 57,8 |
| 2004 | 64,5 | 67,2 | 62,1 | 67,1 | 74,9 | 53,9 | 32,4 | 79,5 | 58,0 |
| 2005 | 65,4 | 68,1 | 62,7 | 68,5 | 75,7 | 54,8 | 32,6 | 79,7 | 59,4 |
| 2006 | 66,5 | 68,7 | 64,0 | 69,8 | 75,8 | 57,0 | 32,1 | 81,3 | 60,1 |
| 2007 | 67,2 | 68,7 | 65,1 | 70,2 | 76,9 | 57,4 | 30,9 | 82,8 | 60,3 |
| 2008 | 67,6 | 68,8 | 65,8 | 70,3 | 76,2 | 59,0 | 31,2 | 82,9 | 61,2 |
| 2009 | 65,1 | 65,9 | 63,6 | 67,3 | 72,0 | 58,1 | 24,7 | 79,8 | 60,4 |
| 2010 | 65,1 | 65,2 | 63,7 | 67,4 | 71,3 | 58,8 | 23,9 | 78,9 | 61,5 |
| 2011 | 64,5 | 65,4 | 62,4 | 67,6 | 69,5 | 59,4 | 23,0 | 77,1 | 62,3 |
(1)Data obtained with the new revised population (Base 2006)
Date April 19, 2012
Source: EUSTAT Population with relation to activity survey