| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||
| Employment rate | Unemployment rate | Employment rate | Unemployment rate | Employment rate | Unemployment rate | Employment rate | Unemployment rate | |
| 2011 | ||||||||
| I | 56,3 | 10,7 | 56,8 | 9,8 | 55,4 | 12,2 | 57,5 | 8,8 |
| II | 56,6 | 10,9 | 56,9 | 7,5 | 55,9 | 13,3 | 57,5 | 8,4 |
| III | 56,0 | 10,6 | 56,4 | 6,9 | 55,8 | 13,5 | 56,2 | 7,5 |
| IV. | 55,8 | 11,2 | 55,5 | 7,3 | 55,5 | 14,2 | 56,4 | 8,0 |
| 2012 | ||||||||
| I | 55,4 | 12,1 | 54,9 | 6,8 | 55,1 | 15,2 | 56,2 | 9,4 |
| 2001 | 53,6 | 11,1 | 58,7 | 9,1 | 51,9 | 13,5 | 54,4 | 8,3 |
| 2002 | 54,3 | 8,3 | 59,2 | 6,9 | 52,2 | 9,7 | 55,7 | 6,8 |
| 2003 | 55,1 | 8,6 | 60,0 | 7,7 | 52,5 | 9,3 | 57,5 | 7,9 |
| 2004 | 55,5 | 7,8 | 58,5 | 6,0 | 53,5 | 8,5 | 57,5 | 7,4 |
| 2005 | 54,9 | 5,7 | 57,2 | 3,0 | 53,2 | 7,4 | 56,8 | 4,2 |
| 2006 | 54,7 | 4,1 | 57,8 | 3,6 | 52,7 | 5,0 | 56,8 | 2,9 |
| 2007 | 54,8 | 3,3 | 57,0 | 2,3 | 53,0 | 4,0 | 56,9 | 2,6 |
| 2008 | 55,3 | 3,8 | 57,4 | 2,7 | 53,7 | 4,3 | 57,2 | 3,3 |
| 2009 | 55,6 | 8,1 | 58,7 | 9,9 | 54,2 | 8,6 | 56,3 | 6,5 |
| 2010 | 55,9 | 9,2 | 58,1 | 10,0 | 55,0 | 10,0 | 56,5 | 7,4 |
| 2011 | 56,2 | 10,8 | 56,4 | 7,9 | 55,7 | 13,3 | 56,9 | 8,2 |
(1)Data obtained with the new revised population (Base 2006)
Date April 19, 2012
Source: EUSTAT Population with relation to activity survey