| 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | |
| Basque Country | |||||||||||
| All of the centres | |||||||||||
| Total | 417,009 | 405,890 | 400,187 | 397,717 | 397,887 | 402,341 | 404,970 | 407,512 | 413,627 | 420,716 | 431,684 |
| Infant-primary education(1) | 157,156 | 156,898 | 158,242 | 161,523 | 166,968 | 175,139 | 182,167 | 189,114 | 196,049 | 201,724 | 206,563 |
| Secondary education(2) | 159,996 | 151,370 | 144,421 | 139,002 | 134,529 | 130,569 | 128,142 | 125,459 | 123,793 | 126,459 | 131,340 |
| Adult education (EPA) | 12,309 | 14,985 | 19,190 | 20,603 | 21,833 | 24,239 | 25,737 | 26,862 | 28,684 | 29,196 | 29,654 |
| University studies(3) | 87,548 | 82,637 | 78,334 | 76,589 | 74,557 | 72,394 | 68,924 | 66,077 | 65,101 | 63,337 | 64,127 |
| Public centres | |||||||||||
| Total | 228,063 | 221,819 | 221,420 | 220,403 | 221,156 | 228,193 | 229,697 | 232,194 | 236,297 | 241,047 | 248,763 |
| Infant-primary education(1) | 75,392 | 75,377 | 76,172 | 77,657 | 79,900 | 86,330 | 89,853 | 93,967 | 98,092 | 101,372 | 104,516 |
| Secondary education(2) | 74,902 | 70,393 | 67,814 | 64,938 | 62,992 | 61,698 | 60,657 | 59,908 | 59,196 | 61,135 | 64,666 |
| Adult education (EPA) | 11,420 | 14,118 | 18,398 | 19,835 | 21,167 | 23,710 | 25,233 | 26,394 | 28,185 | 28,702 | 29,314 |
| University studies(3) | 66,349 | 61,931 | 59,036 | 57,973 | 57,097 | 56,455 | 53,954 | 51,925 | 50,824 | 49,838 | 50,267 |
| Private centres | |||||||||||
| Total | 188,946 | 184,071 | 178,767 | 177,314 | 176,731 | 174,148 | 175,273 | 175,318 | 177,330 | 179,669 | 182,921 |
| Infant-primary education(1) | 81,764 | 81,521 | 82,070 | 83,866 | 87,068 | 88,809 | 92,314 | 95,147 | 97,957 | 100,352 | 102,047 |
| Secondary education(2) | 85,094 | 80,977 | 76,607 | 74,064 | 71,537 | 68,871 | 67,485 | 65,551 | 64,597 | 65,324 | 66,674 |
| Adult education (EPA) | 889 | 867 | 792 | 768 | 666 | 529 | 504 | 468 | 499 | 494 | 340 |
| University studies(3) | 21,199 | 20,706 | 19,298 | 18,616 | 17,460 | 15,939 | 14,970 | 14,152 | 14,277 | 13,499 | 13,860 |
| Alava | |||||||||||
| All of the centres | |||||||||||
| Total | 56,129 | 55,095 | 55,722 | 55,526 | 55,803 | 57,997 | 58,757 | 59,256 | 59,698 | 61,722 | 64,016 |
| Infant-primary education(1) | 21,324 | 21,275 | 21,474 | 21,894 | 22,624 | 24,602 | 25,658 | 26,902 | 28,062 | 29,279 | 30,356 |
| Secondary education(2) | 23,568 | 22,245 | 21,269 | 20,807 | 20,149 | 19,642 | 19,443 | 18,979 | 18,654 | 19,006 | 19,757 |
| Adult education (EPA) | 2,113 | 2,897 | 4,115 | 3,697 | 3,651 | 4,180 | 4,475 | 4,502 | 4,345 | 4,888 | 5,234 |
| University studies(3) | 9,124 | 8,678 | 8,864 | 9,128 | 9,379 | 9,573 | 9,181 | 8,873 | 8,637 | 8,549 | 8,669 |
| Public centres | |||||||||||
| Total | 32,837 | 32,313 | 33,972 | 33,918 | 34,335 | 36,846 | 37,448 | 37,885 | 38,146 | 39,791 | 41,481 |
| Infant-primary education(1) | 11,262 | 11,257 | 11,270 | 11,469 | 12,051 | 13,846 | 14,526 | 15,410 | 16,265 | 17,157 | 17,879 |
| Secondary education(2) | 10,389 | 9,527 | 9,766 | 9,655 | 9,281 | 9,267 | 9,286 | 9,115 | 8,926 | 9,230 | 9,729 |
| Adult education (EPA) | 2,113 | 2,897 | 4,115 | 3,697 | 3,651 | 4,180 | 4,475 | 4,502 | 4,345 | 4,888 | 5,234 |
| University studies(3) | 9,073 | 8,632 | 8,821 | 9,097 | 9,352 | 9,553 | 9,161 | 8,858 | 8,610 | 8,516 | 8,639 |
| Private centres | |||||||||||
| Total | 23,292 | 22,782 | 21,750 | 21,608 | 21,468 | 21,151 | 21,309 | 21,371 | 21,552 | 21,931 | 22,535 |
| Infant-primary education(1) | 10,062 | 10,018 | 10,204 | 10,425 | 10,573 | 10,756 | 11,132 | 11,492 | 11,797 | 12,122 | 12,477 |
| Secondary education(2) | 13,179 | 12,718 | 11,503 | 11,152 | 10,868 | 10,375 | 10,157 | 9,864 | 9,728 | 9,776 | 10,028 |
| Adult education (EPA) | . | - | - | - | - | - | - | - | - | . | - |
| University studies(3) | 51 | 46 | 43 | 31 | 27 | 20 | 20 | 15 | 27 | 33 | 30 |
| Bizkaia | |||||||||||
| All of the centres | |||||||||||
| Total | 226,277 | 218,444 | 213,839 | 212,218 | 210,399 | 210,184 | 211,460 | 212,144 | 214,592 | 216,535 | 223,923 |
| Infant-primary education(1) | 83,389 | 82,901 | 83,465 | 84,841 | 86,294 | 89,047 | 93,268 | 96,552 | 99,884 | 102,564 | 104,720 |
| Secondary education(2) | 84,978 | 80,338 | 76,240 | 72,930 | 70,292 | 68,018 | 66,407 | 64,787 | 63,650 | 65,125 | 67,121 |
| Adult education (EPA) | 6,732 | 7,580 | 9,838 | 11,741 | 12,816 | 13,930 | 15,059 | 15,905 | 17,132 | 16,008 | 16,122 |
| University studies(3) | 51,178 | 47,625 | 44,296 | 42,706 | 40,997 | 39,189 | 36,726 | 34,900 | 33,926 | 32,838 | 35,960 |
| Public centres | |||||||||||
| Total | 123,015 | 118,535 | 116,992 | 116,571 | 116,666 | 117,878 | 118,157 | 119,148 | 121,249 | 121,905 | 125,671 |
| Infant-primary education(1) | 39,026 | 38,733 | 39,051 | 39,700 | 40,637 | 42,474 | 44,250 | 46,015 | 47,974 | 49,400 | 50,584 |
| Secondary education(2) | 40,945 | 38,514 | 36,213 | 34,020 | 32,695 | 31,630 | 30,782 | 30,353 | 29,834 | 30,716 | 32,174 |
| Adult education (EPA) | 5,887 | 6,781 | 9,101 | 11,045 | 12,237 | 13,504 | 14,627 | 15,517 | 16,724 | 15,614 | 15,879 |
| University studies(3) | 37,157 | 34,507 | 32,627 | 31,806 | 31,097 | 30,270 | 28,498 | 27,263 | 26,717 | 26,175 | 27,034 |
| Private centres | |||||||||||
| Total | 103,262 | 99,909 | 96,847 | 95,647 | 93,733 | 92,306 | 93,303 | 92,996 | 93,343 | 94,630 | 98,252 |
| Infant-primary education(1) | 44,363 | 44,168 | 44,414 | 45,141 | 45,657 | 46,573 | 49,018 | 50,537 | 51,910 | 53,164 | 54,136 |
| Secondary education(2) | 44,033 | 41,824 | 40,027 | 38,910 | 37,597 | 36,388 | 35,625 | 34,434 | 33,816 | 34,409 | 34,947 |
| Adult education (EPA) | 845 | 799 | 737 | 696 | 579 | 426 | 432 | 388 | 408 | 394 | 243 |
| University studies(3) | 14,021 | 13,118 | 11,669 | 10,900 | 9,900 | 8,919 | 8,228 | 7,637 | 7,209 | 6,663 | 8,926 |
| Gipuzkoa | |||||||||||
| All of the centres | |||||||||||
| Total | 132,257 | 130,050 | 128,396 | 127,581 | 129,088 | 131,462 | 132,151 | 133,726 | 135,885 | 138,621 | 141,613 |
| Infant-primary education(1) | 52,443 | 52,722 | 53,303 | 54,788 | 58,050 | 61,490 | 63,241 | 65,660 | 68,103 | 69,881 | 71,487 |
| Secondary education(2) | 51,450 | 48,787 | 46,912 | 45,265 | 44,088 | 42,909 | 42,292 | 41,693 | 41,489 | 42,328 | 44,462 |
| Adult education (EPA) | 3,464 | 4,508 | 5,237 | 5,165 | 5,366 | 6,129 | 6,203 | 6,455 | 7,207 | 8,300 | 8,298 |
| University studies(3) | 24,900 | 24,033 | 22,944 | 22,363 | 21,584 | 20,934 | 20,415 | 19,918 | 19,086 | 18,112 | 17,366 |
| Public centres | |||||||||||
| Total | 70,245 | 69,008 | 68,529 | 67,899 | 68,001 | 71,194 | 71,896 | 73,189 | 74,658 | 77,003 | 80,237 |
| Infant-primary education(1) | 25,104 | 25,387 | 25,851 | 26,488 | 27,212 | 30,010 | 31,077 | 32,542 | 33,853 | 34,815 | 36,053 |
| Secondary education(2) | 23,568 | 22,352 | 21,835 | 21,263 | 21,016 | 20,801 | 20,589 | 20,440 | 20,436 | 21,189 | 22,763 |
| Adult education (EPA) | 3,420 | 4,440 | 5,182 | 5,093 | 5,279 | 6,026 | 6,131 | 6,375 | 7,116 | 8,200 | 8,201 |
| University studies(3) | 18,153 | 16,829 | 15,661 | 15,055 | 14,494 | 14,357 | 14,099 | 13,832 | 13,253 | 12,799 | 13,220 |
| Private centres | |||||||||||
| Total | 62,012 | 61,042 | 59,867 | 59,682 | 61,087 | 60,268 | 60,255 | 60,537 | 61,227 | 61,618 | 61,376 |
| Infant-primary education(1) | 27,339 | 27,335 | 27,452 | 28,300 | 30,838 | 31,480 | 32,164 | 33,118 | 34,250 | 35,066 | 35,434 |
| Secondary education(2) | 27,882 | 26,435 | 25,077 | 24,002 | 23,072 | 22,108 | 21,703 | 21,253 | 21,053 | 21,139 | 21,699 |
| Adult education (EPA) | 44 | 68 | 55 | 72 | 87 | 103 | 72 | 80 | 91 | 100 | 97 |
| University studies(3) | 6,747 | 7,204 | 7,283 | 7,308 | 7,090 | 6,577 | 6,316 | 6,086 | 5,833 | 5,313 | 4,146 |
(1)Includes Infant education, Primary education and Special education at these levels
(2)Includes ESO , BUP/COU , REM, Upper Secondary (LOGSE-LOE), Vocational Training (LGE-LOGSE-LOE), Vocational Modules and Special Education at those levels
From the 2008/09 academic year onwards, students enrolled in the foundation vocational qualification programmes (PCPI) are included in secondary education
(3)The students in post-graduate programmes are not distributed by provinces. The students studying for doctorates and those enrolled in the new post-graduate programmes are included.
Date March 21, 2011
Source: EUSTAT and Dpt. of Education Basque Government. Education Statistics.
Microdata file
Questionnaires