
| BASQUE COUNTRY | ALAVA | BIZKAIA | GIPUZKOA | |||||
| Nº | % | Nº | % | Nº | % | Nº | % | |
| Total | 151.801 | 100,0 | 39.569 | 100,0 | 55.278 | 100,0 | 56.954 | 100,0 |
| Cows | 73.875 | 48,7 | 21.127 | 53,4 | 26.664 | 48,2 | 26.084 | 45,8 |
| Milk cows | 24.898 | 16,4 | 5.585 | 14,1 | 8.683 | 15,7 | 10.630 | 18,7 |
| Other cows | 48.977 | 32,3 | 15.542 | 39,3 | 17.981 | 32,5 | 15.454 | 27,1 |
| Other bovines aged 24 months and over | 14.052 | 9,3 | 3.507 | 8,9 | 5.704 | 10,3 | 4.841 | 8,5 |
| Male | 4.496 | 3,0 | 673 | 1,7 | 2.054 | 3,7 | 1.769 | 3,1 |
| Female | 9.556 | 6,3 | 2.834 | 7,2 | 3.650 | 6,6 | 3.072 | 5,4 |
| Bovines aged between 12 and 24 months | 18.350 | 12,1 | 5.062 | 12,8 | 6.019 | 10,9 | 7.269 | 12,8 |
| Male | 3.041 | 2,0 | 513 | 1,3 | 1.049 | 1,9 | 1.479 | 2,6 |
| Female | 15.309 | 10,1 | 4.549 | 11,5 | 4.970 | 9,0 | 5.790 | 10,2 |
| Bovines aged under 12 months | 45.524 | 30,0 | 9.873 | 25,0 | 16.891 | 30,6 | 18.760 | 32,9 |
| Male | 3.132 | 2,1 | 531 | 1,3 | 1.085 | 2,0 | 1.516 | 2,7 |
| Female | 42.392 | 27,9 | 9.342 | 23,6 | 15.806 | 28,6 | 17.244 | 30,3 |
Date April 4, 2011
Source: Department of the Environment, Regional Planning, Agriculture and Fisheries (Basque Government)
Graphs
Reports
Microdata file
Codes and nomenclatures