| Basque Country | |
| Amounts played (million euros) | |
| Total | 1.393,81 |
| Privately managed games | 806,73 |
| Casinos | 71,59 |
| Bingos | 116,57 |
| "B" Machines | 618,57 |
| Loteries and State Betting | 526,85 |
| Passive gambling (Spanish National Lottery) | 300,61 |
| Active gambling (Primitiva lottery, Football/racing Pools, etc.) | 226,24 |
| ONCE | 60,23 |
| Average value per inhabitant (euros) | |
| Total | 641,67 |
| Privately managed games | 371,39 |
| Casinos | 32,96 |
| Bingos | 53,67 |
| "B" Machines | 284,77 |
| Loteries and State Betting | 242,54 |
| Passive gambling (Spanish National Lottery) | 138,39 |
| Active gambling (Primitiva lottery, Football/racing Pools, etc.) | 104,15 |
| ONCE | 27,73 |
Date March 24, 2011
Source: Ministerio de Interior
Graphs
Press Releases
Reports
Microdata file
Codes and nomenclatures