| Levy per pupil | Levy per unit | |||||
| Total | Spending on personnel | General expenditures | Total | Spending on personnel | General expenditures | |
| Total | 5.926 | 5.263 | 663 | 105.583 | 96.418 | 9.165 |
| Infant education | 5.674 | 5.128 | 546 | 88.935 | 80.384 | 8.551 |
| Primary education | 6.101 | 5.563 | 538 | 93.486 | 85.244 | 8.242 |
| E.S.O. | 9.946 | 9.387 | 560 | 154.587 | 145.885 | 8.703 |
| E.P.A. | 1.461 | 1.320 | 141 | 29.356 | 26.522 | 2.833 |
| B.U.P./C.O.U-Baccalaureate LOGSE | 8.258 | 7.648 | 610 | 198.909 | 184.226 | 14.683 |
| F.P. (Professional training) middle grade | 12.468 | 10.883 | 1.586 | 164.086 | 143.216 | 20.870 |
| F.P. (Professional training) higher grade | 11.981 | 10.624 | 1.357 | 175.156 | 155.316 | 19.840 |
| Teaching of the arts | 1.647 | 1.510 | 138 | |||
| Higher studies | 7.492 | 5.987 | 1.506 | |||
Date December 30, 2011
Source: EUSTAT Expenditure and financing of public education statistics
Graphs
Microdata file
Codes and nomenclatures