| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |
| Number of pensions | 498.733 | 64.528 | 265.042 | 169.163 |
| Amount for pensions | 485.785,2 | 63.341,6 | 261.181,8 | 161.261,8 |
| Retirement | 341.171,2 | 46.446,2 | 180.504,7 | 114.220,2 |
| Widowhood | 89.291,1 | 10.108,2 | 50.929,4 | 28.253,4 |
| Invalidity | 48.533,6 | 6.097,0 | 25.730,4 | 16.706,2 |
| Orphanhood | 5.279,7 | 586,6 | 3.052,9 | 1.640,2 |
| Family favour | 1.509,5 | 103,5 | 964,3 | 441,7 |
Date March 6, 2012
Source: National Institute of Social Security. Annual Statistics Report.
Press Releases
Reports
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires