| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| 2010 | ||||||||||||
| July | 1.460 | 760 | 700 | 185 | 96 | 89 | 842 | 442 | 400 | 433 | 222 | 211 |
| August | 1.397 | 770 | 627 | 191 | 106 | 85 | 739 | 410 | 329 | 467 | 254 | 213 |
| September | 1.320 | 703 | 617 | 145 | 83 | 62 | 737 | 400 | 337 | 438 | 220 | 218 |
| October | 1.583 | 820 | 763 | 192 | 97 | 95 | 884 | 450 | 434 | 507 | 273 | 234 |
| November | 1.589 | 835 | 754 | 207 | 102 | 105 | 890 | 457 | 433 | 492 | 276 | 216 |
| December | 1.911 | 960 | 951 | 248 | 118 | 130 | 1.080 | 551 | 529 | 583 | 291 | 292 |
| 2011(p) | ||||||||||||
| January | 1.893 | 968 | 925 | 263 | 136 | 127 | 1.027 | 531 | 496 | 603 | 301 | 302 |
| February | 1.639 | 850 | 789 | 195 | 102 | 93 | 891 | 476 | 415 | 553 | 272 | 281 |
| March | 1.707 | 870 | 837 | 215 | 115 | 100 | 950 | 480 | 470 | 542 | 275 | 267 |
| April | 1.512 | 829 | 683 | 179 | 86 | 93 | 835 | 485 | 350 | 498 | 258 | 240 |
| May | 1.529 | 803 | 726 | 190 | 100 | 90 | 853 | 445 | 408 | 486 | 258 | 228 |
| June | 1.476 | 778 | 698 | 181 | 97 | 84 | 823 | 417 | 406 | 472 | 264 | 208 |
| July | 1.408 | 736 | 672 | 181 | 107 | 74 | 768 | 395 | 373 | 459 | 234 | 225 |
| August | 1.488 | 731 | 757 | 201 | 115 | 86 | 815 | 396 | 419 | 472 | 220 | 252 |
| September | 1.446 | 733 | 713 | 187 | 106 | 81 | 815 | 412 | 403 | 444 | 215 | 229 |
| 1986 | 15.094 | 8.236 | 6.858 | 1.539 | 856 | 683 | 8.584 | 4.726 | 3.858 | 4.971 | 2.654 | 2.317 |
| 1987 | 15.014 | 8.341 | 6.673 | 1.578 | 868 | 710 | 8.535 | 4.704 | 3.831 | 4.901 | 2.769 | 2.132 |
| 1988 | 15.680 | 8.624 | 7.056 | 1.758 | 1.005 | 753 | 8.634 | 4.782 | 3.852 | 5.288 | 2.837 | 2.451 |
| 1989 | 15.426 | 8.548 | 6.878 | 1.730 | 962 | 768 | 8.623 | 4.779 | 3.844 | 5.073 | 2.807 | 2.266 |
| 1990 | 16.404 | 8.953 | 7.451 | 1.886 | 1.047 | 839 | 9.387 | 5.139 | 4.248 | 5.131 | 2.767 | 2.364 |
| 1991 | 16.766 | 9.269 | 7.497 | 1.919 | 1.080 | 839 | 9.320 | 5.119 | 4.201 | 5.527 | 3.070 | 2.457 |
| 1992 | 16.557 | 9.089 | 7.468 | 1.828 | 1.040 | 788 | 9.274 | 5.140 | 4.134 | 5.455 | 2.909 | 2.546 |
| 1993 | 16.799 | 9.254 | 7.545 | 1.900 | 1.068 | 832 | 9.423 | 5.227 | 4.196 | 5.476 | 2.959 | 2.517 |
| 1994 | 16.757 | 9.252 | 7.505 | 1.933 | 1.092 | 841 | 9.301 | 5.201 | 4.100 | 5.523 | 2.959 | 2.564 |
| 1995 | 17.504 | 9.535 | 7.969 | 2.048 | 1.164 | 884 | 9.863 | 5.405 | 4.458 | 5.593 | 2.966 | 2.627 |
| 1996 | 18.031 | 9.702 | 8.329 | 2.088 | 1.131 | 957 | 10.012 | 5.457 | 4.555 | 5.931 | 3.114 | 2.817 |
| 1997 | 17.535 | 9.500 | 8.035 | 2.037 | 1.153 | 884 | 9.764 | 5.275 | 4.489 | 5.734 | 3.072 | 2.662 |
| 1998 | 18.151 | 9.648 | 8.503 | 2.104 | 1.157 | 947 | 10.071 | 5.328 | 4.743 | 5.976 | 3.163 | 2.813 |
| 1999 | 18.396 | 9.801 | 8.595 | 2.272 | 1.227 | 1.045 | 10.110 | 5.392 | 4.718 | 6.014 | 3.182 | 2.832 |
| 2000 | 18.242 | 9.801 | 8.441 | 2.191 | 1.202 | 989 | 10.214 | 5.469 | 4.745 | 5.837 | 3.130 | 2.707 |
| 2001 | 18.087 | 9.670 | 8.417 | 2.219 | 1.223 | 996 | 10.008 | 5.351 | 4.657 | 5.860 | 3.096 | 2.764 |
| 2002 | 18.619 | 9.875 | 8.744 | 2.166 | 1.134 | 1.032 | 10.430 | 5.524 | 4.906 | 6.023 | 3.217 | 2.806 |
| 2003 | 19.305 | 10.050 | 9.255 | 2.357 | 1.229 | 1.128 | 10.684 | 5.584 | 5.100 | 6.264 | 3.237 | 3.027 |
| 2004 | 18.684 | 9.770 | 8.914 | 2.275 | 1.197 | 1.078 | 10.388 | 5.483 | 4.905 | 6.021 | 3.090 | 2.931 |
| 2005 | 19.425 | 10.329 | 9.096 | 2.498 | 1.394 | 1.104 | 10.811 | 5.709 | 5.102 | 6.116 | 3.226 | 2.890 |
| 2006 | 18.507 | 9.810 | 8.697 | 2.247 | 1.223 | 1.024 | 10.361 | 5.508 | 4.853 | 5.899 | 3.079 | 2.820 |
| 2007 | 19.252 | 10.021 | 9.231 | 2.414 | 1.283 | 1.131 | 10.638 | 5.485 | 5.153 | 6.200 | 3.253 | 2.947 |
| 2008 | 19.437 | 10.118 | 9.319 | 2.414 | 1.279 | 1.135 | 10.755 | 5.570 | 5.185 | 6.268 | 3.269 | 2.999 |
| 2009 | 19.624 | 10.232 | 9.392 | 2.494 | 1.320 | 1.174 | 10.865 | 5.687 | 5.178 | 6.265 | 3.225 | 3.040 |
| 2010 | 19.357 | 10.045 | 9.312 | 2.430 | 1.278 | 1.152 | 10.797 | 5.636 | 5.161 | 6.130 | 3.131 | 2.999 |
(p)Provisional data
Date March 30, 2012
Source: EUSTAT Death statistics of the Basque Country.