| Levy per pupil | Levy per unit | |||||||
| 2003 | 2005 | 2007 | 2009 | 2003 | 2005 | 2007 | 2009 | |
| Total | 3.343,6 | 3.777,3 | 4.157,1 | 4671.8 | 70.675,6 | 75.515,6 | 83.319,0 | 93.535,3 |
| Infant education | 2.801,2 | 3.051,3 | 3.423,9 | 4036.4 | 55.665,5 | 57.882,6 | 63.630,8 | 74.946,9 |
| Primary-EGB (basic general education)education | 3.270,2 | 3.609,9 | 3.916,4 | 4380.3 | 65.233,7 | 71.438,0 | 78.020,2 | 89.915,5 |
| E.S.O. | 3.701,6 | 4.352,5 | 4.852,8 | 5442.7 | 79.436,1 | 87.353,5 | 95.376,8 | 105.377,0 |
| E.P.A. | 1.327,4 | 2.138,7 | 3.027,9 | 3183.5 | 18.633,1 | 31.278,3 | 42.177,0 | 54.329,9 |
| Baccalaureate | 4.000,7 | 4.597,7 | 5.150,8 | 5756.5 | 97.650,8 | 105.409,0 | 113.781,0 | 130.913,0 |
| F.P (PROFESSIONAL TRAINING) | 4.231,8 | 4.873,0 | 5.873,9 | 6161.5 | 77.526,2 | 80.968,9 | 92.809,4 | 103.297,0 |
| Teaching of the arts | 1.320,7 | 1.561,8 | 1.650,6 | 1651.0 | - | - | - | - |
| Higher studies | 3.661,7 | 4.691,3 | 5.457,8 | 6442.3 | - | - | - | - |
Date December 30, 2010
Source: EUSTAT Expenditure and financing of public education statistics
Graphs
Microdata file
Codes and nomenclatures