| Levy per pupil | Levy per unit | |||||
| All of the centres | Laic | Religious | All of the centres | Laic | Religious | |
| Total | 4.671,8 | 4.687,8 | 4.656,5 | 93.535,3 | 97.531,8 | 89.804,5 |
| Infant education | 4.036,4 | 4.516,0 | 3.604,8 | 74.946,9 | 79.681,8 | 70.259,8 |
| Primary-EGB (basic general education)education | 4.380,3 | 4.851,1 | 4.010,5 | 89.915,5 | 95.291,0 | 85.330,6 |
| E.S.O. | 5.442,7 | 5.679,3 | 5.269,0 | 105.377,0 | 108.280,0 | 103.174,0 |
| E.P.A. | 3.183,5 | 3.391,1 | 2.901,0 | 54.329,9 | 65.359,6 | 44.403,3 |
| Baccalaureate | 5.756,5 | 5.997,3 | 5.533,6 | 130.913,0 | 134.945,0 | 127.142,0 |
| F.P (PROFESSIONAL TRAINING) | 6.161,5 | 6.404,4 | 5.713,9 | 103.297,0 | 104.693,0 | 100.555,0 |
| Teaching of the arts | 1.651,0 | 1.651,0 | ||||
| Higher studies | 6.442,3 | 6.788,7 | 6.336,9 | |||
Date December 30, 2010
Source: EUSTAT Expenditure and financing of public education statistics
Graphs
Microdata file
Codes and nomenclatures