| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |
| Total | 974,04 | 981,61 | 985,44 | 953,29 |
| Retirement | 1.111,23 | 1.110,86 | 1.138,36 | 1.071,02 |
| Widowhood | 678,29 | 654,21 | 689,17 | 668,09 |
| Invalidity | 1.093,74 | 1.097,77 | 1.095,75 | 1.089,20 |
| Orphanhood | 405,51 | 392,40 | 411,28 | 399,85 |
| Family favour | 564,08 | 476,83 | 576,73 | 561,26 |
Date March 6, 2012
Source: National Institute of Social Security. Annual Statistics Report.
Press Releases
Reports
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires