| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| ALL OF THE CENTRES | 458.854 | 226.780 | 232.074 | 68.541 | 33.831 | 34.710 | 238.960 | 117.073 | 121.887 | 149.221 | 74.853 | 74.368 |
| -Non-university Education | 367.557 | 188.572 | 178.985 | 55.347 | 28.575 | 26.772 | 187.963 | 96.032 | 91.931 | 124.247 | 63.965 | 60.282 |
| Infant education | 92.800 | 48.007 | 44.793 | 13.771 | 7.102 | 6.669 | 46.246 | 23.976 | 22.270 | 32.783 | 16.929 | 15.854 |
| Infant Special Education | 59 | 41 | 18 | 10 | 3 | 7 | 14 | 12 | 2 | 35 | 26 | 9 |
| Primary education | 113.335 | 58.577 | 54.758 | 16.517 | 8.436 | 8.081 | 58.212 | 30.244 | 27.968 | 38.606 | 19.897 | 18.709 |
| Primary Special Education | 369 | 232 | 137 | 58 | 35 | 23 | 248 | 153 | 95 | 63 | 44 | 19 |
| Obligatory secondary education (ESO) | 69.464 | 35.788 | 33.676 | 10.125 | 5.217 | 4.908 | 35.580 | 18.238 | 17.342 | 23.759 | 12.333 | 11.426 |
| Special Education in Secondary | 208 | 124 | 84 | 74 | 47 | 27 | 78 | 41 | 37 | 56 | 36 | 20 |
| Initial professional qualification programmes (PCPI) | 4.615 | 3.372 | 1.243 | 741 | 542 | 199 | 2.812 | 2.023 | 789 | 1.062 | 807 | 255 |
| Baccalaureate | 28.973 | 13.841 | 15.132 | 4.246 | 1.952 | 2.294 | 14.883 | 7.173 | 7.710 | 9.844 | 4.716 | 5.128 |
| T.T. Intermediate grade | 11.068 | 6.928 | 4.140 | 1.992 | 1.267 | 725 | 5.609 | 3.424 | 2.185 | 3.467 | 2.237 | 1.230 |
| T.T. Higher grade | 16.579 | 9.576 | 7.003 | 2.506 | 1.435 | 1.071 | 7.964 | 4.493 | 3.471 | 6.109 | 3.648 | 2.461 |
| Special education task learning | 433 | 265 | 168 | 73 | 39 | 34 | 195 | 127 | 68 | 165 | 99 | 66 |
| Adult education (EPA) | 29.654 | 11.821 | 17.833 | 5.234 | 2.500 | 2.734 | 16.122 | 6.128 | 9.994 | 8.298 | 3.193 | 5.105 |
| -Universuty studies | 64.127 | 28.945 | 35.182 | 8.669 | 3.684 | 4.985 | 34.940 | 15.759 | 19.181 | 18.386 | 8.479 | 9.907 |
| Long-cycle university studies | 29.280 | 12.695 | 16.585 | 3.961 | 1.622 | 2.339 | 17.702 | 7.647 | 10.055 | 7.617 | 3.426 | 4.191 |
| Second-cycle university studies | 3.005 | 1.452 | 1.553 | 187 | 35 | 152 | 1.978 | 1.151 | 827 | 840 | 266 | 574 |
| Short-cycle university studies | 22.803 | 10.741 | 12.062 | 4.234 | 1.888 | 2.346 | 11.016 | 5.286 | 5.730 | 7.553 | 3.567 | 3.986 |
| University degree studies | 4.646 | 2.163 | 2.483 | 275 | 135 | 140 | 2.356 | 994 | 1.362 | 2.015 | 1.034 | 981 |
| Third-cycle university studies(1) | 1.407 | 670 | 737 | - | - | - | - | - | - | - | - | - |
| University students on post-graduate programmes | 2.986 | 1.224 | 1.762 | 12 | 4 | 8 | 1.888 | 681 | 1.207 | 361 | 186 | 175 |
| -Special teaching | 27.170 | 9.263 | 17.907 | 4.525 | 1.572 | 2.953 | 16.057 | 5.282 | 10.775 | 6.588 | 2.409 | 4.179 |
| Visual Arts and Design | 476 | 122 | 354 | 109 | 33 | 76 | 205 | 44 | 161 | 162 | 45 | 117 |
| Languages(2) | 23.158 | 7.525 | 15.633 | 3.601 | 1.210 | 2.391 | 13.957 | 4.380 | 9.577 | 5.600 | 1.935 | 3.665 |
| Music(2) | 2.946 | 1.265 | 1.681 | 498 | 240 | 258 | 1.643 | 617 | 1.026 | 805 | 408 | 397 |
| Dance | 92 | 7 | 85 | 92 | 7 | 85 | - | - | - | - | - | - |
| Sports | 316 | 304 | 12 | 43 | 42 | 1 | 252 | 241 | 11 | 21 | 21 | - |
| Higher Studies in Design | 182 | 40 | 142 | 182 | 40 | 142 | - | - | - | - | - | - |
| PUBLIC CENTRES | 274.314 | 131.906 | 142.408 | 45.926 | 22.210 | 23.716 | 140.715 | 66.904 | 73.811 | 86.299 | 42.145 | 44.154 |
| -Non-university Education | 198.496 | 100.788 | 97.708 | 32.842 | 17.029 | 15.813 | 98.637 | 49.491 | 49.146 | 67.017 | 34.268 | 32.749 |
| Infant education | 47.891 | 24.905 | 22.986 | 8.454 | 4.392 | 4.062 | 22.405 | 11.651 | 10.754 | 17.032 | 8.862 | 8.170 |
| Infant Special Education | 13 | 6 | 7 | 9 | 2 | 7 | 4 | 4 | - | - | - | - |
| Primary education | 56.511 | 29.468 | 27.043 | 9.370 | 4.874 | 4.496 | 28.120 | 14.741 | 13.379 | 19.021 | 9.853 | 9.168 |
| Primary Special Education | 101 | 65 | 36 | 46 | 29 | 17 | 55 | 36 | 19 | - | - | - |
| Obligatory secondary education (ESO) | 31.324 | 16.159 | 15.165 | 4.484 | 2.291 | 2.193 | 15.872 | 8.170 | 7.702 | 10.968 | 5.698 | 5.270 |
| Special Education in Secondary | 133 | 78 | 55 | 61 | 41 | 20 | 72 | 37 | 35 | - | - | - |
| Initial professional qualification programmes (PCPI) | 2.496 | 1.907 | 589 | 450 | 364 | 86 | 1.330 | 960 | 370 | 716 | 583 | 133 |
| Baccalaureate | 15.182 | 6.879 | 8.303 | 2.224 | 1.041 | 1.183 | 7.730 | 3.554 | 4.176 | 5.228 | 2.284 | 2.944 |
| T.T. Intermediate grade | 6.591 | 4.404 | 2.187 | 1.231 | 771 | 460 | 2.982 | 1.965 | 1.017 | 2.378 | 1.668 | 710 |
| T.T. Higher grade | 8.678 | 5.117 | 3.561 | 1.228 | 699 | 529 | 4.087 | 2.315 | 1.772 | 3.363 | 2.103 | 1.260 |
| Special education task learning | 262 | 152 | 110 | 51 | 25 | 26 | 101 | 58 | 43 | 110 | 69 | 41 |
| Adult education (EPA) | 29.314 | 11.648 | 17.666 | 5.234 | 2.500 | 2.734 | 15.879 | 6.000 | 9.879 | 8.201 | 3.148 | 5.053 |
| -Universuty studies | 50.267 | 22.614 | 27.653 | 8.639 | 3.663 | 4.976 | 27.034 | 12.560 | 14.474 | 13.220 | 5.744 | 7.476 |
| Long-cycle university studies | 24.304 | 10.419 | 13.885 | 3.936 | 1.605 | 2.331 | 14.749 | 6.548 | 8.201 | 5.619 | 2.266 | 3.353 |
| Second-cycle university studies | 2.366 | 1.107 | 1.259 | 182 | 31 | 151 | 1.610 | 952 | 658 | 574 | 124 | 450 |
| Short-cycle university studies | 19.677 | 9.308 | 10.369 | 4.234 | 1.888 | 2.346 | 9.040 | 4.370 | 4.670 | 6.403 | 3.050 | 3.353 |
| University degree studies | 1.487 | 714 | 773 | 275 | 135 | 140 | 732 | 332 | 400 | 480 | 247 | 233 |
| Third-cycle university studies(1) | 649 | 294 | 355 | - | - | - | - | - | - | - | - | - |
| University students on post-graduate programmes | 1.784 | 772 | 1.012 | 12 | 4 | 8 | 903 | 358 | 545 | 144 | 57 | 87 |
| -Special teaching | 25.551 | 8.504 | 17.047 | 4.445 | 1.518 | 2.927 | 15.044 | 4.853 | 10.191 | 6.062 | 2.133 | 3.929 |
| Visual Arts and Design | 188 | 58 | 130 | 109 | 33 | 76 | 44 | 13 | 31 | 35 | 12 | 23 |
| Languages(2) | 23.158 | 7.525 | 15.633 | 3.601 | 1.210 | 2.391 | 13.957 | 4.380 | 9.577 | 5.600 | 1.935 | 3.665 |
| Music(2) | 1.801 | 754 | 1.047 | 461 | 228 | 233 | 913 | 340 | 573 | 427 | 186 | 241 |
| Dance | 92 | 7 | 85 | 92 | 7 | 85 | - | - | - | - | - | - |
| Sports | 130 | 120 | 10 | - | - | - | 130 | 120 | 10 | - | - | - |
| Higher Studies in Design | 182 | 40 | 142 | 182 | 40 | 142 | - | - | - | - | - | - |
| PRIVATE CENTRES | 184.540 | 94.874 | 89.666 | 22.615 | 11.621 | 10.994 | 98.245 | 50.169 | 48.076 | 62.922 | 32.708 | 30.214 |
| -Non-university Education | 169.061 | 87.784 | 81.277 | 22.505 | 11.546 | 10.959 | 89.326 | 46.541 | 42.785 | 57.230 | 29.697 | 27.533 |
| Infant education | 44.909 | 23.102 | 21.807 | 5.317 | 2.710 | 2.607 | 23.841 | 12.325 | 11.516 | 15.751 | 8.067 | 7.684 |
| Infant Special Education | 46 | 35 | 11 | 1 | 1 | - | 10 | 8 | 2 | 35 | 26 | 9 |
| Primary education | 56.824 | 29.109 | 27.715 | 7.147 | 3.562 | 3.585 | 30.092 | 15.503 | 14.589 | 19.585 | 10.044 | 9.541 |
| Primary Special Education | 268 | 167 | 101 | 12 | 6 | 6 | 193 | 117 | 76 | 63 | 44 | 19 |
| Obligatory secondary education (ESO) | 38.140 | 19.629 | 18.511 | 5.641 | 2.926 | 2.715 | 19.708 | 10.068 | 9.640 | 12.791 | 6.635 | 6.156 |
| Special Education in Secondary | 75 | 46 | 29 | 13 | 6 | 7 | 6 | 4 | 2 | 56 | 36 | 20 |
| Initial professional qualification programmes (PCPI) | 2.119 | 1.465 | 654 | 291 | 178 | 113 | 1.482 | 1.063 | 419 | 346 | 224 | 122 |
| Baccalaureate | 13.791 | 6.962 | 6.829 | 2.022 | 911 | 1.111 | 7.153 | 3.619 | 3.534 | 4.616 | 2.432 | 2.184 |
| T.T. Intermediate grade | 4.477 | 2.524 | 1.953 | 761 | 496 | 265 | 2.627 | 1.459 | 1.168 | 1.089 | 569 | 520 |
| T.T. Higher grade | 7.901 | 4.459 | 3.442 | 1.278 | 736 | 542 | 3.877 | 2.178 | 1.699 | 2.746 | 1.545 | 1.201 |
| Special education task learning | 171 | 113 | 58 | 22 | 14 | 8 | 94 | 69 | 25 | 55 | 30 | 25 |
| Adult education (EPA) | 340 | 173 | 167 | - | - | - | 243 | 128 | 115 | 97 | 45 | 52 |
| -Universuty studies | 13.860 | 6.331 | 7.529 | 30 | 21 | 9 | 7.906 | 3.199 | 4.707 | 5.166 | 2.735 | 2.431 |
| Long-cycle university studies | 4.976 | 2.276 | 2.700 | 25 | 17 | 8 | 2.953 | 1.099 | 1.854 | 1.998 | 1.160 | 838 |
| Second-cycle university studies | 639 | 345 | 294 | 5 | 4 | 1 | 368 | 199 | 169 | 266 | 142 | 124 |
| Short-cycle university studies | 3.126 | 1.433 | 1.693 | - | - | - | 1.976 | 916 | 1.060 | 1.150 | 517 | 633 |
| University degree studies | 3.159 | 1.449 | 1.710 | - | - | - | 1.624 | 662 | 962 | 1.535 | 787 | 748 |
| Third-cycle university studies(1) | 758 | 376 | 382 | - | - | - | - | - | - | - | - | - |
| University students on post-graduate programmes | 1.202 | 452 | 750 | - | - | - | 985 | 323 | 662 | 217 | 129 | 88 |
| -Special teaching | 1.619 | 759 | 860 | 80 | 54 | 26 | 1.013 | 429 | 584 | 526 | 276 | 250 |
| Visual Arts and Design | 288 | 64 | 224 | - | - | - | 161 | 31 | 130 | 127 | 33 | 94 |
| Languages(2) | - | - | - | - | - | - | - | - | - | - | - | - |
| Music(2) | 1.145 | 511 | 634 | 37 | 12 | 25 | 730 | 277 | 453 | 378 | 222 | 156 |
| Dance | - | - | - | - | - | - | - | - | - | - | - | - |
| Sports | 186 | 184 | 2 | 43 | 42 | 1 | 122 | 121 | 1 | 21 | 21 | - |
| Higher Studies in Design | - | - | - | - | - | - | - | - | - | - | - | - |
(1)The students are not distributed by provinces.
(2)Number of enrolments
Date March 21, 2011
Source: EUSTAT and Dpt. of Education Basque Government. Education Statistics.
Graphs
Press Releases
Microdata file
Questionnaires