| Total | Alava | Bizkaia | Gipuzkoa | Other provinces | Foreign | |||||||
| Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | |
| Total | 10,21 | 8,71 | 14,65 | 11,10 | 11,51 | 10,87 | 15,61 | 12,98 | 6,57 | 5,04 | 7,82 | 9,45 |
| 1955-1951 | 17,54 | 10,28 | 20,54 | 11,86 | 17,87 | 12,80 | 26,62 | 13,33 | 12,45 | 6,84 | 11,65 | 10,69 |
| 1950-1946 | 11,42 | 7,09 | 17,53 | 10,42 | 13,54 | 8,58 | 14,80 | 9,70 | 8,35 | 4,80 | 2,78 | 9,61 |
| 1945-1941 | 9,55 | 6,52 | 16,97 | 8,11 | 11,25 | 9,01 | 14,58 | 9,80 | 5,89 | 3,82 | 14,88 | 6,79 |
| 1940-1936 | 8,44 | 5,58 | 16,18 | 6,81 | 9,69 | 6,37 | 14,65 | 7,71 | 5,16 | 4,38 | 3,39 | 5,89 |
| 1935-1931 | 8,24 | 6,49 | 12,36 | 7,75 | 9,73 | 8,33 | 13,27 | 11,20 | 4,96 | 3,54 | 9,12 | 5,00 |
| 1930-1926 | 7,52 | 9,60 | 11,08 | 10,78 | 10,11 | 13,23 | 10,14 | 12,77 | 4,24 | 4,90 | 1,93 | 19,02 |
| 1925-1921 | 7,53 | 11,15 | 11,38 | 14,65 | 7,32 | 12,49 | 11,87 | 17,83 | 4,52 | 5,47 | 12,44 | 6,10 |
| 1920-1916 | 7,41 | 13,23 | 9,35 | 20,51 | 6,73 | 11,98 | 12,86 | 18,96 | 4,53 | 8,53 | 4,89 | 10,98 |
| 1915-1911 | 5,91 | 12,87 | 4,30 | 12,14 | 7,38 | 14,08 | 10,79 | 19,98 | 2,15 | 6,65 | 0,00 | 13,97 |
| 1910-1906 | 7,15 | 14,14 | 10,77 | 10,88 | 9,30 | 19,13 | 10,96 | 20,91 | 1,64 | 6,17 | 38,75 | - |
Date November 27, 2008
Source: EUSTAT. Demographic survey, 2006.
Data Bank. Historical series
Graphs
Microdata file
Codes and nomenclatures