
| Total | Males | Females | |||||
| New entries | Hospital discharges/1000 inhabitants | New entries | Hospital discharges/1000 inhabitants | New entries | Hospital discharges/1000 inhabitants | ||
| ICI-9(1) | |||||||
| Total | 318.194 | 145,9 | 153.691 | 144,2 | 164.503 | 147,4 | |
| 001-139 | Infectious diseases | 3.667 | 1,7 | 2.100 | 2,0 | 1.567 | 1,4 |
| 011 | Pulmonary tuberculosis | 154 | 0,1 | 100 | 0,1 | 54 | 0,0 |
| 042 | AIDS | 351 | 0,2 | 262 | 0,2 | 89 | 0,1 |
| 070 | Viral hepatitis | 156 | 0,1 | 98 | 0,1 | 58 | 0,1 |
| 140-239 | Tumors | 29.055 | 13,3 | 15.514 | 14,6 | 13.541 | 12,1 |
| 153 | Malignant neoplasia of the colon | 1.917 | 0,9 | 1.209 | 1,1 | 708 | 0,6 |
| 162 | Malignant neoplasia of the trachea, bronchioles and lungs | 1.436 | 0,7 | 1.124 | 1,1 | 312 | 0,3 |
| 174 | Malignant neoplasia mammary, women | 1.818 | 1,6 | - | - | 1.818 | 1,6 |
| 185 | Malignant neoplasia of the prostate | 1.664 | 1,6 | 1.664 | 1,6 | - | - |
| 188 | Malignant neoplasia of the bladder | 2.145 | 1,0 | 1.768 | 1,7 | 377 | 0,3 |
| 240-279 | Endocrine and metabolic diseases | 4.322 | 2,0 | 1.814 | 1,7 | 2.508 | 2,2 |
| 250 | Diabetes melitus | 1.575 | 0,7 | 898 | 0,8 | 677 | 0,6 |
| 280-289 | Diseases of the blood | 3.383 | 1,6 | 1.589 | 1,5 | 1.794 | 1,6 |
| 290-319 | Mental illneses | 4.806 | 2,2 | 2.634 | 2,5 | 2.172 | 1,9 |
| 320-389 | Diseases of the nervous system and sensory organs | 38.385 | 17,6 | 16.318 | 15,3 | 22.067 | 19,8 |
| 360-379 | Problem with the eye and annexes | 27.905 | 12,8 | 11.902 | 11,2 | 16.003 | 14,3 |
| 366 | Cataract | 21.471 | 9,8 | 8.858 | 8,3 | 12.613 | 11,3 |
| 380-382 | Otitis | 1.025 | 0,5 | 536 | 0,5 | 489 | 0,4 |
| 390-459 | Diseases of the circulatory system | 36.695 | 16,8 | 21.158 | 19,9 | 15.537 | 13,9 |
| 401-405 | Hypertension | 1.625 | 0,7 | 737 | 0,7 | 888 | 0,8 |
| 410 | Acute myocardial infarct | 2.420 | 1,1 | 1.750 | 1,6 | 670 | 0,6 |
| 460-519 | Respiratory diseases | 25.881 | 11,9 | 15.511 | 14,6 | 10.370 | 9,3 |
| 480-486 | Pneumonia | 4.627 | 2,1 | 2.833 | 2,7 | 1.794 | 1,6 |
| 490-491 | Bronchitis | 2.929 | 1,3 | 2.341 | 2,2 | 588 | 0,5 |
| 493 | Asthma | 1.708 | 0,8 | 679 | 0,6 | 1.029 | 0,9 |
| 500-519 | Pneumoconiosis others | 7.493 | 3,4 | 4.303 | 4,0 | 3.190 | 2,9 |
| 520-579 | Digestive diseases | 35.321 | 16,2 | 20.454 | 19,2 | 14.867 | 13,3 |
| 531-534 | Stomach ulcers | 686 | 0,3 | 473 | 0,4 | 213 | 0,2 |
| 540-543 | Appendicitis | 2.521 | 1,2 | 1.413 | 1,3 | 1.108 | 1,0 |
| 550-553 | Adominal cavity hernia | 8.242 | 3,8 | 6.004 | 5,6 | 2.238 | 2,0 |
| 574 | Colelitiasis | 5.085 | 2,3 | 2.128 | 2,0 | 2.957 | 2,7 |
| 580-629 | Diseases of the genitourinary system | 18.635 | 8,5 | 7.878 | 7,4 | 10.757 | 9,6 |
| 580-584 | Nephritis | 941 | 0,4 | 561 | 0,5 | 380 | 0,3 |
| 592 | Gall and kidney stone | 1.405 | 0,6 | 889 | 0,8 | 516 | 0,5 |
| 630-679 | Pregnancies and deliveries | 25.924 | 23,2 | - | - | 25.924 | 23,2 |
| 650 | Normal delivery | 1.961 | 1,8 | - | - | 1.961 | 1,8 |
| 670 | Serious puerperal infection | 20 | 0,0 | - | - | 20 | 0,0 |
| 680-709 | Skin and sub-cutaneous diseases | 4.551 | 2,1 | 2.580 | 2,4 | 1.971 | 1,8 |
| 680-686 | Skin and sub-cutaneous infections | 2.165 | 1,0 | 1.348 | 1,3 | 817 | 0,7 |
| 690-698 | Other inflamations of the skin and sub-cutaneous tissue | 196 | 0,1 | 97 | 0,1 | 99 | 0,1 |
| 710-739 | Osteo-muscular and locomotive diseases | 27.412 | 12,6 | 13.808 | 13,0 | 13.604 | 12,2 |
| 715 | Osteoathritis | 5.426 | 2,5 | 2.280 | 2,1 | 3.146 | 2,8 |
| 722 | Spinal disc problem | 1.749 | 0,8 | 947 | 0,9 | 802 | 0,7 |
| 740-759 | Congenital anomalies | 2.196 | 1,0 | 1.272 | 1,2 | 924 | 0,8 |
| 760-779 | Perinatal anomalies | 2.209 | 1,0 | 1.184 | 1,1 | 1.025 | 0,9 |
| 773-774 | Foetal haemolytic diseases / perinatal jaundice | 509 | 0,2 | 273 | 0,3 | 236 | 0,2 |
| 780-799 | Poorly defined states of illness | 13.242 | 6,1 | 7.445 | 7,0 | 5.797 | 5,2 |
| 800-999 | Injuries and poisoning | 23.049 | 10,6 | 12.917 | 12,1 | 10.132 | 9,1 |
| 820 | Fracture of the femur | 2.527 | 1,2 | 670 | 0,6 | 1.857 | 1,7 |
| V01-V89 | V Codes | 19.406 | 8,9 | 9.486 | 8,9 | 9.920 | 8,9 |
(1)C.I.E -9-C.M. = International Classification of Illnesses
(2)Data correspond to acute hospitals (public and private) in the Basque Country.
Date December 1, 2011
Source: EUSTAT and Department of Health. Basque Government. Hospital morbility statistics.
Microdata file
Codes and nomenclatures