| Basque Country | Araba / Alava | Bizkaia | Gipuzkoa | |||||||||
| Immigration | Emigration | External migratory balance | Immigration | Emigration | External migratory balance | Immigration | Emigration | External migratory balance | Immigration | Emigration | External migratory balance | |
| Total | 34.234 | 21.206 | 13.028 | 6.922 | 3.333 | 3.589 | 18.409 | 11.629 | 6.780 | 8.903 | 6.244 | 2.659 |
| Andalusia | 2.012 | 1.252 | 760 | 410 | 225 | 185 | 1.047 | 690 | 357 | 555 | 337 | 218 |
| Aragón | 720 | 405 | 315 | 130 | 66 | 64 | 332 | 170 | 162 | 258 | 169 | 89 |
| Asturias | 489 | 381 | 108 | 75 | 56 | 19 | 283 | 247 | 36 | 131 | 78 | 53 |
| Balearic islands | 486 | 357 | 129 | 102 | 53 | 49 | 254 | 197 | 57 | 130 | 107 | 23 |
| Canary Islands | 839 | 596 | 243 | 146 | 77 | 69 | 461 | 355 | 106 | 232 | 164 | 68 |
| Cantabria | 2.200 | 2.494 | -294 | 130 | 125 | 5 | 1.897 | 2.202 | -305 | 173 | 167 | 6 |
| Castilla - Leon | 2.923 | 2.782 | 141 | 939 | 629 | 310 | 1.451 | 1.592 | -141 | 533 | 561 | -28 |
| Castilla-La Mancha | 585 | 350 | 235 | 131 | 62 | 69 | 306 | 195 | 111 | 148 | 93 | 55 |
| Catalonia | 2.265 | 1.571 | 694 | 514 | 235 | 279 | 1.104 | 765 | 339 | 647 | 571 | 76 |
| Community of Valencia | 2.048 | 1.098 | 950 | 457 | 205 | 252 | 1.111 | 579 | 532 | 480 | 314 | 166 |
| Extremadura | 440 | 610 | -170 | 91 | 78 | 13 | 192 | 246 | -54 | 157 | 286 | -129 |
| Galicia | 913 | 938 | -25 | 139 | 130 | 9 | 491 | 553 | -62 | 283 | 255 | 28 |
| Madrid | 2.664 | 2.382 | 282 | 505 | 394 | 111 | 1.451 | 1.300 | 151 | 708 | 688 | 20 |
| Murcia | 549 | 223 | 326 | 131 | 46 | 85 | 293 | 120 | 173 | 125 | 57 | 68 |
| Navarra | 1.252 | 1.348 | -96 | 239 | 212 | 27 | 324 | 347 | -23 | 689 | 789 | -100 |
| The Basque Country | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rioja (La) | 1.084 | 1.025 | 59 | 527 | 459 | 68 | 349 | 364 | -15 | 208 | 202 | 6 |
| Ceuta-Mellia | 70 | 41 | 29 | 18 | 10 | 8 | 30 | 18 | 12 | 22 | 13 | 9 |
| Foreign | 12.695 | 3.353 | 9.342 | 2.238 | 271 | 1.967 | 7.033 | 1.689 | 5.344 | 3.424 | 1.393 | 2.031 |
Date January 23, 2012
Source: EUSTAT Migratory movement statistics.