| Manner of celebration | ||||
| Total | Catholic | Civil | Other religion | |
| Place held | 8.933 | 3.205 | 5.710 | 18 |
| Basque Country | 8.106 | 2.778 | 5.314 | 14 |
| Araba / Alava | 1.208 | 466 | 736 | 6 |
| Bizkaia | 4.120 | 1.409 | 2.704 | 7 |
| Gipuzkoa | 2.778 | 903 | 1.874 | 1 |
| Outside of the Basque Country. | 827 | 427 | 396 | 4 |
| Place of residence | 8.933 | 3.205 | 5.710 | 18 |
| Basque Country | 8.377 | 2.957 | 5.404 | 16 |
| Araba / Alava | 1.263 | 504 | 753 | 6 |
| Bizkaia | 4.292 | 1.525 | 2.760 | 7 |
| Gipuzkoa | 2.822 | 928 | 1.891 | 3 |
| Outside of the Basque Country. | 556 | 248 | 306 | 2 |
Note: Does not include homosexual marriages
Date Februay 24, 2012
Source: EUSTAT. Marriage statistics of the Basque Country.