| Total | Coal and Intermediates | Petroleum derivatives | Natural gas | Derived energy | Renewable energy | Electrical energy | |
| 2000 | 5.001 | 188 | 2.060 | 1.050 | 138 | 208 | 1.357 |
| 2001 | 5.042 | 177 | 1.993 | 1.139 | 131 | 197 | 1.406 |
| 2002 | 5.120 | 157 | 2.015 | 1.141 | 153 | 215 | 1.439 |
| 2003 | 5.330 | 165 | 2.035 | 1.299 | 155 | 214 | 1.462 |
| 2004 | 5.574 | 165 | 2.094 | 1.335 | 155 | 258 | 1.566 |
| 2005 | 5.512 | 153 | 2.170 | 1.262 | 152 | 228 | 1.548 |
| 2006 | 5.596 | 160 | 2.190 | 1.251 | 134 | 243 | 1.619 |
| 2007 | 5.746 | 122 | 2.272 | 1.279 | 137 | 286 | 1.650 |
| 2008 | 5.756 | 76 | 2.254 | 1.377 | 162 | 277 | 1.609 |
| 2009 | 5.259 | 57 | 2.089 | 1.274 | 150 | 293 | 1.396 |
| 2010 | 5.360 | 65 | 2.012 | 1.345 | 133 | 340 | 1.464 |
Date March 5, 2012
Source: Basque Energy Board. EVE
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires