
| Total | Sex | Age | ||||||
| Men | Females | 0-14 | 15-44 | 45-64 | >=65 | |||
| ICI-9(1) | ||||||||
| 366 | Cataract | 21.471 | 8.858 | 12.613 | 8 | 216 | 2.736 | 18.511 |
| 717 | Internal knee problem | 5.939 | 3.949 | 1.990 | 19 | 2.326 | 2.683 | 911 |
| V58 | Other post-treatments and care(*) | 5.798 | 2.930 | 2.868 | 298 | 712 | 2.743 | 2.045 |
| V72 | Special examinations | 5.686 | 2.732 | 2.954 | 43 | 1.293 | 2.677 | 1.673 |
| 715 | Osteoathritis and similar diseases | 5.426 | 2.280 | 3.146 | 4 | 181 | 1.514 | 3.727 |
| 574 | Colelitiasis | 5.085 | 2.128 | 2.957 | 3 | 989 | 1.513 | 2.580 |
| 550 | Inguinal hernias | 5.045 | 4.466 | 579 | 278 | 699 | 1.912 | 2.156 |
| 428 | Cardiac insufficiency | 4.772 | 2.514 | 2.258 | 1 | 34 | 537 | 4.200 |
| 780 | General symptoms | 4.258 | 2.602 | 1.656 | 436 | 535 | 1.064 | 2.223 |
| 645 | Chronologically advanced pregnancy | 4.105 | - | 4.105 | - | 4.098 | 7 | - |
| 454 | Varicose veins of lower extremities | 3.988 | 1.370 | 2.618 | 1 | 1.322 | 1.989 | 676 |
| 427 | Cardiac dysrhythmia | 3.818 | 2.239 | 1.579 | 22 | 214 | 943 | 2.639 |
| 414 | Other forms of chronic ischemic heart disease | 3.724 | 2.966 | 758 | - | 91 | 1.392 | 2.241 |
| 518 | Other lung diseases | 3.560 | 2.018 | 1.542 | 177 | 156 | 692 | 2.535 |
| 786 | Symptoms involving respiratory system and other chest symptoms | 3.516 | 2.055 | 1.461 | 182 | 310 | 1.254 | 1.770 |
| 996 | Complications to certain specified procedures | 3.437 | 1.918 | 1.519 | 78 | 445 | 962 | 1.952 |
| 354 | Mono-neuritis of the upper limbs and multiple mono-neuritis | 3.316 | 960 | 2.356 | 1 | 778 | 1.542 | 995 |
| 486 | Pneumonia, unspecified organism | 3.087 | 1863 | 1224 | 273 | 245 | 539 | 2030 |
| 599 | Other urethra and urinary tract alternations | 2.927 | 1.577 | 1.350 | 231 | 196 | 442 | 2.058 |
| 491 | Chronic bronchitis | 2.891 | 2328 | 563 | 2 | 51 | 544 | 2294 |
| 553 | Other hernia of abdominal cavity without mention of obstruction or gangrene | 2.860 | 1430 | 1430 | 99 | 605 | 1176 | 980 |
| 434 | Occlusion of cerebral arteries | 2.802 | 1.453 | 1.349 | 3 | 44 | 461 | 2.294 |
| 727 | Other disorders of synovium, tendon, and bursa | 2.630 | 1097 | 1533 | 101 | 612 | 1256 | 661 |
| 735 | Deformations acquired from the big toe | 2.588 | 371 | 2.217 | 6 | 237 | 1.166 | 1.179 |
| 820 | Fracture of femur | 2.527 | 670 | 1857 | 5 | 43 | 187 | 2292 |
| 410 | Acute myocardial infarct | 2.420 | 1750 | 670 | - | 146 | 926 | 1348 |
| 540 | Acute appendicitis | 2.412 | 1.358 | 1.054 | 607 | 1.177 | 410 | 218 |
| 659 | Other non-classified indications for care in labour | 2.265 | - | 2.265 | 1 | 2.254 | 10 | - |
| V71 | Observation and evaluation of suspected diseases | 2.181 | 1090 | 1091 | 167 | 471 | 761 | 782 |
| 188 | Malignant neoplasm of the bladder | 2.145 | 1.768 | 377 | - | 49 | 663 | 1.433 |
| 519 | Other respiratory system diseases | 2.101 | 1.111 | 990 | 79 | 92 | 328 | 1.602 |
| 474 | Chronic disease of tonsils and adenoids | 2.064 | 1.125 | 939 | 1.477 | 517 | 52 | 18 |
| 650 | Delivery in a completely normal case | 1.961 | - | 1.961 | 2 | 1.958 | 1 | - |
| 724 | Other unespecified alterations in the back | 1.952 | 1.024 | 928 | 6 | 418 | 731 | 797 |
| 658 | Other problems associated with amniotic cavity and membranes | 1.933 | - | 1.933 | - | 1.926 | 7 | - |
| 153 | Malignant neoplasms of colon | 1.917 | 1.209 | 708 | - | 43 | 585 | 1.289 |
| 174 | Malignant neoplasia mammary, women | 1.818 | - | 1.818 | - | 259 | 974 | 585 |
| 362 | Other retinal problems | 1.816 | 796 | 1.020 | 5 | 65 | 291 | 1.455 |
| 998 | Other complications of procedures not elsewhere classified | 1.785 | 1.026 | 759 | 72 | 363 | 603 | 747 |
| 722 | Intervertebral disk disorders | 1.749 | 947 | 802 | 5 | 638 | 761 | 345 |
| 664 | Perineum and vulva trauma during childbirth | 1.734 | - | 1.734 | - | 1.734 | - | - |
| 493 | Asthma | 1.708 | 679 | 1.029 | 531 | 286 | 295 | 596 |
| 726 | Tendinitis of the peripheral insertions and connection syndromes | 1.676 | 946 | 730 | 7 | 436 | 948 | 285 |
| 185 | Malignant Neoplasm of Prostate | 1.664 | 1.664 | - | - | 3 | 598 | 1.063 |
| 560 | Intestinal obstruction without hernia | 1.657 | 911 | 746 | 62 | 155 | 400 | 1.040 |
| 600 | Prostate hyperplasia | 1.631 | 1.631 | - | - | 4 | 474 | 1.153 |
| 478 | Other diseases of upper respiratory tract | 1.626 | 962 | 664 | 38 | 672 | 656 | 260 |
(*)Includes admission for anti-cancer chemotherapy
Date December 1, 2011
Source: EUSTAT and Department of Health. Basque Government. Hospital morbility statistics.
Microdata file
Codes and nomenclatures