| 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
| Basque Country | 0,04 | 0,45 | 1,31 | 2,00 | 2,37 | 2,40 | 2,43 |
| 1990-1986 | 0,06 | - | - | - | - | - | - |
| 1985-1981 | 0,04 | 0,09 | - | - | - | - | - |
| 1980-1976 | 0,05 | 0,15 | 0,28 | - | - | - | - |
| 1975-1971 | 0,02 | 0,08 | 0,33 | 0,61 | - | - | - |
| 1970-1966 | 0,05 | 0,20 | 0,47 | 0,95 | 1,12 | - | - |
| 1965-1961 | 0,08 | 0,35 | 0,77 | 1,21 | 1,24 | 1,32 | - |
| 1960-1956 | 0,10 | 0,56 | 1,14 | 1,49 | 1,52 | 1,55 | 1,57 |
| 1955-1951 | 0,08 | 0,61 | 1,30 | 1,67 | 1,80 | 1,83 | 1,85 |
| 1950-1946 | 0,04 | 0,61 | 1,59 | 2,06 | 2,18 | 2,20 | 2,20 |
| 1945-1941 | 0,04 | 0,61 | 1,62 | 2,19 | 2,39 | 2,41 | 2,42 |
| 1940-1936 | 0,03 | 0,54 | 1,59 | 2,28 | 2,61 | 2,65 | 2,67 |
| 1935-1931 | 0,03 | 0,39 | 1,34 | 2,14 | 2,52 | 2,63 | 2,64 |
| 1930-1926 | 0,03 | 0,37 | 1,20 | 1,96 | 2,42 | 2,56 | 2,57 |
| 1925-1921 | 0,03 | 0,36 | 1,14 | 1,88 | 2,35 | 2,55 | 2,57 |
| 1920-1916 | 0,03 | 0,34 | 1,13 | 1,86 | 2,31 | 2,49 | 2,51 |
| 1915-1911 | 0,05 | 0,40 | 1,06 | 1,81 | 2,29 | 2,46 | 2,49 |
| 1910-1906 | 0,05 | 0,51 | 1,32 | 1,99 | 2,51 | 2,72 | 2,75 |
| 1905-1901 | 0,05 | 0,52 | 1,52 | 2,27 | 2,73 | 2,95 | 2,97 |
| Alava | 0,03 | 0,45 | 1,33 | 2,05 | 2,43 | 2,46 | 2,48 |
| 1990-1986 | 0,01 | - | - | - | - | - | - |
| 1985-1981 | 0,03 | 0,10 | - | - | - | - | - |
| 1980-1976 | 0,02 | 0,14 | 0,36 | - | - | - | - |
| 1975-1971 | 0,03 | 0,12 | 0,39 | 0,63 | - | - | - |
| 1970-1966 | 0,12 | 0,36 | 0,69 | 1,10 | 1,22 | - | - |
| 1965-1961 | 0,07 | 0,30 | 0,64 | 1,08 | 1,27 | 1,38 | - |
| 1960-1956 | 0,11 | 0,71 | 1,32 | 1,50 | 1,56 | 1,57 | 1,58 |
| 1955-1951 | 0,05 | 0,67 | 1,42 | 1,73 | 1,80 | 1,83 | 1,87 |
| 1950-1946 | 0,04 | 0,63 | 1,54 | 2,01 | 2,08 | 2,10 | 2,18 |
| 1945-1941 | 0,03 | 0,51 | 1,53 | 2,22 | 2,39 | 2,45 | 2,60 |
| 1940-1936 | 0,03 | 0,52 | 1,54 | 2,27 | 2,59 | 2,65 | 2,66 |
| 1935-1931 | 0,02 | 0,36 | 1,27 | 2,13 | 2,55 | 2,68 | 2,69 |
| 1930-1926 | 0,02 | 0,34 | 1,21 | 1,98 | 2,50 | 2,64 | 2,66 |
| 1925-1921 | 0,02 | 0,36 | 1,16 | 1,90 | 2,36 | 2,55 | 2,57 |
| 1920-1916 | 0,04 | 0,35 | 1,18 | 1,92 | 2,35 | 2,53 | 2,56 |
| 1915-1911 | 0,02 | 0,48 | 1,24 | 2,05 | 2,58 | 2,77 | 2,79 |
| 1910-1906 | 0,03 | 0,59 | 1,61 | 2,50 | 3,09 | 3,34 | 3,37 |
| 1905-1901 | 0,03 | 0,48 | 1,67 | 2,58 | 3,15 | 3,46 | 3,54 |
| Bizkaia | 0,05 | 0,50 | 1,40 | 2,11 | 2,49 | 2,53 | 2,55 |
| 1990-1986 | 0,02 | - | - | - | - | - | - |
| 1985-1981 | 0,06 | 0,08 | - | - | - | - | - |
| 1980-1976 | 0,07 | 0,19 | 0,27 | - | - | - | - |
| 1975-1971 | 0,02 | 0,06 | 0,21 | 0,58 | - | - | - |
| 1970-1966 | 0,05 | 0,20 | 0,47 | 0,96 | 1,06 | - | - |
| 1965-1961 | 0,08 | 0,35 | 0,76 | 1,16 | 1,25 | 1,30 | - |
| 1960-1956 | 0,12 | 0,54 | 1,12 | 1,46 | 1,51 | 1,54 | 1,57 |
| 1955-1951 | 0,08 | 0,63 | 1,29 | 1,65 | 1,77 | 1,82 | 1,84 |
| 1950-1946 | 0,03 | 0,60 | 1,58 | 2,04 | 2,20 | 2,21 | 2,22 |
| 1945-1941 | 0,05 | 0,63 | 1,62 | 2,14 | 2,30 | 2,33 | 2,36 |
| 1940-1936 | 0,04 | 0,59 | 1,64 | 2,30 | 2,62 | 2,68 | 2,68 |
| 1935-1931 | 0,03 | 0,41 | 1,34 | 2,10 | 2,46 | 2,57 | 2,57 |
| 1930-1926 | 0,03 | 0,38 | 1,19 | 1,94 | 2,37 | 2,50 | 2,51 |
| 1925-1921 | 0,03 | 0,40 | 1,18 | 1,89 | 2,36 | 2,54 | 2,56 |
| 1920-1916 | 0,04 | 0,36 | 1,12 | 1,87 | 2,32 | 2,49 | 2,51 |
| 1915-1911 | 0,06 | 0,43 | 1,09 | 1,81 | 2,23 | 2,41 | 2,44 |
| 1910-1906 | 0,06 | 0,53 | 1,27 | 1,92 | 2,39 | 2,59 | 2,63 |
| 1905-1901 | 0,08 | 0,61 | 1,64 | 2,40 | 2,83 | 3,02 | 3,03 |
| Gipuzkoa | 0,03 | 0,41 | 1,29 | 2,01 | 2,40 | 2,44 | 2,46 |
| 1990-1986 | 0,13 | - | - | - | - | - | - |
| 1985-1981 | 0,00 | 0,10 | - | - | - | - | - |
| 1980-1976 | 0,04 | 0,10 | 0,25 | - | - | - | - |
| 1975-1971 | 0,01 | 0,10 | 0,32 | 0,65 | - | - | - |
| 1970-1966 | 0,02 | 0,11 | 0,36 | 0,86 | 1,18 | - | - |
| 1965-1961 | 0,07 | 0,39 | 0,85 | 1,14 | 1,24 | 1,31 | - |
| 1960-1956 | 0,07 | 0,53 | 1,09 | 1,49 | 1,52 | 1,54 | 1,55 |
| 1955-1951 | 0,08 | 0,55 | 1,26 | 1,58 | 1,72 | 1,79 | 1,84 |
| 1950-1946 | 0,04 | 0,63 | 1,57 | 2,13 | 2,15 | 2,16 | 2,19 |
| 1945-1941 | 0,03 | 0,58 | 1,61 | 2,23 | 2,42 | 2,43 | 2,45 |
| 1940-1936 | 0,03 | 0,47 | 1,56 | 2,26 | 2,59 | 2,66 | 2,67 |
| 1935-1931 | 0,02 | 0,36 | 1,35 | 2,21 | 2,61 | 2,72 | 2,73 |
| 1930-1926 | 0,03 | 0,35 | 1,21 | 2,00 | 2,48 | 2,63 | 2,64 |
| 1925-1921 | 0,03 | 0,31 | 1,06 | 1,85 | 2,34 | 2,56 | 2,57 |
| 1920-1916 | 0,03 | 0,32 | 1,11 | 1,83 | 2,28 | 2,47 | 2,50 |
| 1915-1911 | 0,04 | 0,33 | 0,97 | 1,72 | 2,27 | 2,43 | 2,46 |
| 1910-1906 | 0,03 | 0,44 | 1,30 | 1,96 | 2,53 | 2,73 | 2,75 |
| 1905-1901 | 0,02 | 0,39 | 1,29 | 2,00 | 2,46 | 2,70 | 2,71 |
Date November 27, 2008
Source: EUSTAT. Demographic survey, 2006.
Data Bank. Historical series
Graphs
Press Releases
Microdata file
Codes and nomenclatures