
| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | State | |||||||
| Nº | Rate 0/0000 | Nº | Rate 0/0000 | Nº | Rate 0/0000 | Nº | Rate 0/0000 | Nº | Rate 0/0000 | ||
| ICI(1) | |||||||||||
| 005.1 | Botulism | - | - | - | - | - | - | - | - | 8 | 0,0 |
| 1 | Cholera | - | - | - | - | - | - | - | - | - | - |
| 4 | Dysentery | 22 | 1,0 | 2 | 0,7 | 12 | 1,1 | 8 | 1,2 | 159 | 0,4 |
| 2 | Typhoid - paratyphoid fever | 2 | 0,1 | - | - | 1 | 0,1 | 1 | 0,2 | 70 | 0,2 |
| 124 | Trichinosis | - | - | - | - | - | - | - | - | 21 | 0,1 |
| 36 | Meningococcus Disease | 32 | 1,5 | 3 | 1,0 | 16 | 1,4 | 13 | 1,9 | 552 | 1,2 |
| 487 | Influenza | 8.720 | 409,5 | 1.204 | 393,7 | 3.174 | 279,2 | 4.342 | 632,3 | 224.011 | 492,3 |
| 482.8 | Legionellosis | 106 | 5,0 | 14 | 4,6 | 46 | 4,1 | 46 | 6,7 | 1.309 | 2,9 |
| 013.0,320.4 | Tuberculosous meningitis | 7 | 0,3 | 2 | 0,7 | 5 | 0,4 | - | - | 98 | 0,2 |
| 11 | Tuberculosis | 244 | 11,5 | 22 | 7,2 | 129 | 11,3 | 93 | 13,5 | 5.521 | 12,1 |
| 52 | Chicken pox | 8.665 | 406,9 | 909 | 297,2 | 4.531 | 398,6 | 3.225 | 469,7 | 157.914 | 347,1 |
| 098.0,320.4 | Gonococcus Infection | 114 | 5,4 | 5 | 1,6 | 104 | 9,2 | 5 | 0,7 | 1.944 | 4,3 |
| 91 | Syphilis | 107 | 5,0 | 20 | 6,5 | 65 | 5,7 | 22 | 3,2 | 2.909 | 6,4 |
| 32 | Diphtheria | - | - | - | - | - | - | - | - | - | - |
| 72 | Parotitis | 60 | 2,8 | 7 | 2,3 | 31 | 2,7 | 22 | 3,2 | 2.705 | 6,0 |
| 45 | Poliomyelitis | - | - | - | - | - | - | - | - | - | - |
| 56 | Rubella | - | - | - | - | - | - | - | - | 12 | 0,0 |
| 55 | Measles | 1 | 0,1 | - | - | 1 | 0,1 | - | - | 302 | 0,7 |
| 37 | Tetanus | 2 | 0,1 | 2 | 0,7 | - | - | - | - | 11 | 0,0 |
| 33 | Whooping cough | 4 | 0,2 | - | - | 2 | 0,2 | 2 | 0,3 | 884 | 1,9 |
| 070.0,070.1 | Hepatitis A | 49 | 2,3 | 12 | 3,9 | 32 | 2,8 | 5 | 0,7 | 1.023 | 2,3 |
| 070.2,070.3 | Hepatitis B | 35 | 1,6 | - | - | 25 | 2,2 | 10 | 1,5 | 865 | 1,9 |
| 41, 070 | Hepatitis C | 8 | 0,4 | 1 | 0,3 | 2 | 0,2 | 5 | 0,7 | - | - |
| 70 | Other viral hepatitis | - | - | - | - | - | - | - | - | 741 | 1,6 |
| 23 | Brucellosis | - | - | - | - | - | - | - | - | 110 | 0,2 |
| 71 | Rabies | - | - | - | - | - | - | - | - | - | - |
| 60 | Yellow fever | - | - | - | - | - | - | - | - | - | - |
| 84 | Malaria | 24 | 1,1 | 4 | 1,3 | 17 | 1,5 | 3 | 0,4 | 448 | 1,0 |
| 20 | Pest | - | - | - | - | - | - | - | - | - | - |
| 80 | Typhus exhantematic | - | - | - | - | - | - | - | - | - | - |
| 30 | Leprosy | 1 | 0,1 | - | - | 1 | 0,1 | - | - | 12 | 0,0 |
| 771,1 | Congenital rubella | - | - | - | - | - | - | - | - | - | - |
| 90 | Congenital syphilis | - | - | - | - | - | - | - | - | 11 | 0,0 |
| 771,3 | Neonatal tetanus | - | - | - | - | - | - | - | - | - | - |
(1)C.I.E = International Classification of Illnesses
Date July 21, 2011
Source: Department of Health. Basque Government
Microdata file
Codes and nomenclatures