| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||||||||||
| All | Public | Private | % Subsidised(1) | All | Public | Private | % Subsidised(1) | All | Public | Private | % Subsidised(1) | All | Public | Private | % Subsidised(1) | |
| General teaching | ||||||||||||||||
| Non-university levels(2) | 1.164 | 789 | 375 | 77,3 | 175 | 131 | 44 | 77,3 | 557 | 362 | 195 | 74,4 | 432 | 296 | 136 | 81,6 |
| Infant-primary education | 849 | 552 | 297 | 79,1 | 142 | 103 | 39 | 79,5 | 399 | 248 | 151 | 74,8 | 308 | 201 | 107 | 85,0 |
| Infant education | 828 | 551 | 277 | 77,3 | 140 | 102 | 38 | 78,9 | 390 | 248 | 142 | 72,5 | 298 | 201 | 97 | 83,5 |
| Primary education | 538 | 328 | 210 | 98,1 | 79 | 52 | 27 | 100,0 | 273 | 168 | 105 | 96,2 | 186 | 108 | 78 | 100,0 |
| Infant-primary special education | 45 | 29 | 16 | 87,5 | 16 | 13 | 3 | 33,3 | 22 | 16 | 6 | 100,0 | 7 | - | 7 | 100,0 |
| Secondary education | 489 | 208 | 281 | 92,2 | 57 | 27 | 30 | 93,3 | 246 | 100 | 146 | 91,8 | 186 | 81 | 105 | 92,4 |
| Obligatory secondary education (ESO) | 338 | 132 | 206 | 98,1 | 44 | 16 | 28 | 100,0 | 176 | 70 | 106 | 96,2 | 118 | 46 | 72 | 100,0 |
| Special Education in Secondary | 37 | 26 | 11 | 45,5 | 15 | 12 | 3 | 100,0 | 15 | 14 | 1 | 100,0 | 7 | - | 7 | 14,3 |
| Initial professional qualification programmes (PCPI) | 69 | 36 | 33 | 75,8 | 15 | 9 | 6 | 66,7 | 32 | 14 | 18 | 72,2 | 22 | 13 | 9 | 88,9 |
| Baccalaureate | 205 | 90 | 115 | 96,5 | 26 | 14 | 12 | 100,0 | 110 | 49 | 61 | 93,4 | 69 | 27 | 42 | 100,0 |
| Professional Training | 172 | 90 | 82 | 91,5 | 22 | 16 | 6 | 100,0 | 81 | 37 | 44 | 86,4 | 69 | 37 | 32 | 96,9 |
| T.T. Intermediate grade | 120 | 63 | 57 | 89,5 | 15 | 13 | 2 | 100,0 | 64 | 29 | 35 | 85,7 | 41 | 21 | 20 | 95,0 |
| T.T. Higher grade | 120 | 65 | 55 | 92,7 | 15 | 10 | 5 | 100,0 | 60 | 30 | 30 | 90,0 | 45 | 25 | 20 | 95,0 |
| Special education task learning | 49 | 36 | 13 | 92,3 | 11 | 9 | 2 | 100,0 | 17 | 14 | 3 | 100,0 | 21 | 13 | 8 | 87,5 |
| Adult education (EPA) | 43 | 33 | 10 | 4 | 4 | - | 21 | 15 | 6 | 18 | 14 | 4 | ||||
| University studies | 59 | 38 | 21 | 10 | 9 | 1 | 30 | 17 | 13 | 19 | 12 | 7 | ||||
| Higher education technical colleges | 5 | 3 | 2 | - | - | - | 2 | 2 | - | 3 | 1 | 2 | ||||
| Faculties | 28 | 14 | 14 | 4 | 3 | 1 | 15 | 6 | 9 | 9 | 5 | 4 | ||||
| University colleges | 23 | 18 | 5 | 5 | 5 | - | 12 | 8 | 4 | 6 | 5 | 1 | ||||
| Distance-learning university centres | 3 | 3 | - | 1 | 1 | - | 1 | 1 | - | 1 | 1 | - | ||||
| Special teaching | ||||||||||||||||
| Visual Arts and Design | 6 | 3 | 3 | 1 | 1 | - | 3 | 1 | 2 | 2 | 1 | 1 | ||||
| Dance | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | ||||
| Sports | 4 | 1 | 3 | 1 | - | 1 | 2 | 1 | 1 | 1 | - | 1 | ||||
| Languages | 14 | 14 | - | 1 | 1 | - | 8 | 8 | - | 5 | 5 | - | ||||
| Music | 110 | 50 | 60 | 13 | 7 | 6 | 44 | 21 | 23 | 53 | 22 | 31 | ||||
| Regulated Music | 21 | 8 | 13 | 2 | 1 | 1 | 15 | 4 | 11 | 4 | 3 | 1 | ||||
| Non-regulated music | 89 | 42 | 47 | 11 | 6 | 5 | 29 | 17 | 12 | 49 | 19 | 30 | ||||
(1)Private centres with an agreement or convention with the Department of Education
(2)Each centre is included as many times as the levels offered, but only once in the relevant totals
Date March 21, 2011
Source: EUSTAT and Dpt. of Education Basque Government. Education Statistics.
Microdata file
Questionnaires