| Basque Country | Araba / Alava | Bizkaia | Gipuzkoa | ||||||||||
| Single | Widow | Divorced | Single | Widow | Divorced | Single | Widow | Divorced | Single | Widow | Divorced | ||
| Total | 7.660 | 34 | 769 | 1.149 | 2 | 115 | 3.928 | 18 | 404 | 2.583 | 14 | 250 | |
| year of birth | Age | ||||||||||||
| >=1995 | <= 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1994 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1993 | 17 | 2 | - | - | - | - | - | 1 | - | - | 1 | - | - |
| 1992 | 18 | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| 1991 | 19 | 11 | - | - | 4 | - | - | 3 | - | - | 4 | - | - |
| 1990 | 20 | 18 | - | - | 4 | - | - | 11 | - | - | 3 | - | - |
| 1989 | 21 | 22 | - | - | 1 | - | - | 14 | - | - | 7 | - | - |
| 1988 | 22 | 34 | - | 2 | 5 | - | 1 | 18 | - | 1 | 11 | - | - |
| 1987 | 23 | 61 | - | - | 5 | - | - | 36 | - | - | 20 | - | - |
| 1986 | 24 | 113 | - | 2 | 17 | - | - | 48 | - | 2 | 48 | - | - |
| 1985 | 25 | 141 | - | 7 | 22 | - | - | 68 | - | 6 | 51 | - | 1 |
| 1984 | 26 | 230 | - | 6 | 29 | - | 2 | 106 | - | 3 | 95 | - | 1 |
| 1983 | 27 | 379 | - | 6 | 47 | - | 2 | 182 | - | 2 | 150 | - | 2 |
| 1982 | 28 | 529 | - | 5 | 79 | - | - | 261 | - | 4 | 189 | - | 1 |
| 1981 | 29 | 628 | - | 12 | 94 | - | 1 | 311 | - | 6 | 223 | - | 5 |
| 1980 | 30 | 758 | 1 | 8 | 109 | - | - | 374 | 1 | 4 | 275 | - | 4 |
| 1979 | 31 | 749 | 1 | 17 | 120 | - | 2 | 404 | 1 | 8 | 225 | - | 7 |
| 1978 | 32 | 744 | 1 | 21 | 108 | - | 1 | 387 | 1 | 15 | 249 | - | 5 |
| 1977 | 33 | 600 | - | 25 | 103 | - | 3 | 317 | - | 15 | 180 | - | 7 |
| 1976 | 34 | 505 | 1 | 34 | 71 | - | 9 | 275 | 1 | 16 | 159 | - | 9 |
| 1975 | 35 | 415 | - | 31 | 56 | - | 3 | 219 | - | 20 | 140 | - | 8 |
| 1974 | 36 | 319 | 1 | 36 | 64 | - | 10 | 148 | 1 | 17 | 107 | - | 9 |
| 1973 | 37 | 258 | 2 | 43 | 39 | - | 8 | 140 | 1 | 20 | 79 | 1 | 15 |
| 1972 | 38 | 189 | 2 | 30 | 31 | 1 | 4 | 99 | - | 15 | 59 | 1 | 11 |
| 1971 | 39 | 162 | - | 44 | 26 | - | 8 | 90 | - | 21 | 46 | - | 15 |
| 1970 | 40 | 117 | - | 39 | 18 | - | 4 | 66 | - | 18 | 33 | - | 17 |
| 1969 | 41 | 100 | 2 | 33 | 14 | - | 3 | 41 | 2 | 20 | 45 | - | 10 |
| 1968 | 42 | 81 | 1 | 30 | 14 | - | 4 | 49 | - | 13 | 18 | 1 | 13 |
| 1967 | 43 | 72 | - | 29 | 17 | - | 3 | 28 | - | 16 | 27 | - | 10 |
| 1966 | 44 | 59 | 1 | 28 | 5 | - | 6 | 37 | - | 16 | 17 | 1 | 6 |
| 1965 | 45 | 48 | - | 22 | 7 | - | 1 | 27 | - | 12 | 14 | - | 9 |
| 1964 | 46 | 49 | - | 28 | 6 | - | 5 | 30 | - | 16 | 13 | - | 7 |
| 1963 | 47 | 46 | 3 | 25 | 9 | - | 4 | 18 | 2 | 10 | 19 | 1 | 11 |
| 1962 | 48 | 28 | - | 29 | 2 | - | 7 | 14 | - | 15 | 12 | - | 7 |
| 1961 | 49 | 29 | 1 | 13 | 5 | - | 1 | 14 | 1 | 7 | 10 | - | 5 |
| 1960 | 50 | 21 | 2 | 25 | 1 | 1 | 4 | 12 | 1 | 11 | 8 | - | 10 |
| 1959 | 51 | 32 | - | 18 | 5 | - | 1 | 21 | - | 8 | 6 | - | 9 |
| 1958 | 52 | 25 | 1 | 14 | 2 | - | 1 | 15 | - | 10 | 8 | 1 | 3 |
| 1957 | 53 | 12 | - | 22 | 2 | - | 1 | 4 | - | 13 | 6 | - | 8 |
| 1956 | 54 | 9 | 1 | 12 | - | - | 3 | 4 | 1 | 5 | 5 | - | 4 |
| 1955 | 55 | 10 | 1 | 12 | 3 | - | 2 | 2 | - | 6 | 5 | 1 | 4 |
| 1954 | 56 | 12 | 2 | 9 | 2 | - | 3 | 8 | - | 3 | 2 | 2 | 3 |
| 1953 | 57 | 5 | 1 | 11 | - | - | 1 | 4 | 1 | 9 | 1 | - | 1 |
| 1952 | 58 | 4 | - | 10 | - | - | 1 | 2 | - | 3 | 2 | - | 6 |
| 1951 | 59 | 6 | 1 | 6 | - | - | - | 4 | 1 | 3 | 2 | - | 3 |
| 1950 | 60 | 2 | 1 | 4 | - | - | - | 2 | - | 2 | - | 1 | 2 |
| 1949 | 61 | 4 | - | 6 | 1 | - | 1 | 2 | - | 4 | 1 | - | 1 |
| 1948 | 62 | 3 | 1 | 3 | - | - | - | 2 | - | 3 | 1 | 1 | - |
| 1947 | 63 | - | - | - | - | - | - | - | - | - | - | - | - |
| <= 1946 | >=64 | 17 | 6 | 12 | 2 | - | 5 | 10 | 3 | 6 | 5 | 3 | 1 |
Note: Does not include homosexual marriages
Date Februay 24, 2012
Source: EUSTAT. Marriage statistics of the Basque Country.