| Basque Country | Araba / Alava | Bizkaia | Gipuzkoa | ||||||||||
| Single | Widower | Divorced | Single | Widower | Divorced | Single | Widower | Divorced | Single | Widower | Divorced | ||
| Total | 7.578 | 55 | 841 | 1.120 | 8 | 135 | 3.879 | 29 | 433 | 2.579 | 18 | 273 | |
| - | - | - | - | - | - | - | - | - | - | - | - | ||
| year of birth | Age | ||||||||||||
| >=1995 | <= 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1994 | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1993 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1992 | 18 | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
| 1991 | 19 | 2 | - | - | 1 | - | - | 1 | - | - | - | - | - |
| 1990 | 20 | 5 | - | - | 1 | - | - | 2 | - | - | 2 | - | - |
| 1989 | 21 | 11 | - | - | 1 | - | - | 8 | - | - | 2 | - | - |
| 1988 | 22 | 11 | - | 1 | 1 | - | - | 8 | - | - | 2 | - | 1 |
| 1987 | 23 | 26 | - | 1 | 7 | - | - | 11 | - | 1 | 8 | - | - |
| 1986 | 24 | 58 | - | 1 | 5 | - | - | 30 | - | 1 | 23 | - | - |
| 1985 | 25 | 62 | - | 1 | 9 | - | 1 | 29 | - | - | 24 | - | - |
| 1984 | 26 | 106 | - | - | 16 | - | - | 47 | - | - | 43 | - | - |
| 1983 | 27 | 196 | 1 | 2 | 24 | - | - | 99 | 1 | 1 | 73 | - | 1 |
| 1982 | 28 | 303 | - | 3 | 34 | - | 2 | 155 | - | 1 | 114 | - | - |
| 1981 | 29 | 400 | 2 | 5 | 53 | - | - | 199 | 1 | 3 | 148 | 1 | 2 |
| 1980 | 30 | 565 | - | 9 | 84 | - | 2 | 290 | - | 4 | 191 | - | 3 |
| 1979 | 31 | 685 | - | 4 | 94 | - | 1 | 360 | - | 3 | 231 | - | - |
| 1978 | 32 | 721 | - | 14 | 113 | - | 5 | 358 | - | 6 | 250 | - | 3 |
| 1977 | 33 | 717 | - | 20 | 114 | - | 3 | 369 | - | 11 | 234 | - | 6 |
| 1976 | 34 | 625 | - | 17 | 96 | - | 2 | 320 | - | 10 | 209 | - | 5 |
| 1975 | 35 | 545 | - | 21 | 80 | - | 3 | 302 | - | 12 | 163 | - | 6 |
| 1974 | 36 | 418 | 1 | 19 | 66 | - | 5 | 215 | 1 | 6 | 137 | - | 8 |
| 1973 | 37 | 384 | - | 24 | 63 | - | 5 | 192 | - | 11 | 129 | - | 8 |
| 1972 | 38 | 284 | - | 34 | 47 | - | 4 | 137 | - | 16 | 100 | - | 14 |
| 1971 | 39 | 268 | - | 25 | 40 | - | 2 | 147 | - | 14 | 81 | - | 9 |
| 1970 | 40 | 205 | 1 | 26 | 31 | - | 4 | 103 | - | 11 | 71 | 1 | 11 |
| 1969 | 41 | 143 | 1 | 34 | 21 | - | 3 | 76 | - | 17 | 46 | 1 | 14 |
| 1968 | 42 | 113 | - | 47 | 20 | - | 10 | 55 | - | 21 | 38 | - | 16 |
| 1967 | 43 | 102 | - | 42 | 13 | - | 5 | 57 | - | 26 | 32 | - | 11 |
| 1966 | 44 | 103 | 1 | 33 | 18 | - | 5 | 53 | 1 | 19 | 32 | - | 9 |
| 1965 | 45 | 77 | 1 | 35 | 8 | - | 9 | 38 | 1 | 18 | 31 | - | 8 |
| 1964 | 46 | 74 | - | 38 | 11 | - | 6 | 37 | - | 18 | 26 | - | 14 |
| 1963 | 47 | 64 | 2 | 26 | 7 | 1 | 7 | 31 | 1 | 10 | 26 | - | 9 |
| 1962 | 48 | 44 | - | 37 | 5 | - | 8 | 21 | - | 18 | 18 | - | 11 |
| 1961 | 49 | 33 | 2 | 25 | 4 | - | 5 | 21 | 1 | 15 | 8 | 1 | 5 |
| 1960 | 50 | 39 | - | 29 | 4 | - | 4 | 18 | - | 18 | 17 | - | 7 |
| 1959 | 51 | 29 | - | 37 | 3 | - | 4 | 16 | - | 23 | 10 | - | 10 |
| 1958 | 52 | 18 | - | 23 | 2 | - | 2 | 8 | - | 9 | 8 | - | 12 |
| 1957 | 53 | 17 | - | 23 | 3 | - | 3 | 9 | - | 14 | 5 | - | 6 |
| 1956 | 54 | 23 | 2 | 34 | 5 | 1 | 4 | 9 | 1 | 21 | 9 | - | 9 |
| 1955 | 55 | 11 | - | 18 | 3 | - | 3 | 7 | - | 9 | 1 | - | 6 |
| 1954 | 56 | 19 | 1 | 20 | 2 | - | 5 | 7 | 1 | 9 | 10 | - | 6 |
| 1953 | 57 | 7 | 4 | 19 | 1 | 1 | 2 | 3 | 1 | 8 | 3 | 2 | 9 |
| 1952 | 58 | 8 | 4 | 14 | 2 | - | 2 | 3 | 4 | 7 | 3 | - | 5 |
| 1951 | 59 | 7 | 2 | 16 | - | - | 1 | 3 | 1 | 10 | 4 | 1 | 5 |
| 1950 | 60 | 3 | 4 | 6 | - | 1 | - | 2 | 1 | 2 | 1 | 2 | 4 |
| 1949 | 61 | 6 | - | 11 | - | - | 2 | 3 | - | 5 | 3 | - | 4 |
| 1948 | 62 | 4 | 3 | 6 | 1 | 1 | 1 | 3 | 2 | 4 | - | - | 1 |
| 1947 | 63 | 9 | 2 | 6 | 3 | - | 1 | 2 | 1 | 4 | 4 | 1 | 1 |
| <= 1946 | >= 64 | 27 | 21 | 35 | 4 | 3 | 4 | 14 | 10 | 17 | 9 | 8 | 14 |
Note: Does not include homosexual marriages
Date Februay 24, 2012
Source: EUSTAT. Marriage statistics of the Basque Country.