| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||||||
| Total | Live | Dead | Total | Live | Dead | Total | Live | Dead | Total | Live | Dead | |
| 2010 | ||||||||||||
| July | 1.797 | 1.787 | 10 | 280 | 278 | 2 | 910 | 903 | 7 | 607 | 606 | 1 |
| August | 1.737 | 1.728 | 9 | 253 | 251 | 2 | 863 | 860 | 3 | 621 | 617 | 4 |
| September | 1.829 | 1.822 | 7 | 277 | 277 | - | 920 | 918 | 2 | 632 | 627 | 5 |
| October | 1.847 | 1.842 | 5 | 281 | 280 | 1 | 971 | 968 | 3 | 595 | 594 | 1 |
| November | 1.731 | 1.728 | 3 | 256 | 256 | - | 888 | 886 | 2 | 587 | 586 | 1 |
| December | 1.868 | 1.864 | 4 | 292 | 292 | - | 932 | 930 | 2 | 644 | 642 | 2 |
| 2011(p) | ||||||||||||
| January | 1.701 | 1.694 | 7 | 260 | 258 | 2 | 883 | 879 | 4 | 558 | 557 | 1 |
| February | 1.615 | 1.608 | 7 | 258 | 254 | 4 | 824 | 821 | 3 | 533 | 533 | - |
| March | 1.763 | 1.760 | 3 | 280 | 280 | - | 858 | 857 | 1 | 625 | 623 | 2 |
| April | 1.668 | 1.661 | 7 | 247 | 245 | 2 | 844 | 843 | 1 | 577 | 573 | 4 |
| May | 1.899 | 1.893 | 6 | 288 | 286 | 2 | 958 | 954 | 4 | 653 | 653 | - |
| June | 1.789 | 1.786 | 3 | 308 | 308 | - | 923 | 921 | 2 | 558 | 557 | 1 |
| July | 1.852 | 1.849 | 3 | 274 | 274 | - | 952 | 950 | 2 | 626 | 625 | 1 |
| August | 1.736 | 1.731 | 5 | 315 | 315 | - | 844 | 840 | 4 | 577 | 576 | 1 |
| September | 1.718 | 1.709 | 9 | 297 | 296 | 1 | 878 | 872 | 6 | 543 | 541 | 2 |
| 1986 | 20.232 | 20.094 | 138 | 2.711 | 2.693 | 18 | 11.066 | 10.981 | 85 | 6.455 | 6.420 | 35 |
| 1987 | 18.696 | 18.593 | 103 | 2.589 | 2.572 | 17 | 10.215 | 10.148 | 67 | 5.892 | 5.873 | 19 |
| 1988 | 18.127 | 18.021 | 106 | 2.591 | 2.577 | 14 | 9.793 | 9.724 | 69 | 5.743 | 5.720 | 23 |
| 1989 | 17.113 | 17.024 | 89 | 2.399 | 2.389 | 10 | 9.096 | 9.024 | 72 | 5.618 | 5.611 | 7 |
| 1990 | 16.438 | 16.361 | 77 | 2.299 | 2.290 | 9 | 8.782 | 8.724 | 58 | 5.357 | 5.347 | 10 |
| 1991 | 16.291 | 16.228 | 63 | 2.284 | 2.276 | 8 | 8.605 | 8.557 | 48 | 5.402 | 5.395 | 7 |
| 1992 | 16.316 | 16.250 | 66 | 2.234 | 2.221 | 13 | 8.631 | 8.587 | 44 | 5.451 | 5.442 | 9 |
| 1993 | 15.891 | 15.801 | 90 | 2.247 | 2.239 | 8 | 8.256 | 8.203 | 53 | 5.388 | 5.359 | 29 |
| 1994 | 15.357 | 15.284 | 73 | 2.029 | 2.024 | 5 | 8.036 | 7.991 | 45 | 5.292 | 5.269 | 23 |
| 1995 | 15.397 | 15.322 | 75 | 2.093 | 2.082 | 11 | 7.914 | 7.879 | 35 | 5.390 | 5.361 | 29 |
| 1996 | 16.060 | 15.987 | 73 | 2.257 | 2.249 | 8 | 8.188 | 8.148 | 40 | 5.615 | 5.590 | 25 |
| 1997 | 16.397 | 16.325 | 72 | 2.236 | 2.226 | 10 | 8.380 | 8.333 | 47 | 5.781 | 5.766 | 15 |
| 1998 | 16.169 | 16.113 | 56 | 2.257 | 2.249 | 8 | 8.251 | 8.216 | 35 | 5.661 | 5.648 | 13 |
| 1999 | 16.859 | 16.787 | 72 | 2.332 | 2.321 | 11 | 8.647 | 8.599 | 48 | 5.880 | 5.867 | 13 |
| 2000 | 17.408 | 17.316 | 92 | 2.495 | 2.487 | 8 | 8.877 | 8.818 | 59 | 6.036 | 6.011 | 25 |
| 2001 | 17.718 | 17.647 | 71 | 2.441 | 2.436 | 5 | 9.089 | 9.040 | 49 | 6.188 | 6.171 | 17 |
| 2002 | 18.210 | 18.133 | 77 | 2.504 | 2.491 | 13 | 9.420 | 9.372 | 48 | 6.286 | 6.270 | 16 |
| 2003 | 19.346 | 19.267 | 79 | 2.705 | 2.694 | 11 | 9.855 | 9.806 | 49 | 6.786 | 6.767 | 19 |
| 2004 | 19.681 | 19.594 | 87 | 2.814 | 2.809 | 5 | 10.056 | 9.996 | 60 | 6.811 | 6.789 | 22 |
| 2005 | 19.792 | 19.715 | 77 | 2.800 | 2.792 | 8 | 10.170 | 10.122 | 48 | 6.822 | 6.801 | 21 |
| 2006 | 20.143 | 20.043 | 100 | 2.935 | 2.918 | 17 | 10.144 | 10.087 | 57 | 7.064 | 7.038 | 26 |
| 2007 | 20.681 | 20.596 | 85 | 3.042 | 3.027 | 15 | 10.462 | 10.416 | 46 | 7.177 | 7.153 | 24 |
| 2008 | 21.401 | 21.315 | 86 | 3.224 | 3.209 | 15 | 10.916 | 10.861 | 55 | 7.261 | 7.245 | 16 |
| 2009 | 21.023 | 20.928 | 95 | 3.235 | 3.224 | 11 | 10.591 | 10.540 | 51 | 7.197 | 7.164 | 33 |
| 2010 | 21.246 | 21.159 | 87 | 3.361 | 3.346 | 15 | 10.643 | 10.598 | 45 | 7.242 | 7.215 | 27 |
(p)Provisional data
Date March 23, 2012
Source: EUSTAT Birth statistics of the Basque Country