| Total | Alava | Bizkaia | Gipuzkoa | |||||
| Foreseen | Difference | Foreseen | Difference | Foreseen | Difference | Foreseen | Difference | |
| Total | 1,49 | 0,98 | 1,50 | 0,91 | 1,42 | 0,93 | 1,59 | 1,09 |
| 1990-1986 | 1,42 | 1,36 | 1,42 | 1,40 | 1,38 | 1,36 | 1,48 | 1,35 |
| 1985-1981 | 1,36 | 1,26 | 1,32 | 1,21 | 1,19 | 1,10 | 1,68 | 1,57 |
| 1980-1976 | 1,58 | 1,24 | 1,56 | 1,16 | 1,54 | 1,19 | 1,65 | 1,36 |
| 1975-1971 | 1,53 | 0,94 | 1,54 | 0,86 | 1,41 | 0,87 | 1,75 | 1,09 |
| 1970-1966 | 1,48 | 0,32 | 1,59 | 0,24 | 1,51 | 0,36 | 1,37 | 0,28 |
Date November 27, 2008
Source: EUSTAT. Demographic survey, 2006.
Data Bank. Historical series
Graphs
Press Releases
Microdata file
Codes and nomenclatures