
| Basque Country(1) | Spain | Germany | Italy | Austria | France | The Low Countries | Portugal | Sweden | ||
| 2006 | 2005 | 2004 | 2004 | 2004 | 2005 | 2005 | 2005 | 2005 | 2005 | |
| ALL CAUSES | 6,6 | 6,9 | 7,2 | 8,9 | 7,4 | 6,9 | 5,8 | 6,8 | 7,1 | 5,9 |
| Certain infectious and parasitic diseases | 9,2 | 9,3 | 8,3 | 8,1 | 8,8 | 6,9 | 7,7 | 9,4 | 11,9 | 5,7 |
| Intestinal infections, except diarrhoea | 6,1 | 6,7 | 5,2 | 6,2 | 5,1 | 4,2 | 3,5 | 5,9 | 4,6 | 4,6 |
| Ill-defined intestinal infections | 4,9 | 4,6 | 3,9 | 4,3 | 3,7 | 3,9 | 3,3 | 6,0 | 4,1 | 2,7 |
| Tuberculosis | 11,5 | 13,3 | 15,0 | 30,7 | 21,4 | 17,8 | 16,2 | 19,5 | 27,2 | 11,6 |
| Septicaemia | 13,4 | 12,5 | 12,6 | 14,6 | 14,8 | 16,7 | 15,0 | 14,7 | 14,7 | 8,7 |
| Infection of Human Immunodeficiency Virus | 13,4 | 11,9 | 14,2 | 13,2 | 13,9 | 12,4 | 14,8 | 15,8 | 20,9 | 12,2 |
| Other infectious and parasitic diseases | 8,3 | 8,5 | 7,2 | 8,5 | 7,5 | 7,3 | 6,6 | 8,9 | 8,4 | |
| Neoplasms | 9,5 | 10,1 | 9,8 | 9,3 | 9,7 | 6,7 | 7,8 | 8,5 | 10,5 | 7,4 |
| Malignant neoplasms of colon, rectum and anus | 14,8 | 16,0 | 15,6 | 11,9 | 15,7 | 7,2 | 13,0 | 13,4 | 13,5 | 10,7 |
| Malignant neoplasms of trachea, bronchus and lung | 9,7 | 10,5 | 11,3 | 9,6 | 12,1 | 6,9 | 10,8 | 8,3 | 13,2 | 10,5 |
| Melanoma and other malignant neoplasms of the skin | 4,6 | 5,1 | 5,4 | 7,3 | 4,6 | 5,5 | 3,8 | 5,2 | 8,5 | 5,0 |
| Malignant neoplasm of the breast | 5,2 | 5,8 | 6,4 | 8,4 | 6,0 | 5,5 | 5,7 | 5,1 | 7,0 | 4,9 |
| Malignant neoplasm of the uterus | 9,1 | 9,7 | 7,8 | 10,6 | 8,9 | 7,2 | 8,1 | 6,8 | 8,7 | 5,6 |
| Malignant neoplasm of the ovary | 10,9 | 11,3 | 12,1 | 9,9 | 11,6 | 5,2 | 11,4 | 9,8 | 12,1 | 6,2 |
| Malignant neoplasm of the prostate | 5,8 | 7,1 | 8,1 | 9,7 | 9,0 | 7,3 | 7,9 | 6,7 | 8,9 | 6,7 |
| Malignant neoplasm of the bladder | 7,4 | 7,2 | 6,3 | 7,8 | 7,4 | 6,8 | 7,2 | 6,5 | 9,2 | 5,0 |
| Other malignant neoplasms | 12,1 | 12,9 | 12,9 | 10,1 | 12,1 | 7,7 | 10,3 | 9,9 | 13,5 | 8,6 |
| In situ Carcinoma | 7,5 | 8,0 | 5,7 | 6,5 | 5,1 | 4,6 | 4,2 | 4,0 | 5,0 | 2,9 |
| Benign neoplasm of colon, rectum and anus | 7,3 | 7,6 | 6,4 | 6,4 | 5,9 | 3,6 | 2,5 | 6,4 | 5,3 | 4,4 |
| Uterine leiomyoma | 5,6 | 5,7 | 5,4 | 8,0 | 5,4 | 6,8 | 5,3 | 5,5 | 5,2 | 3,6 |
| Other benign neoplasms and of uncertain behaviour | 5,2 | 5,5 | 5,7 | 6,8 | 6,3 | 5,5 | 4,7 | 6,6 | 6,4 | 5,7 |
| Diseases of the blood, blood-forming organs and immune disorders | 7,2 | 7,7 | 7,7 | 8,5 | 8,4 | 6,8 | 6,8 | 6,9 | 7,9 | 4,8 |
| Anaemias | 7,4 | 7,6 | 8,1 | 8,6 | 9,0 | 7,0 | 7,0 | 6,5 | 8,6 | 4,6 |
| Other diseases of the blood, blood-forming organs and immune disorders | 7,0 | 8,0 | 7,2 | 8,5 | 7,3 | 6,5 | 6,3 | 7,8 | 6,8 | 5,5 |
| Endocrine, nutritional and metabolical diseases | 7,2 | 7,7 | 7,8 | 9,6 | 7,1 | 7,8 | 6,4 | 8,9 | 8,4 | 5,8 |
| Diabetes melitus | 8,1 | 9,0 | 9,5 | 13,2 | 8,9 | 9,3 | 7,5 | 11,3 | 12,7 | 6,7 |
| Other endocrine, nutritional and metabolic diseases | 6,2 | 6,3 | 6,5 | 6,7 | 6,3 | 6,2 | 5,6 | 7,6 | 3,7 | 4,8 |
| Mental problems | 14,4 | 15,0 | 26,2 | 22,5 | 14,7 | 15,9 | 6,5 | 22,6 | 18,8 | 16,5 |
| Dementia | 12,1 | 12,0 | 63,7 | 17,6 | 15,7 | 15,5 | 13,8 | 25,0 | 18,2 | 15,1 |
| Mental and behavioural disorders due to use of alcohol | 10,3 | 10,1 | 11,9 | 10,2 | 9,3 | 12,5 | 4,1 | 9,4 | 11,8 | 3,7 |
| Mental and behavioural disorders due to other psychoactive substances | 9,0 | 8,7 | 10,9 | 13,6 | 7,6 | 15,9 | 4,4 | 9,6 | 10,5 | 7,1 |
| Schizophrenia, schizotypal and delusional disorders | 18,0 | 18,2 | 31,1 | 37,0 | 18,8 | 27,4 | 5,0 | 30,4 | 28,4 | 39,3 |
| Mood (affective) disorders | 18,2 | 19,0 | 18,3 | 34,3 | 16,6 | 15,8 | 6,5 | 32,8 | 19,8 | 20,4 |
| Others mental and behavioural disorders | 11,1 | 12,9 | 30,6 | 22,5 | 11,6 | 12,1 | 6,7 | 18,2 | 15,9 | 18,2 |
| Inflammatory diseases of the nervous system | 7,0 | 6,7 | 8,8 | 7,4 | 12,5 | 6,3 | 6,1 | 8,2 | 7,3 | 6 |
| Alzheimers disease | 11,4 | 10,7 | 38,1 | 18,6 | 13,2 | 13,6 | 12,8 | 26,2 | 11,4 | 22,8 |
| Multiple sclerosis | 5,4 | 6,7 | 6 | 8,4 | 11,8 | 9,9 | 5,4 | 7 | 5,5 | 9,1 |
| Epilepsy | 6,7 | 6,0 | 6,5 | 7,6 | 6,5 | 5,3 | 5,6 | 6,2 | 6 | 3,9 |
| Transient cerebral ischaemia | 5,2 | 5,6 | 6,7 | 8 | 6,9 | 6,6 | 6,7 | 6,1 | 5,2 | 2,7 |
| Other inflammatory diseases of the nervous system | 7,6 | 7,3 | 8,9 | 6,7 | 15,9 | 6,0 | 5,8 | 10,4 | 8,2 | 6,6 |
| Eye and annex diseases | 3,7 | 3,2 | 2,6 | 4 | 2,9 | 2,9 | 2 | 3,2 | 2,9 | 2,7 |
| Cataract | 1,3 | 1,4 | 1,6 | 2,7 | 1,8 | 2,5 | 1,6 | 2,3 | 2,1 | 1,8 |
| Other diseases of the eye and adnexa | 4,0 | 3,7 | 3,6 | 5,2 | 3,9 | 3,7 | 3 | 3,6 | 4,5 | 2,7 |
| Hearing and mastoid apophysis diseases | 2,9 | 2,8 | 3 | 6 | 4,6 | 5,6 | 3,3 | 3,1 | 4 | 2,3 |
| Illnesses of the circulatory system | 7,1 | 7,3 | 8,6 | 9,2 | 8,7 | 8,2 | 7,1 | 7,8 | 8,2 | 6 |
| Hypertensive diseases | 8,1 | 8,1 | 8,8 | 7,4 | 7,2 | 5,6 | 6,2 | 6,2 | 8,3 | 3,7 |
| Angina pectoris | 5,1 | 5,2 | 6,1 | 5,8 | 4,9 | 5,0 | 4,5 | 4,1 | 3,4 | 3,4 |
| Acute myocardial infarct | 7,9 | 8,5 | 9,2 | 9,7 | 8,4 | 8,4 | 6,6 | 8 | 9 | 5,3 |
| Other ischaemic heart diseases | 5,8 | 6,3 | 7,2 | 6,6 | 7,1 | 6,2 | 4,5 | 6,5 | 6 | 4 |
| Diseases of pulmonary circulation | 9,1 | 9,2 | 11,8 | 12,8 | 12,6 | 11,0 | 10,4 | 9,4 | 12,1 | 6,9 |
| Conduction disorders and cardiac arrhythmias | 5,4 | 5,8 | 6,1 | 7,7 | 5,5 | 6,1 | 5,6 | 4,5 | 5 | 2,7 |
| Cardiac insufficiency | 8,5 | 8,6 | 9,6 | 12,5 | 9,8 | 10,3 | 10 | 11,1 | 9,3 | 6,7 |
| Cerebrovascular diseases | 8,9 | 9,1 | 12,1 | 13,3 | 13,1 | 14,4 | 11,5 | 12,6 | 10,4 | 11,8 |
| Arterioesclerosis | 12,0 | 11,0 | 13,3 | 14,1 | 10,1 | 11,4 | 8,2 | 7,1 | 13,4 | 7,9 |
| Varicose veins of lower extremities | 1,3 | 1,4 | 1,7 | 4,7 | 2,3 | 3,8 | 2,5 | 2,6 | 3,1 | 4,1 |
| Other diseases of the circulatory system | 7,7 | 7,7 | 8,1 | 9,3 | 8,8 | 8,1 | 7,5 | 9,4 | 8,7 | 5,9 |
| Diseases of the respiratory system | 6,5 | 7,0 | 7,4 | 8,1 | 8,1 | 6,6 | 7,1 | 7,6 | 8,4 | 5,2 |
| Acute upper respiratory infections and influenza | 3,9 | 4,6 | 3,8 | 4 | 3,5 | 3,8 | 2,7 | 5,6 | 5,2 | 2,9 |
| Pneumonia | 7,6 | 8,4 | 9,3 | 11,1 | 10,4 | 9,9 | 9,3 | 10,8 | 10,6 | 6,4 |
| Acute bronchitis and bronchiolitis | 5,9 | 6,6 | 6,4 | 6,6 | 5,5 | 5,6 | 5,7 | 7,4 | 7,3 | 7,8 |
| Chronic disease of tonsils and adenoids | 1,2 | 1,2 | 1,5 | 4,8 | 2 | 2,6 | 1,6 | 2,2 | 1,8 | 1,4 |
| Other diseases of upper respiratory tract | 2,0 | 2,0 | 2,2 | 4,8 | 3 | 3,7 | 2,5 | 2,7 | 3,2 | 2 |
| Chronic obstructive pulmonary disease and bronchiectasis | 7,8 | 8,5 | 9,4 | 10,9 | 9,9 | 8,4 | 9 | 11,2 | 10,1 | 6,4 |
| Asthma | 4,9 | 6,0 | 6,4 | 6 | 5,1 | 5,1 | 4,1 | 6 | 5,9 | 2,7 |
| Other diseases of the respiratory system | 7,7 | 7,8 | 9,3 | 11,8 | 12,1 | 9,9 | 10,8 | 10,8 | 10,3 | 7,8 |
| Diseases of the digestive system | 6,5 | 6,9 | 6,1 | 7,7 | 6,8 | 6,0 | 5,3 | 6,8 | 6,3 | 4,6 |
| Disorders of teeth and supporting structures | 2,7 | 2,8 | 2,3 | 4,3 | 3,3 | 3,1 | 1,6 | 2,9 | 3,8 | 2,8 |
| Other diseases of oral cavity, salivary glands and jaws | 4,8 | 4,3 | 3,9 | 5,8 | 4 | 5,3 | 3,7 | 4,3 | 4,8 | 3,2 |
| Diseases of oesophagus | 6,5 | 6,4 | 5,9 | 6,4 | 6 | 4,6 | 4,8 | 6,9 | 7,1 | 3,7 |
| Peptic ulcer | 7,5 | 8,5 | 7,7 | 10,6 | 8,9 | 8,3 | 7,9 | 10,6 | 9,1 | 5,8 |
| Dyspepsia and other diseases of the stomach and duodenum | 7,7 | 7,7 | 6,2 | 6,3 | 5,6 | 4,1 | 4,3 | 7,6 | 5,9 | 3,9 |
| Appendicitis | 4,8 | 5,1 | 4,6 | 6 | 4,5 | 5,0 | 4,6 | 4,9 | 4,2 | 2,9 |
| Inguinal hernias | 1,9 | 2,1 | 2,1 | 4,8 | 2,9 | 5,0 | 3,5 | 2,6 | 2,6 | 1,9 |
| Other abdominal hernia | 4,5 | 4,9 | 4,4 | 7,5 | 6 | 6,4 | 5,8 | 5,6 | 4,3 | 4,0 |
| Crohns disease and ulcerative colitis | 12,7 | 12,6 | 11,4 | 10,2 | 9,7 | 7,0 | 7,3 | 12,6 | 11,0 | 6,3 |
| Other noninfective gastroenteritis and colitis and unspecified | 5,9 | 6,1 | 4,3 | 5,4 | 4,7 | 5,0 | 5,1 | 6,4 | 3,7 | 4,6 |
| Intestinal obstruction without mention of hernia | 9,1 | 9,5 | 9,1 | 8,7 | 9,1 | 9,2 | 8,4 | 11,0 | 8,7 | 6,1 |
| Diverticular disease of intestine | 8,7 | 9,4 | 9,4 | 10,9 | 9 | 6,5 | 6,2 | 10,4 | 8,7 | 4,9 |
| Diseases of anus and rectum | 3,8 | 4,2 | 3,4 | 5,4 | 4 | 4,0 | 3,7 | 4,0 | 4,0 | 3,2 |
| Other diseases of intestine | 10,3 | 11,9 | 9,8 | 6,6 | 8,4 | 4,3 | 4,7 | 8,9 | 10,0 | 4,9 |
| Alcoholic liver disease | 13,1 | 13,1 | 11,1 | 13,2 | 10,9 | 10,5 | 10,5 | 15,0 | 10,5 | 8,1 |
| Other diseases of liver | 10,6 | 11,0 | 9 | 11,1 | 9,5 | 8,4 | 8,5 | 11,8 | 10,1 | 7,4 |
| Colelitiasis | 6,3 | 7,0 | 6,8 | 7,8 | 6,9 | 7,0 | 5,7 | 4,6 | 6,1 | 3,6 |
| Other diseases of gallbladder and biliary tract | 10,4 | 10,8 | 8,9 | 9,3 | 9,5 | 9,2 | 7,1 | 7,7 | 9,0 | 5,9 |
| Diseases of pancreas | 12,3 | 13,1 | 11,3 | 12,1 | 11,4 | 10,6 | 9,3 | 13,6 | 10,2 | 6,5 |
| Other diseases of the digestive system | 9,0 | 9,8 | 8,5 | 8,5 | 9,1 | 7,2 | 9,6 | 8,8 | 10,3 | 5,1 |
| Skin and subcutaneous tissue diseases | 6,5 | 6,5 | 7,5 | 9,9 | 6,8 | 7,3 | 6,2 | 8,3 | 8,9 | 6,5 |
| Infections of the skin and subcutaneous tissue | 5,5 | 5,6 | 5,3 | 7,3 | 5,4 | 5,3 | 4,1 | 6,1 | 6,3 | 5,0 |
| Dermatitis, eczema and Papulosquamous disorders | 6,2 | 7,3 | 7,1 | 12,5 | 7,1 | 7,5 | 6,9 | 10,9 | 10,7 | 6,6 |
| Other diseases of the skin and subcutaneous tissue | 8,7 | 8,6 | 12 | 12,2 | 7,7 | 8,8 | 8,9 | 10,2 | 13,6 | 7,9 |
| Diseases of the osteo-muscular system and the conjunctive tissue | 5,2 | 5,6 | 5,5 | 9,8 | 7,5 | 7,6 | 6,5 | 6,5 | 7,1 | 5,8 |
| Coxarthrosis [arthrosis of hip] | 9,7 | 9,9 | 16 | 11,9 | 13,6 | 11,0 | 8,4 | 10,5 | 6,7 | |
| Gonarthrosis [arthrosis of knee] | 9,5 | 9,9 | 12,8 | 10,8 | 11,9 | 10,4 | 8,3 | 9,9 | 6,6 | |
| Internal knee disorder | 1,3 | 2,0 | 1,8 | 3,8 | 2,5 | 3,0 | 2,8 | 2,9 | 2,8 | 1,3 |
| Other arthropathies | 5,0 | 4,9 | 7,2 | 8,2 | 11,6 | 8,5 | 5,2 | 6,1 | 6,9 | 5,1 |
| Systemic connective tissue disorders | 9,8 | 10,4 | 9,4 | 10,9 | 10,2 | 8,5 | 7,7 | 12,0 | 11,7 | 7,3 |
| Deforming dorsopathies and Spondylopathies | 9,3 | 10,3 | 9 | 11,7 | 9,7 | 9,7 | 8,1 | 8,1 | 10,6 | 8,0 |
| Intervertebral disk disorders | 7,7 | 8,5 | 6,7 | 9,5 | 6,5 | 8,4 | 5,6 | 6,0 | 6,2 | 5,2 |
| Dorsalgia | 6,7 | 6,3 | 6 | 8,2 | 7,2 | 7,9 | 5,8 | 7,4 | 5,9 | 4,8 |
| Soft tissue disorders | 2,4 | 2,9 | 5 | 6,6 | 4,7 | 4,1 | 3,8 | 5,7 | 4,7 | 3,1 |
| Other disorders of the musculoskeletal system and connective tissue | 4,1 | 4,4 | 4,1 | 11,3 | 6,3 | 8,5 | 8,6 | 4,9 | 7,7 | 7,2 |
| Illnesses of the genitourinary system | 4,8 | 5,1 | 5 | 6,3 | 5,5 | 5,2 | 4,7 | 5,6 | 6,0 | 4,2 |
| Glomerular and Renal tubulo-interstitial diseases | 6,4 | 6,9 | 6,6 | 6,4 | 7,2 | 5,3 | 5,5 | 7,3 | 7,7 | 4,8 |
| Renal failure | 8,9 | 8,9 | 10,4 | 13,3 | 10,3 | 11,2 | 10,7 | 11,1 | 10,7 | 8,0 |
| Urolithiasis | 4,0 | 4,6 | 4,5 | 4,1 | 4,2 | 3,1 | 2,8 | 4,4 | 3,9 | 2,8 |
| Other diseases of urinary system | 5,5 | 5,8 | 6,8 | 6,7 | 6,2 | 6,0 | 4,6 | 6,8 | 7,5 | 4,9 |
| Prostatic hyperplasia | 5,5 | 6,0 | 6,6 | 8,6 | 6,7 | 6,6 | 6,6 | 5,1 | 8,0 | 3,2 |
| Other diseases of male genital organs | 3,0 | 3,1 | 3 | 4,9 | 2,9 | 3,1 | 3,4 | 3,5 | 3,7 | 2,1 |
| Disorders of breast | 1,8 | 1,8 | 2,2 | 5 | 3 | 3,9 | 3,0 | 3,4 | 3,1 | 1,7 |
| Inflammatory diseases of female pelvic organs | 4,7 | 4,7 | 3,8 | 5,4 | 4 | 4,3 | 3,4 | 5,0 | 4,5 | 2,7 |
| Menstruation, menopausal and other disorders | 2,7 | 3,0 | 2,6 | 3,9 | 2,6 | 2,8 | 2,8 | 4,0 | 3,0 | 2,2 |
| Other disorders of genitourinary system | 3,8 | 3,9 | 3,7 | 6,1 | 4,1 | 4,5 | 4,0 | 5,3 | 4,0 | 2,8 |
| Complications in pregnancy, childbirth and the puerperium | 3,1 | 3,2 | 3,3 | 5,2 | 4 | 4,5 | 4,9 | 3,8 | 3,4 | 2,7 |
| Legally induced abortion | 1,9 | 2,0 | 2 | 2,1 | 1,5 | 2,4 | 1,6 | 2,0 | 2,8 | 0,8 |
| Other pregnancy with abortive outcome | 1,8 | 1,8 | 1,9 | 2,6 | 2,1 | 2,0 | 1,9 | 2,0 | 2,0 | 1,1 |
| Complications in pregnancy, predominantly in antenatal period | 3,4 | 3,4 | 3,7 | 5,6 | 4,6 | 4,0 | 5,3 | 4,1 | 4,0 | 2,4 |
| Complications of labour and delivery | 3,2 | 3,3 | 3,5 | 5,3 | 4 | 5,6 | 5,7 | 2,9 | 3,5 | 3,1 |
| Delivery in a completely normal case | 2,6 | 2,7 | 2,6 | 3,7 | 3,6 | 4,3 | 4,6 | 2,2 | 2,7 | 2,4 |
| Other deliveries | 3,4 | 3,5 | 3,9 | 7 | 5,3 | 7,2 | 7,0 | 5,0 | 3,4 | 4,3 |
| Complications in the puerperium | 4,0 | 4,1 | 3,6 | 5 | 4,7 | 3,9 | 4,4 | 4,3 | 4,0 | 2,7 |
| Other obstetric conditions, not elsewhere classified | 3,0 | 3,0 | 3,1 | 4,1 | 4,4 | 3,3 | 3,9 | 3,8 | 3,9 | 2,5 |
| Certain conditions originating in the perinatal period | 13,7 | 14,2 | 9,1 | 12 | 8,4 | 10,7 | 9,3 | 6,5 | 6,9 | 10,4 |
| Disorders related to short gestation and low birth weight | 23,3 | 22,0 | 18,2 | 21,8 | 14,6 | 20,5 | 19,4 | 15,9 | 24,5 | 21,2 |
| Other disorders originating in the perinatal period | 9,6 | 9,9 | 5,4 | 7 | 6,4 | 5,7 | 6,6 | 4,5 | 5,5 | 4,8 |
| Congenital anomalies | 5,2 | 6,0 | 5,1 | 7 | 5,6 | 5,5 | 5,1 | 6,8 | 5,9 | 4,8 |
| Symptoms and clinical and laboratory findings, not elsewhere classified | 5,2 | 5,4 | 5,6 | 5,4 | 5,9 | 4,8 | 4,7 | 5,2 | 4,3 | 2,5 |
| Pain in throat and chest | 4,4 | 4,6 | 4,8 | 3,4 | 3,5 | 3,0 | 2,8 | 2,7 | 2,9 | 1,4 |
| Abdominal pain | 5,3 | 5,7 | 4,5 | 3,5 | 3,5 | 2,8 | 2,8 | 4,5 | 3,4 | 2,2 |
| Other ill-defined and unspecified causes of morbidity and mortality | 2,4 | 1,6 | 8 | 1,4 | 2,5 | 8,8 | 4,4 | 7,5 | 0,1 | 4,6 |
| Other symptoms and clinical and laboratory findings | 5,4 | 5,6 | 5,5 | 6,1 | 7,1 | 5,4 | 5,4 | 6,1 | 4,6 | 3,2 |
| Injuries and poisoning | 8,3 | 8,8 | 8,5 | 8,7 | 7,8 | 6,4 | 5,8 | 7,7 | 9,7 | 5,4 |
| Intracranial injury | 8,0 | 9,6 | 8,8 | 4,4 | 6,4 | 4,4 | 4,1 | 4,8 | 8,7 | 3,5 |
| Other injuries of head | 4,1 | 4,3 | 4,8 | 4,2 | 3,8 | 3,7 | 3,1 | 3,2 | 4,6 | 2,4 |
| Fracture of ulna and radius | 3,1 | 3,4 | 3,7 | 5,4 | 3,6 | 4,5 | 2,9 | 3,0 | 4,1 | 2,7 |
| Fracture of femur | 15,0 | 15,8 | 14,2 | 17,8 | 15,1 | 16,2 | 14,0 | 14,9 | 14,9 | 10,6 |
| Fracture of leg, including ankle | 9,1 | 9,7 | 7,3 | 10,4 | 7,5 | 8,1 | 6,9 | 7,0 | 8,9 | 5,1 |
| Other injuries | 5,4 | 6,2 | 6,4 | 8,3 | 5,2 | 6,0 | 4,9 | 6,3 | 8,2 | 5,2 |
| Burns | 12,9 | 12,2 | 12 | 10,1 | 11,2 | 8,3 | 10,4 | 10,4 | 15,7 | 7,3 |
| Poisoning by drugs, medicaments and biological substances | 6,3 | 7,0 | 5,5 | 3,3 | 3,2 | 2,7 | 2,3 | 3,0 | 5,2 | 1,6 |
| Other complications of surgical and medical care | 12,1 | 12,0 | 10,8 | 12,1 | 9 | 9,4 | 8,8 | 9,8 | 11,8 | 6,5 |
| Sequelae of injuries, of poisoning, of toxic effects and others | 4,2 | 3,6 | 6,1 | 18,7 | 17,4 | 5,1 | 4,8 | 5,4 | 8,0 | 5,0 |
| Other and unspecified effects of external causes | 7,7 | 6,5 | 5,6 | 3,4 | 4,4 | 4,4 | 2,9 | 5,2 | 8,4 | 1,7 |
| Factors influencing health and contact with health services | 4,8 | 4,8 | 5,2 | 4,3 | 5,3 | 2,8 | 4,6 | 4,4 | 4,4 | 5,9 |
| Medical observation and evaluation for suspected undiscovered diseases | 6,7 | 5,4 | 2,5 | 3,4 | 4,5 | 3,6 | 3,0 | 8,6 | 2,9 | 2,6 |
| Contraceptive management | 1,1 | 1,2 | 1,7 | 2 | 1,8 | 2,1 | 2,0 | 2,2 | 2,1 | 1,1 |
| Live births | 3,5 | 4,3 | 3,4 | 5,8 | 4,6 | 2,2 | 3,9 | 3,2 | ||
| Other medical care (including sessions of radiotherapy and chemotherapy) | 5,3 | 6,0 | 4,8 | 4,4 | 4,8 | 4,4 | 5,9 | 5,0 | 6,8 | 4,8 |
| Other factors influencing health | 3,5 | 3,3 | 6,2 | 4,9 | 9,5 | 2,6 | 3,9 | 5,3 | 4,8 | 4,8 |
(1)The figures are for acute care hospitals. Admissions equal to zero have been eliminated to ensure comparability with the OECD
www.eustat.es/document/datos/codigos/OCDE_I.xls
Date January 17, 2008
Source: EUSTAT and Department of Health. Basque Government. Hospital mortality data. OECD ECO-HEALTH 2007, October 07
Microdata file
Codes and nomenclatures