| Index | Monthly variation | Variation to date this year | Annual variation | |
| 2010 | ||||
| December | 111,6 | 0,4 | 2,8 | 2,8 |
| 2011 | ||||
| January | 110,6 | -0,9 | -0,9 | 3,1 |
| February | 110,6 | 0,1 | -0,8 | 3,5 |
| March | 111,5 | 0,8 | 0,0 | 3,5 |
| April | 113,0 | 1,3 | 1,3 | 3,7 |
| May | 112,9 | -0,1 | 1,2 | 3,4 |
| June | 112,7 | -0,1 | 1,0 | 3,1 |
| July | 112,2 | -0,5 | 0,5 | 3,0 |
| August | 112,3 | 0,1 | 0,7 | 2,8 |
| September | 112,7 | 0,3 | 1,0 | 3,0 |
| October | 113,8 | 1,0 | 2,0 | 2,9 |
| November | 114,2 | 0,4 | 2,4 | 2,8 |
| December | 114,2 | 0,0 | 2,4 | 2,4 |
| Annual average index | Annual variation (December - December) | |||
| 2002 | 88,4 | 3,9 | ||
| 2003 | 90,9 | 2,6 | ||
| 2004 | 93,6 | 3,2 | ||
| 2005 | 96,7 | 3,7 | ||
| 2006 | 100,0 | 2,6 | ||
| 2007 | 102,8 | 4,2 | ||
| 2008 | 107,1 | 1,9 | ||
| 2009 | 107,4 | 1,0 | ||
| 2010 | 109,2 | 2,8 | ||
| 2011 | 112,4 | 2,4 |
Date January 13, 2012
Source: National Institute of Statistics. Index of consumer prices