| Basque Country | Alava | Bizkaia | Gipuzkoa | |||||||||
| 05/01/1996 | 11/01/2001 | 11/01/2006 | 05/01/1996 | 11/01/2001 | 11/01/2006 | 05/01/1996 | 11/01/2001 | 11/01/2006 | 05/01/1996 | 11/01/2001 | 11/01/2006 | |
| Total | 2.062.525 | 2.033.247 | 2.072.541 | 277.011 | 279.460 | 297.569 | 1.121.600 | 1.097.288 | 1.108.209 | 663.914 | 656.499 | 666.763 |
| Basque national / speakers | 636.816 | 656.980 | 774.894 | 40.479 | 45.312 | 74.593 | 266.107 | 273.872 | 347.302 | 330.230 | 337.796 | 352.999 |
| Alphabetised | 484.007 | 527.771 | 642.512 | 35.379 | 39.499 | 65.167 | 199.466 | 214.283 | 283.991 | 249.162 | 273.989 | 293.354 |
| Partially literate | 113.985 | 106.433 | 113.922 | 3.280 | 4.532 | 8.108 | 47.316 | 48.478 | 53.590 | 63.389 | 53.423 | 52.224 |
| Not alphabetised | 38.824 | 22.776 | 18.460 | 1.820 | 1.281 | 1.318 | 19.325 | 11.111 | 9.721 | 17.679 | 10.384 | 7.421 |
| Quasi Basque nationals / speakers | 406.810 | 470.124 | 458.939 | 54.366 | 68.907 | 67.092 | 233.227 | 272.034 | 255.238 | 119.217 | 129.183 | 136.609 |
| Alphabetised | 266.112 | 302.487 | 287.400 | 40.650 | 49.205 | 45.090 | 162.976 | 185.814 | 166.248 | 62.486 | 67.468 | 76.062 |
| Not alphabetised | 65.843 | 71.711 | 82.021 | 5.418 | 6.771 | 9.560 | 31.014 | 34.110 | 40.659 | 29.411 | 30.830 | 31.802 |
| Passive | 74.855 | 95.926 | 89.518 | 8.298 | 12.931 | 12.442 | 39.237 | 52.110 | 48.331 | 27.320 | 30.885 | 28.745 |
| Non basque speakers | 1.018.899 | 906.143 | 838.708 | 182.166 | 165.241 | 155.884 | 622.266 | 551.382 | 505.669 | 214.467 | 189.520 | 177.155 |
Date July 23, 2008
Source: EUSTAT. Population and Housing Census. 2001 and Population and Housing Census 1996-2006
Microdata file
Codes and nomenclatures