| Basque Country | Vitoria-Gasteiz | Bilbao | Donostia-San Sebastián | |||||
| Nº | % | Nº | % | Nº | % | Nº | % | |
| AIRCRAFT | 59.249 | 100,0 | 6.210 | 100,0 | 46.102 | 100,0 | 6.937 | 100,0 |
| Standard | 51.470 | 86,9 | 791 | 12,7 | 43.887 | 95,2 | 6.792 | 97,9 |
| Non standard | 7.779 | 13,1 | 5.419 | 87,3 | 2.215 | 4,8 | 145 | 2,1 |
| PASSENGERS (thousand) | 3.984 | 100,0 | 39 | 100,0 | 3.638 | 100,0 | 307 | 100,0 |
| Domestic | 3.040 | 76,3 | 37 | 94,9 | 2.697 | 74,1 | 306 | 99,7 |
| Standard | 2.918 | 73,2 | 15 | 38,5 | 2.598 | 71,4 | 305 | 99,3 |
| Non standard | 122 | 3,1 | 22 | 56,4 | 99 | 2,7 | 1 | 0,3 |
| International | 944 | 23,7 | 2 | 5,1 | 941 | 25,9 | 1 | 0,3 |
| Standard | 880 | 22,1 | 0 | 0,0 | 880 | 24,2 | 0 | 0,0 |
| Non standard | 64 | 1,6 | 2 | 5,1 | 61 | 1,7 | 1 | 0,3 |
| Merchandise (Tm) | 14.452 | 100,0 | 11.736 | 100,0 | 2.685 | 100,0 | 31 | 100,0 |
| Domestic | 4.133 | 28,6 | 2.005 | 17,1 | 2.100 | 78,2 | 28 | 90,3 |
| Standard | 2.153 | 14,9 | 32 | 0,3 | 2.100 | 78,2 | 21 | 67,7 |
| Non standard | 1.980 | 13,7 | 1.973 | 16,8 | 0 | 0,0 | 7 | 25,0 |
| International | 10.319 | 71,4 | 9.731 | 82,9 | 585 | 21,8 | 3 | 9,7 |
| Standard | 822 | 5,7 | 236 | 2,0 | 583 | 21,7 | 3 | 10,7 |
| Non standard | 9.497 | 65,7 | 9.495 | 80,9 | 2 | 0,1 | 0 | 0,0 |
(*)Provisional data
Date May 3, 2011
Source: Ministerio de Fomento. Statistical Yearbook.
Graphs
Codes and nomenclatures